Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.


General Info | XPENG X9 Flagship 2026 | BYD M 9 Luxury 2026 |
|---|---|---|
| Vehicle Type | Passenger Vehicle (PV) | Passenger Vehicle (PV) |
| Seats Count | 7 | 7 |
| Size Segment | Full-size | Full-size |
| Class Segment | Premium | Standard |
Dimensions & Weights | XPENG X9 Flagship 2026 | BYD M 9 Luxury 2026 |
|---|---|---|
| Length (Meter) | 5.29 | 5.14 |
| Width (Meter) | 1.98 | 1.97 |
| Height (Meter) | 1.78 | 1.80 |
| Curb Weight (Ton) | 2.64 | 2.38 |
| Gross Weight (Ton) | 3.10 | 2.95 |
| Trunk Capacity Rear (Liters) | 755 | 470 |
Bodywork | XPENG X9 Flagship 2026 | BYD M 9 Luxury 2026 |
|---|---|---|
| Doors Count | 5 | 5 |
| Body Type | Multi-Purpose Vehicle (MPV) | Multi-Purpose Vehicle (MPV) |
Engine | XPENG X9 Flagship 2026 | BYD M 9 Luxury 2026 |
|---|---|---|
| Engine Capacity (cc) | - | 1498 |
| Cylinders | - | 4 |
| Engine Power (hp) | - | 154 |
| Engine Power (kw) | - | 113 |
| Torque (Nm) | - | 225 |
| Turbocharger | ||
| Single-Turbo (ST) |
Fuel | XPENG X9 Flagship 2026 | BYD M 9 Luxury 2026 |
|---|---|---|
| Fuel Type | Electric (BEV) | Plug-in Hybrid (PHEV) |
| Fuel Consumption (Liter / 100 km) | - | 5.9 |
| Fuel Tank Capacity (Liters) | - | 60 |
EV Motor | XPENG X9 Flagship 2026 | BYD M 9 Luxury 2026 |
|---|---|---|
| Motor Count | Dual | Single |
| Motor Power (kw) | - | 268 |
| Motor Power (hp) | - | 200 |
| Motor Torque (Nm) | - | 315 |
| Motor 1 Front Power (kw) | 135 | - |
| Motor 1 Front Power (hp) | 184 | - |
| Motor 1 Front Torque (Nm) | 320 | - |
| Motor 2 Rear Power (kw) | 230 | - |
| Motor 2 Rear Power (hp) | 313 | - |
| Motor 2 Rear Torque (Nm) | 430 | - |
| System Power (kw) | 370 | - |
| System Power (hp) | 503 | - |
| System Torque (Nm) | 750 | - |
Combined System Output | XPENG X9 Flagship 2026 | BYD M 9 Luxury 2026 |
|---|---|---|
| System Power (hp) | - | 407 |
| System Power (kw) | - | 304 |
| System Torque (Nm) | - | 681 |
Battery & Charging | XPENG X9 Flagship 2026 | BYD M 9 Luxury 2026 |
|---|---|---|
| Battery Capacity (kwh) | 101.5 | 20.4 |
| Maximum Range | 702 | 945 |
| DC Charger (min) | 20 | - |
| AC Charger (hr) | 10 | 6.5 |
Drivetrain | XPENG X9 Flagship 2026 | BYD M 9 Luxury 2026 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Single Speed Automatic (EV) | Dedicated Hybrid Transmission (DHT) |
| Transmission Operation Type | Electronic Gear Selector | Electronic Gear Selector |
| Gear Shifts | 1 | 1 |
| Traction Type | All Wheel Drive (AWD) | Front Wheel Drive (FWD) |
Performance | XPENG X9 Flagship 2026 | BYD M 9 Luxury 2026 |
|---|---|---|
| Maximum Speed (km/h) | 200 | 180 |
| Acceleration From 0-100 (km/hr) | 5.7 | 8.1 |
Tires & Wheels | XPENG X9 Flagship 2026 | BYD M 9 Luxury 2026 |
|---|---|---|
| Rims Type | Two Colored Rim | Two Colored Rim |
| Rims Size (Inch) | 20 | 19 |
| Tire Size | 255/50 | 235/50 |
| Spare Tire | Without - Run Flat Tyre (RFT) | Tire Repair Kit |
Traction Tools | XPENG X9 Flagship 2026 | BYD M 9 Luxury 2026 |
|---|---|---|
| Suspension System | ||
| Multi-link Suspension | ||
| MacPherson Strut | ||
| Advanced Suspension Features | ||
| Air Suspension | ||
| Adaptive Suspension | ||
| Performance / Sport Options | ||
| Anti-roll Bars | ||
| Power Steering Assist | ||
| Electric Power Steering (EPS) | ||
| Traction Control Systems | ||
| Electronic Stability Control (ESC) | ||
| Hill Assist Control (HAC) | ||
| Traction Control System (TCS) | ||
| Drive Modes | ||
| ECO | ||
| Normal | ||
| Sport | ||
| Comfort | ||
| Snow |
Safety | XPENG X9 Flagship 2026 | BYD M 9 Luxury 2026 |
|---|---|---|
| Brakes Systems | ||
| Brake Assistant System (BAS) | ||
| Anti-lock Braking System (ABS) | ||
| Advanced Brakes Systems | ||
| Automatic Hold Function (AH) | ||
| Electromechanical Parking Brake (EPB) | ||
| Electronic Brake Force Distribution (EBD) | ||
| Electronic Stability Program (ESP) | ||
| Emergency Braking Assistance (EBA) | ||
| Airbags | ||
| Front Airbags | ||
| Side Airbags | ||
| Curtain Airbags | ||
| Airbags No. | 7 | 7 |
| Protection System | ||
| Automatic Closing Doors - Speed (Auto-CDS) | ||
| Child Lock (CL) | ||
| Crash Sensor (CS) | ||
| Side Impact Protection | ||
| Height Adjustable Front Seat Belts | ||
| Automatic Collision Unlocking (ACU) | ||
| Anti-Theft Systems | ||
| Immobilizer | ||
| Anti-Theft Alarm (ATA) |
Driver Assistance | XPENG X9 Flagship 2026 | BYD M 9 Luxury 2026 |
|---|---|---|
| Driving Assistance | ||
| Active Distance Assist (AES) | ||
| Lane Keeping Assist (LKA) | ||
| Automatic Emergency Braking (AEB-Vehicle) | ||
| Automatic Emergency Braking (AEB-Pedestrian) | ||
| Front Collision Warning (FCW) | ||
| Lane Departure Warning (LDW) | ||
| Traffic Jam Assist (TJA) | ||
| Rear Collision Warning (RCW) | ||
| Traffic Signs Recognittion (TSR) | ||
| Lane Change Assist (LCA) | ||
| Warning Attributes | ||
| Emergency Stop Signal (ESS) | ||
| Tire Pressure Monitor System (TPMS) | ||
| Parking Cameras & Sensors | ||
| Blind Spot Monitor (BSM) | ||
| Surround View (360-CAM) | ||
| Sensors Front & Rear | ||
| Blind - Spot View Monitor (BSVM) | ||
| Invisible Hood View | ||
| Parking Assist Systems | ||
| Remote Smart Parking Assist | ||
| Auto Parking Assist (APA) | ||
| Speed Control | ||
| Adaptive Cruise Control (ACC) | ||
| Speed Limiter (SL) | ||
| Highway Assist |
Interior Features | XPENG X9 Flagship 2026 | BYD M 9 Luxury 2026 |
|---|---|---|
| Air Condition | ||
| 3 Zone | ||
| Automatic (AC-Auto) | ||
| Dual Zone | ||
| Rear Vents | ||
| Ionizer | ||
| Passenger Seats | ||
| Electrical Adjusting - Front Seats | ||
| Folding Backseats | ||
| Heated Seats - Front | ||
| Heated Seats - Rear | ||
| Massage Seat - Driver | ||
| Massage Seats - Front | ||
| Massage Seats - Rear | ||
| Memory Seat - Driver | ||
| Memory Seats - Front | ||
| Ventilation Seats - Rear | ||
| Ventilation Seats - Front | ||
| Folding Backseats - Completely Flat | ||
| Upholstery - Material | ||
| Artificial Leather | ||
| Natural Leather | ||
| Steering Wheel | ||
| Adjustable Steering (Electrical) | ||
| Heated | ||
| Leather | ||
| Multi-function | ||
| Keyless Operation System | ||
| Comfort Access | ||
| Start/Stop Button | ||
| NFC / UWB / Mechanical Key | ||
| Sunroof | ||
| Sliding Panoramic (SR-SP) | ||
| Interior Cabin | ||
| Multicolor Ambient Lighting | ||
| Full Cabin Ambient Lighting | ||
| Dual-Tone Cabin | ||
| Comfort Issues | ||
| Armrest - Rear | ||
| Cup Holders - Rear | ||
| Electric Sun Curtains | ||
| Panoramic Roof Shade (Electric) | ||
| Helpful Tools | ||
| Power Tailgate | ||
| ISO- FIX Child Seat Mounting | ||
| Sensor Tailgate | ||
| Remote Window Control | ||
| Anti-Pinch Power Windows | ||
| Memory Tailgate | ||
| Power Sliding Door | ||
| All Power Windows | ||
| Power Outlets | ||
| 12V Power Socket (Front) | ||
| 12V Power Socket (Rear) | ||
| 220V / 230V Household Power Outlet | ||
| Wireless Charging Pad | ||
| Fast Charging USB Port | ||
| Display Options | ||
| Touch Screen (TS) | ||
| Digital Instrument Panel (DIP) | ||
| ٍRear Seat Screens | ||
| Panoramic Integrated Display | ||
| Digital Instrument Panel (Inc) | 10.25 | 12.3 |
| ٍRear Seat Screens (inch) | 21.4 | - |
| Panoramic Integrated Display (inc) | 21.4 | 15.6 |
| More Options | ||
| Door Welcome Logo | ||
| Rain Sensor | ||
| Welcome Light | ||
| Smoke-free Vehicles |
Exterior Features | XPENG X9 Flagship 2026 | BYD M 9 Luxury 2026 |
|---|---|---|
| Front Lighting | ||
| Adaptive Headlights (AHD) | ||
| Full LED Headlights (LED-F) | ||
| LED Headlights (LED) | ||
| Matrix LED Headlights | ||
| High Beam Assist (HBA) | ||
| Daytime LED Lights (DL) | ||
| Dynamic Indicators | ||
| Rear Lighting | ||
| LED Backlight (LED-R) | ||
| Full LED Backlights (LED-FR) | ||
| Dynamic Braking Lights | ||
| Dynamic Indicators | ||
| Additional Lighting | ||
| Light Sensor (LS) | ||
| Rear Fog Lights (R-FL) | ||
| Mirrors Specifications | ||
| Anti-dazzle - Interior | ||
| Electrically Adjustable | ||
| Electrically Folding | ||
| Heating | ||
| Mirror Memory | ||
| Puddle Lights | ||
| Body Kit | ||
| Rooftop - Black | ||
| Rear Spoiler | ||
| Roof Rack | ||
| Roof Rails - Black | ||
| Privacy Glass | ||
| Heat-Insulating Glass | ||
| Door Handles - Hidden Electronic | ||
| Front Grille - Metallic Black |
Multimedia & Audio | XPENG X9 Flagship 2026 | BYD M 9 Luxury 2026 |
|---|---|---|
| Media Connectivity & Input | ||
| Android Auto | ||
| Apple CarPlay | ||
| Smartphone Integration | ||
| USB - Front | ||
| USB - Rear | ||
| Wi-Fi Connection | ||
| Bluetooth Audio | ||
| USB Type-C Front | ||
| USB Type-C Rear | ||
| Navigation & Connectivity | ||
| Global Positioning System (GPS) | ||
| Head Up Display (HUD) | ||
| Wi-Fi Hotspot | ||
| Over-the-Air Updates (OTA) | ||
| Real-time Traffic Information (RTTI) | ||
| Voice Assistant | ||
| Climate Voice Control | ||
| Navigation Voice Commands | ||
| Multi-Language Voice Support | ||
| Natural Language Recognition | ||
| Voice Control (VC) | ||
| Multiple Voice Zones | ||
| No. Speakers | 23 | 16 |
| Sub Hoover | 1 | - |
Warranty | XPENG X9 Flagship 2026 | BYD M 9 Luxury 2026 |
|---|---|---|
| Full Warranty | ||
| 5 Years | ||
| 6 Years | ||
| or 120,000 km, whichever comes first | ||
| (EV) Battery Warranty | ||
| or 150,000 km, whichever comes first | ||
| 8 Years | ||
| or 160,000 km, whichever comes first |