Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.


General Info | VOLVO EX30 Ultra Performance 2026 | DEEPAL S07 BEV 2026 |
|---|---|---|
| Vehicle Type | Passenger Vehicle (PV) | Passenger Vehicle (PV) |
| Seats Count | 5 | 5 |
| Size Segment | Compact | Mid-size |
| Class Segment | Luxury | Premium |
Dimensions & Weights | VOLVO EX30 Ultra Performance 2026 | DEEPAL S07 BEV 2026 |
|---|---|---|
| Length (Meter) | 4.23 | 4.75 |
| Width (Meter) | 2.03 | 1.93 |
| Height (Meter) | 1.55 | 1.62 |
| Ground Height (cm) | 17.1 | 16 |
| Curb Weight (Ton) | 1.88 | 2 |
| Gross Weight (Ton) | 2.33 | 2.4 |
| Trunk Capacity Rear (Liters) | 400 | 445 |
| Trunk Capacity Front (Liters) | - | 125 |
Bodywork | VOLVO EX30 Ultra Performance 2026 | DEEPAL S07 BEV 2026 |
|---|---|---|
| Doors Count | 5 | 5 |
| Body Type | Sports Utility Vehicle (SUV) | Sports Utility Vehicle (SUV) |
Fuel | VOLVO EX30 Ultra Performance 2026 | DEEPAL S07 BEV 2026 |
|---|---|---|
| Fuel Type | Electric (BEV) | Electric (BEV) |
EV Motor | VOLVO EX30 Ultra Performance 2026 | DEEPAL S07 BEV 2026 |
|---|---|---|
| Motor Count | Dual | Single |
| Motor Power (kw) | - | 175 |
| Motor Power (hp) | - | 238 |
| Motor Torque (Nm) | - | 320 |
| Motor 1 Front Power (kw) | 115 | - |
| Motor 1 Front Power (hp) | 156 | - |
| Motor 1 Front Torque (Nm) | 200 | - |
| Motor 2 Rear Power (kw) | 200 | - |
| Motor 2 Rear Power (hp) | 272 | - |
| Motor 2 Rear Torque (Nm) | 343 | - |
| System Power (kw) | 315 | - |
| System Power (hp) | 428 | - |
| System Torque (Nm) | 543 | - |
Battery & Charging | VOLVO EX30 Ultra Performance 2026 | DEEPAL S07 BEV 2026 |
|---|---|---|
| Battery Capacity (kwh) | 69 | 79.97 |
| Maximum Range | 476 | 560 |
| DC Charger (min) | 26 | 35 |
| AC Charger (hr) | 8 | 6.4 |
Drivetrain | VOLVO EX30 Ultra Performance 2026 | DEEPAL S07 BEV 2026 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Single Speed Automatic (EV) | Single Speed Automatic (EV) |
| Transmission Operation Type | Electronic Gear Selector | Shift-by-Wire - SBW |
| Gear Shifts | 1 | 1 |
| Traction Type | All Wheel Drive (AWD) | Rear Wheel Drive (RWD) |
Performance | VOLVO EX30 Ultra Performance 2026 | DEEPAL S07 BEV 2026 |
|---|---|---|
| Maximum Speed (km/hr) | 180 | 170 |
| Acceleration From 0-100 (km/hr) | 5.3 | 8.2 |
| Braking Distance 100–0 (km/hr) | 38 | 36 |
| Power-to-Weight Ratio (hp/ton) | 153 | 119 |
Tires & Wheels | VOLVO EX30 Ultra Performance 2026 | DEEPAL S07 BEV 2026 |
|---|---|---|
| Rims Type | Two Colored Rim | Two Colored Rim |
| Rims Size (Inch) | 20 | 20 |
| Tire Size | 245/45 | 255/45 |
| Spare Tire | Tire Repair Kit | Without - Run Flat Tyre (RFT) |
Traction Tools | VOLVO EX30 Ultra Performance 2026 | DEEPAL S07 BEV 2026 |
|---|---|---|
| Suspension System | ||
| Multi-link Suspension | ||
| MacPherson Strut | ||
| Advanced Suspension Features | ||
| Adaptive Suspension | ||
| Performance / Sport Options | ||
| Sport Suspension | ||
| Steering System | ||
| Electric Power Steering (EPS) | ||
| Speed Sensitive Electric Power Steering (S-EPS) | ||
| Traction Control Systems | ||
| Dynamic Stability Control (DSC) | ||
| Electronic Stability Control (ESC) | ||
| Hill Assist Control (HAC) | ||
| Hill Descent Control (HDC) | ||
| Traction Control System (TCS) | ||
| Vehicle Stability Control (VSC) | ||
| Drive Modes | ||
| ECO | ||
| Normal | ||
| Sport | ||
| Comfort | ||
| Off-Road | ||
| Snow |
Safety | VOLVO EX30 Ultra Performance 2026 | DEEPAL S07 BEV 2026 |
|---|---|---|
| Brakes Systems | ||
| Brake Assistant System (BAS) | ||
| Anti-lock Braking System (ABS) | ||
| Advanced Brakes Systems | ||
| Automatic Hold Function (AH) | ||
| Electromechanical Parking Brake (EPB) | ||
| Electronic Brake Force Distribution (EBD) | ||
| Electronic Stability Program (ESP) | ||
| Emergency Braking Assistance (EBA) | ||
| Automatic Post-Collision Braking | ||
| Airbags | ||
| Knee Airbags | ||
| Front Airbags | ||
| Side Airbags | ||
| Curtain Airbags | ||
| Airbags No. | 7 | 6 |
| Protection System | ||
| Child Lock (CL) | ||
| Crash Sensor (CS) | ||
| Side Impact Protection | ||
| Height Adjustable Front Seat Belts | ||
| Automatic Collision Unlocking (ACU) | ||
| Anti-Theft Systems | ||
| Immobilizer | ||
| Anti-Theft Alarm (ATA) | ||
| GPS Tracking |
Driver Assistance | VOLVO EX30 Ultra Performance 2026 | DEEPAL S07 BEV 2026 |
|---|---|---|
| Driving Assistance | ||
| Lane Keeping Assist (LKA) | ||
| Attentiveness Assistant | ||
| Automatic Emergency Braking (AEB-Vehicle) | ||
| Automatic Emergency Braking (AEB-Pedestrian) | ||
| Front Collision Warning (FCW) | ||
| Lane Departure Warning (LDW) | ||
| Traffic Jam Assist (TJA) | ||
| Rear Collision Warning (RCW) | ||
| Traffic Signs Recognition (TSR) | ||
| Lane Change Assist (LCA) | ||
| Rear Cross Traffic Braking (RCTB) | ||
| Warning Attributes | ||
| Emergency Stop Signal (ESS) | ||
| Tire Pressure Monitor System (TPMS) | ||
| Parking Cameras & Sensors | ||
| Blind Spot Monitor (BSM) | ||
| Rear Camera (R-CAM) | ||
| Surround View (360-CAM) | ||
| Sensors Front & Rear | ||
| Surround View (540-CAM) | ||
| Parking Assist Systems | ||
| Reversing Assistant (RA) | ||
| Remote Smart Parking Assist | ||
| Auto Parking Assist (APA) | ||
| Speed Control | ||
| Adaptive Cruise Control (ACC) | ||
| Speed Limiter (SL) | ||
| Intelligent Speed Assist (ISA) | ||
| Highway Assist |
Interior Features | VOLVO EX30 Ultra Performance 2026 | DEEPAL S07 BEV 2026 |
|---|---|---|
| Air Conditioning | ||
| Automatic (AC-Auto) | ||
| Dual Zone | ||
| Rear Vents | ||
| Seats & Adjustment | ||
| Electrical Adjusting - Driver | ||
| Folding Backseats | ||
| Heated Seat - Driver | ||
| Heated Seats - Front | ||
| Heated Seats - Rear | ||
| Massage Seats - Front | ||
| Memory Seats - Front | ||
| Memory Seat - Rear | ||
| Lumbar Support - Electrical (Driver) | ||
| Ventilation Seats - Front | ||
| Lumbar Support - Manual (Driver) | ||
| Upholstery Material | ||
| Artificial Leather | ||
| Leather & Fabric | ||
| Steering Wheel | ||
| Stitching with Steering Wheel | ||
| Adjustable Steering (Electrical) | ||
| Gear Shift Paddles | ||
| Heated | ||
| Leather | ||
| Multi-function | ||
| Sportive | ||
| Keyless Operation System | ||
| Comfort Access | ||
| Remotely Engine Start | ||
| Start/Stop Button | ||
| Sunroof | ||
| Fixed Panoramic (SR-FP) | ||
| Sliding Panoramic (SR-SP) | ||
| Interior Cabin | ||
| Chrome Trim | ||
| Chrome Door Handles | ||
| Leather Dashboard Stitching | ||
| Single Color Ambient Lighting | ||
| Leather Dashboard | ||
| Leather Gear Lever | ||
| Multicolor Ambient Lighting | ||
| Sporty Chrome Pedals | ||
| Velour Mats | ||
| Dual-Tone Cabin | ||
| Illuminated Door Sills | ||
| Comfort & Convenience | ||
| Armrest - Rear | ||
| Cup Holders - Rear | ||
| Car Sunglasses Case | ||
| Center Armrest (Cooling) | ||
| Helpful Tools | ||
| Power Tailgate | ||
| ISO- FIX Child Seat Mounting | ||
| Sensor Tailgate | ||
| Rear Wiper | ||
| Trunk Double Floor | ||
| Remote Window Control | ||
| Anti-Pinch Power Windows | ||
| All Power Windows | ||
| Power Outlets | ||
| 12V Power Socket (Front) | ||
| 12V Power Socket (Rear) | ||
| 12V Power Socket (Trunk / Cargo Area) | ||
| 220V / 230V Household Power Outlet | ||
| Wireless Charging Pad | ||
| Fast Charging USB Port | ||
| Display Options | ||
| Touch Screen (TS) | ||
| Digital Instrument Panel (DIP) | ||
| Touch Screen (Inc) | - | 15.6 |
| Digital Instrument Panel (Inc) | 12.3 | 12.3 |
| More Options | ||
| Door Welcome Logo | ||
| Rain Sensor | ||
| Welcome Light | ||
| Smoke-free Vehicles |
Exterior Features | VOLVO EX30 Ultra Performance 2026 | DEEPAL S07 BEV 2026 |
|---|---|---|
| Front Lighting | ||
| Adaptive Headlights (AHD) | ||
| Automatic Headlamps Leveling (AHL) | ||
| Full LED Headlights (LED-F) | ||
| LED Headlights (LED) | ||
| High Beam Assist (HBA) | ||
| Daytime LED Lights (DLL) | ||
| Rear Lighting | ||
| LED Backlight (LED-R) | ||
| Full LED Backlights (LED-FR) | ||
| Upper Tailgate Lights (UTGL) | ||
| Dynamic Braking Lights | ||
| Dynamic Indicators | ||
| Additional Lighting | ||
| Fog Lights (FL) | ||
| Cornering Lights | ||
| Light Sensor (LS) | ||
| Headlight Washer System (HWS) | ||
| Mirrors Specifications | ||
| Anti-dazzle - Interior | ||
| Electrically Adjustable | ||
| Electrically Folding | ||
| Heating | ||
| Turn Signal Repeaters | ||
| Puddle Lights | ||
| Body Kit | ||
| Roof Rails | ||
| Rooftop - Black | ||
| Belt-line Molding - Chrome | ||
| Rear Spoiler | ||
| Belt-line Molding - Shiny Black | ||
| Front Grille - Sport | ||
| Front Grille - Black | ||
| Rear Diffuser - Black | ||
| Two Tone (TT) | ||
| Roof Rack - Black | ||
| Door Handles - Black |
Multimedia & Audio | VOLVO EX30 Ultra Performance 2026 | DEEPAL S07 BEV 2026 |
|---|---|---|
| Media Connectivity & Input | ||
| Android Auto | ||
| Apple CarPlay | ||
| Smartphone Integration | ||
| USB - Front | ||
| USB - Rear | ||
| Wi-Fi Connection | ||
| Bluetooth Audio | ||
| USB Type-C Front | ||
| USB Type-C Rear | ||
| Radio / MP3 Audio System | ||
| Navigation & Connectivity | ||
| Global Positioning System (GPS) | ||
| Head Up Display (HUD) | ||
| Connected Drive Services (CDS) | ||
| Wi-Fi Hotspot | ||
| Over-the-Air Updates (OTA) | ||
| Online Map Updates | ||
| Voice Assistant | ||
| Phone Call Voice Command | ||
| Media Voice Control | ||
| Climate Voice Control | ||
| Multi-Language Voice Support | ||
| Natural Language Recognition | ||
| Google Assistant | ||
| Voice Control (VC) | ||
| No. Speakers | 7 | 14 |
| Speakers Brand | Harman Kardon | Harman Kardon |
| Subwoofer | 1 | 0 |
Warranty | VOLVO EX30 Ultra Performance 2026 | DEEPAL S07 BEV 2026 |
|---|---|---|
| Full Warranty | ||
| 3 Years | ||
| 6 Years | ||
| or 100,000 km, whichever comes first | ||
| or 250,000 km, whichever comes first | ||
| (EV) Battery Warranty | ||
| 8 Years | ||
| or 160,000 km, whichever comes first | ||
| or 250,000 km, whichever comes first |