Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.


General Info | JETOUR Dashing Luxury 1.6L 2027 | VENUCIA Star Luxury 2027 |
|---|---|---|
| Vehicle Type | Passenger Vehicle (PV) | Passenger Vehicle (PV) |
| Seats Count | 5 | 5 |
| Size Segment | Mid-size | Compact |
| Class Segment | Standard | Premium |
Dimensions & Weights | JETOUR Dashing Luxury 1.6L 2027 | VENUCIA Star Luxury 2027 |
|---|---|---|
| Length (Meter) | 4.59 | 4.69 |
| Width (Meter) | 1.9 | 1.90 |
| Height (Meter) | 1.68 | 1.70 |
| Ground Height (cm) | 16 | 19.2 |
| Curb Weight (Ton) | 1.53 | 1.56 |
| Gross Weight (Ton) | 2 | - |
| Trunk Capacity Rear (Liters) | 486 | 700/2056 |
Bodywork | JETOUR Dashing Luxury 1.6L 2027 | VENUCIA Star Luxury 2027 |
|---|---|---|
| Doors Count | 5 | 5 |
| Body Type | Sports Utility Vehicle (SUV) | Sports Utility Vehicle (SUV) |
Engine | JETOUR Dashing Luxury 1.6L 2027 | VENUCIA Star Luxury 2027 |
|---|---|---|
| Engine Capacity (cc) | 1598 | 1500 |
| Cylinders | 4 | 4 |
| Engine Power (hp) | 197 | 190 |
| Engine Power (kw) | 147 | 140 |
| Torque (Nm) | 290 | 260 |
| Turbocharger | ||
| Single-Turbo (ST) |
Fuel | JETOUR Dashing Luxury 1.6L 2027 | VENUCIA Star Luxury 2027 |
|---|---|---|
| Fuel Type | Petrol (P) | Petrol (P) |
| Fuel Consumption (Liter / 100 km) | 8 | 7.3 |
| Fuel Tank Capacity (Liters) | 57 | 60 |
| CO2 Emissions (Gram-Km) | 185 | - |
Drivetrain | JETOUR Dashing Luxury 1.6L 2027 | VENUCIA Star Luxury 2027 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Dual Clutch - Wet (DCT-W) | Dual Clutch - Wet (DCT-W) |
| Gear Shifts | 7 | 7 |
| Traction Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
Performance | JETOUR Dashing Luxury 1.6L 2027 | VENUCIA Star Luxury 2027 |
|---|---|---|
| Maximum Speed (km/h) | 180 | 190 |
| Acceleration From 0-100 (km/hr) | 8.5 | 9.9 |
Tires & Wheels | JETOUR Dashing Luxury 1.6L 2027 | VENUCIA Star Luxury 2027 |
|---|---|---|
| Rims Type | Sportive | Alloy |
| Rims Size (Inch) | 20 | 19 |
| Tire Size | 255/45 | 235/55 |
| Spare Tire | Full-Size Steel | Space Saver Tire |
Traction Tools | JETOUR Dashing Luxury 1.6L 2027 | VENUCIA Star Luxury 2027 |
|---|---|---|
| Suspension System | ||
| Multi-link Suspension | ||
| MacPherson Strut | ||
| Performance / Sport Options | ||
| Anti-roll Bars | ||
| Power Steering Assist | ||
| Electric Power Steering (EPS) | ||
| Traction Control Systems | ||
| Electronic Stability Control (ESC) | ||
| Hill Assist Control (HAC) | ||
| Hill Descent Control (HDC) | ||
| Traction Control System (TCS) | ||
| Drive Modes | ||
| ECO | ||
| Normal | ||
| Sport | ||
| Snow |
Safety | JETOUR Dashing Luxury 1.6L 2027 | VENUCIA Star Luxury 2027 |
|---|---|---|
| Brakes Systems | ||
| Brake Assistant System (BAS) | ||
| Anti-lock Braking System (ABS) | ||
| Advanced Brakes Systems | ||
| Electromechanical Parking Brake (EPB) | ||
| Electronic Brake Force Distribution (EBD) | ||
| Electronic Stability Program (ESP) | ||
| Dynamic Brake Control (DBC) | ||
| Emergency Braking Assistance (EBA) | ||
| Airbags | ||
| Front Airbags | ||
| Side Airbags | ||
| Curtain Airbags | ||
| Airbags No. | 4 | 6 |
| Protection System | ||
| Child Lock (CL) | ||
| Side Impact Protection | ||
| Anti-Theft Systems | ||
| Immobilizer | ||
| Anti-Theft Alarm (ATA) |
Driver Assistance | JETOUR Dashing Luxury 1.6L 2027 | VENUCIA Star Luxury 2027 |
|---|---|---|
| Driving Assistance | ||
| Lane Keeping Assist (LKA) | ||
| Automatic Start/Stop Function | ||
| Front Collision Warning (FCW) | ||
| Lane Departure Warning (LDW) | ||
| Rear Cross Traffic Alert (RCTA) | ||
| Warning Attributes | ||
| Emergency Stop Signal (ESS) | ||
| Tire Pressure Monitor System (TPMS) | ||
| Parking Cameras & Sensors | ||
| Blind Spot Monitor (BSM) | ||
| Sensors Rear | ||
| Sensors Front & Rear | ||
| Surround View (540-CAM) | ||
| Safe Exit Assist (SEA) | ||
| Parking Assist Systems | ||
| Semi-Automatic Parking | ||
| Speed Control | ||
| Adaptive Cruise Control (ACC) | ||
| Cruise Control (CC) | ||
| Speed Limiter (SL) |
Interior Features | JETOUR Dashing Luxury 1.6L 2027 | VENUCIA Star Luxury 2027 |
|---|---|---|
| Air Condition | ||
| Automatic (AC-Auto) | ||
| Dual Zone | ||
| Rear Vents | ||
| Air Purifier | ||
| Passenger Seats | ||
| Electrical Adjusting - Driver | ||
| Electrical Adjusting - Front Seats | ||
| Folding Backseats | ||
| Heated Seats - Front | ||
| Memory Seat - Driver | ||
| Memory Seats - Front | ||
| Ventilation Seats - Front | ||
| Lumbar Support - Manual (Driver) | ||
| Upholstery - Material | ||
| Artificial Leather | ||
| Natural Leather | ||
| Steering Wheel | ||
| Leather | ||
| Multi-function | ||
| Keyless Operation System | ||
| Comfort Access | ||
| Remotely Engine Start | ||
| Start/Stop Button | ||
| Sunroof | ||
| Sliding Panoramic (SR-SP) | ||
| Interior Cabin | ||
| Chrome Door Handles | ||
| Multicolor Ambient Lighting | ||
| Comfort Issues | ||
| Armrest - Rear | ||
| Cup Holders - Rear | ||
| Helpful Tools | ||
| Power Tailgate | ||
| ISO- FIX Child Seat Mounting | ||
| Rear Wiper | ||
| Remote Window Control | ||
| Anti-Pinch Power Windows | ||
| All Power Windows | ||
| Power Outlets | ||
| 12V Power Socket (Front) | ||
| Wireless Charging Pad | ||
| Display Options | ||
| Touch Screen (TS) | ||
| Digital Instrument Panel (DIP) | ||
| Side Door Info Display | ||
| Touch Screen (inch) | 15.6 | 15.6 |
| Digital Instrument Panel (Inc) | 10.25 | 12.3 |
| Side Door Info Display (inch) | 2.5 | - |
| More Options | ||
| Rain Sensor | ||
| Welcome Light |
Exterior Features | JETOUR Dashing Luxury 1.6L 2027 | VENUCIA Star Luxury 2027 |
|---|---|---|
| Front Lighting | ||
| Full LED Headlights (LED-F) | ||
| LED Headlights (LED) | ||
| High Beam Assist (HBA) | ||
| Daytime LED Lights (DL) | ||
| Dynamic Indicators | ||
| Rear Lighting | ||
| LED Backlight (LED-R) | ||
| Full LED Backlights (LED-FR) | ||
| Additional Lighting | ||
| Fog Lights (FL) | ||
| Light Sensor (LS) | ||
| Mirrors Specifications | ||
| Anti-dazzle - Interior | ||
| Electrically Adjustable | ||
| Electrically Folding | ||
| Heating | ||
| Turn Signal Repeaters | ||
| Body Kit | ||
| Roof Rails | ||
| Door Handles - Chrome | ||
| Front Grille - Chrome | ||
| Dual Exhaust System (DES) | ||
| Rear Spoiler | ||
| Two Tone (TT) | ||
| Privacy Glass |
Multimedia & Audio | JETOUR Dashing Luxury 1.6L 2027 | VENUCIA Star Luxury 2027 |
|---|---|---|
| Media Connectivity & Input | ||
| Android Auto | ||
| Apple CarPlay | ||
| Smartphone Integration | ||
| USB - Front | ||
| USB - Rear | ||
| Bluetooth Audio | ||
| Navigation & Connectivity | ||
| Global Positioning System (GPS) | ||
| Voice Assistant | ||
| Voice Control (VC) | ||
| No. Speakers | 8 | 6 |
| Speakers Brand | Sony | - |
Warranty | JETOUR Dashing Luxury 1.6L 2027 | VENUCIA Star Luxury 2027 |
|---|---|---|
| Full Warranty | ||
| 6 Years | ||
| or 150,000 km, whichever comes first |