Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.


General Info | KAIYI X7 Phev Flagship 2026 | SOUEAST S08 DM Standard 2027 |
|---|---|---|
| Vehicle Type | Passenger Vehicle (PV) | Passenger Vehicle (PV) |
| Seats Count | 7 | 7 |
| Size Segment | Mid-size | Subcompact |
| Class Segment | Standard | Premium |
Dimensions & Weights | KAIYI X7 Phev Flagship 2026 | SOUEAST S08 DM Standard 2027 |
|---|---|---|
| Length (Meter) | 4.74 | 4.81 |
| Width (Meter) | 1.90 | 1.93 |
| Height (Meter) | 1.72 | 1.70 |
| Ground Height (cm) | - | 19 |
| Curb Weight (Ton) | 1.90 | 1.9 |
| Gross Weight (Ton) | 2.40 | 2.4 |
| Trunk Capacity Rear (Liters) | 475 | - |
Bodywork | KAIYI X7 Phev Flagship 2026 | SOUEAST S08 DM Standard 2027 |
|---|---|---|
| Doors Count | 5 | 5 |
| Body Type | Sports Utility Vehicle (SUV) | Sports Utility Vehicle (SUV) |
Engine | KAIYI X7 Phev Flagship 2026 | SOUEAST S08 DM Standard 2027 |
|---|---|---|
| Engine Capacity (cc) | 1498 | 1500 |
| Cylinders | 4 | 4 |
| Engine Power (hp) | 156 | 141 |
| Engine Power (kw) | 115 | 105 |
| Torque (Nm) | 230 | 215 |
| Turbocharger | ||
| Single-Turbo (ST) |
Fuel | KAIYI X7 Phev Flagship 2026 | SOUEAST S08 DM Standard 2027 |
|---|---|---|
| Fuel Type | Plug-in Hybrid (PHEV) | Plug-in Hybrid (PHEV) |
| Fuel Consumption (Liter / 100 km) | - | 1.2 |
| Fuel Tank Capacity (Liters) | 60 | 70 |
EV Motor | KAIYI X7 Phev Flagship 2026 | SOUEAST S08 DM Standard 2027 |
|---|---|---|
| Motor Count | Single | Single |
| Motor Power (kw) | 204 | 150 |
| Motor Power (hp) | 150 | 201 |
| Motor Torque (Nm) | 310 | 310 |
Combined System Output | KAIYI X7 Phev Flagship 2026 | SOUEAST S08 DM Standard 2027 |
|---|---|---|
| System Power (hp) | 326 | 342 |
| System Power (kw) | 240 | 255 |
| System Torque (Nm) | 545 | 525 |
Battery & Charging | KAIYI X7 Phev Flagship 2026 | SOUEAST S08 DM Standard 2027 |
|---|---|---|
| Battery Capacity (kwh) | 19.3 | 18.4 |
| Maximum Range | 120 | 89 |
| DC Charger (min) | 30 | 18 |
| AC Charger (hr) | 4 | 2.6 |
Drivetrain | KAIYI X7 Phev Flagship 2026 | SOUEAST S08 DM Standard 2027 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) |
| Transmission Operation Type | Electronic Gear Selector | - |
| Gear Shifts | - | 1 |
| Traction Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
Performance | KAIYI X7 Phev Flagship 2026 | SOUEAST S08 DM Standard 2027 |
|---|---|---|
| Maximum Speed (km/h) | 180 | 180 |
| Acceleration From 0-100 (km/hr) | 7.5 | 7.5 |
Tires & Wheels | KAIYI X7 Phev Flagship 2026 | SOUEAST S08 DM Standard 2027 |
|---|---|---|
| Rims Type | Two Colored Rim | Alloy |
| Rims Size (Inch) | 19 | 20 |
| Tire Size | 235/50 | 235/50 |
| Spare Tire | Tire Repair Kit | Tire Repair Kit |
Traction Tools | KAIYI X7 Phev Flagship 2026 | SOUEAST S08 DM Standard 2027 |
|---|---|---|
| Suspension System | ||
| Multi-link Suspension | ||
| MacPherson Strut | ||
| Power Steering Assist | ||
| Electric Power Steering (EPS) | ||
| Traction Control Systems | ||
| Electronic Stability Control (ESC) | ||
| Hill Assist Control (HAC) | ||
| Hill Descent Control (HDC) | ||
| Traction Control System (TCS) | ||
| Drive Modes | ||
| ECO | ||
| Normal | ||
| Sport | ||
| Snow |
Safety | KAIYI X7 Phev Flagship 2026 | SOUEAST S08 DM Standard 2027 |
|---|---|---|
| Brakes Systems | ||
| Brake Assistant System (BAS) | ||
| Anti-lock Braking System (ABS) | ||
| Advanced Brakes Systems | ||
| Automatic Hold Function (AH) | ||
| Electromechanical Parking Brake (EPB) | ||
| Electronic Brake Force Distribution (EBD) | ||
| Electronic Stability Program (ESP) | ||
| Airbags | ||
| Front Airbags | ||
| Side Airbags | ||
| Curtain Airbags | ||
| Airbags No. | 6 | 6 |
| Protection System | ||
| Child Lock (CL) | ||
| Crash Sensor (CS) | ||
| Height Adjustable Front Seat Belts | ||
| Automatic Collision Unlocking (ACU) | ||
| Anti-Theft Systems | ||
| Immobilizer | ||
| Anti-Theft Alarm (ATA) |
Driver Assistance | KAIYI X7 Phev Flagship 2026 | SOUEAST S08 DM Standard 2027 |
|---|---|---|
| Driving Assistance | ||
| Lane Keeping Assist (LKA) | ||
| Automatic Emergency Braking (AEB-Vehicle) | ||
| Automatic Emergency Braking (AEB-Pedestrian) | ||
| Front Collision Warning (FCW) | ||
| Lane Departure Warning (LDW) | ||
| Rear Collision Warning (RCW) | ||
| Traffic Signs Recognittion (TSR) | ||
| Lane Change Assist (LCA) | ||
| Warning Attributes | ||
| Tire Pressure Monitor System (TPMS) | ||
| Parking Cameras & Sensors | ||
| Blind Spot Monitor (BSM) | ||
| Surround View (360-CAM) | ||
| Sensors Front & Rear | ||
| Safe Exit Assist (SEA) | ||
| Parking Assist Systems | ||
| Auto Parking Assist (APA) | ||
| Speed Control | ||
| Adaptive Cruise Control (ACC) |
Interior Features | KAIYI X7 Phev Flagship 2026 | SOUEAST S08 DM Standard 2027 |
|---|---|---|
| Air Condition | ||
| Automatic (AC-Auto) | ||
| Dual Zone | ||
| Rear Vents | ||
| Passenger Seats | ||
| Electrical Adjusting - Front Seats | ||
| Folding Backseats | ||
| Heated Seats - Front | ||
| Massage Seats - Front | ||
| Memory Seat - Driver | ||
| Lumbar Support - Electrical (Driver) | ||
| Ventilation Seats - Front | ||
| Upholstery - Material | ||
| Artificial Leather | ||
| Steering Wheel | ||
| Leather | ||
| Multi-function | ||
| Adjustable Steering (Manual) | ||
| Keyless Operation System | ||
| Comfort Access | ||
| Start/Stop Button | ||
| Sunroof | ||
| Sliding Panoramic (SR-SP) | ||
| Interior Cabin | ||
| Multicolor Ambient Lighting | ||
| Full Cabin Ambient Lighting | ||
| Comfort Issues | ||
| Armrest - Rear | ||
| Cup Holders - Rear | ||
| Helpful Tools | ||
| Power Tailgate | ||
| ISO- FIX Child Seat Mounting | ||
| Sensor Tailgate | ||
| All Power Windows | ||
| Power Outlets | ||
| 12V Power Socket (Front) | ||
| Wireless Charging Pad | ||
| Display Options | ||
| Touch Screen (TS) | ||
| Digital Instrument Panel (DIP) | ||
| Panoramic Integrated Display | ||
| Touch Screen (inch) | - | 15.6 |
| Digital Instrument Panel (Inc) | 12.3 | 10.25 |
| Thin-Film Transistor Screen (TFT) - Inch | 12.3 | - |
| More Options | ||
| Rain Sensor |
Exterior Features | KAIYI X7 Phev Flagship 2026 | SOUEAST S08 DM Standard 2027 |
|---|---|---|
| Front Lighting | ||
| LED Headlights (LED) | ||
| High Beam Assist (HBA) | ||
| Daytime LED Lights (DL) | ||
| Rear Lighting | ||
| LED Backlight (LED-R) | ||
| Additional Lighting | ||
| Fog Lights (FL) | ||
| Light Sensor (LS) | ||
| Mirrors Specifications | ||
| Electrically Adjustable | ||
| Electrically Folding | ||
| Heating | ||
| Turn Signal Repeaters | ||
| Body Kit | ||
| Roof Rails | ||
| Belt-line Molding - Chrome | ||
| Door Handles - Chrome | ||
| Front Grille - Chrome | ||
| Rear Spoiler | ||
| Privacy Glass |
Multimedia & Audio | KAIYI X7 Phev Flagship 2026 | SOUEAST S08 DM Standard 2027 |
|---|---|---|
| Media Connectivity & Input | ||
| Android Auto | ||
| Apple CarPlay | ||
| Smartphone Integration | ||
| USB - Front | ||
| USB - Rear | ||
| Bluetooth Audio | ||
| Radio / MP3 Audio System | ||
| Navigation & Connectivity | ||
| Global Positioning System (GPS) | ||
| Voice Assistant | ||
| Voice Control (VC) | ||
| No. Speakers | 8 | 12 |
Warranty | KAIYI X7 Phev Flagship 2026 | SOUEAST S08 DM Standard 2027 |
|---|---|---|
| Full Warranty | ||
| 5 Years | ||
| 6 Years | ||
| or 150,000 km, whichever comes first | ||
| (EV) Battery Warranty | ||
| or 150,000 km, whichever comes first | ||
| 8 Years | ||
| or 160,000 km, whichever comes first |