Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.


General Info | ROX 01 Family 2026 | IM MOTORS LS9 Ultra 2027 |
|---|---|---|
| Vehicle Type | Passenger Vehicle (PV) | Passenger Vehicle (PV) |
| Seats Count | 7 | 6 |
| Size Segment | Full-size | Full-size |
| Class Segment | Premium | Premium |
Dimensions & Weights | ROX 01 Family 2026 | IM MOTORS LS9 Ultra 2027 |
|---|---|---|
| Length (Meter) | 5.29 | 5.27 |
| Width (Meter) | 1.98 | 2 |
| Height (Meter) | 1.86 | 1.8 |
| Ground Height (cm) | 20 | 16.1 |
| Curb Weight (Ton) | 2.73 | 2.67 |
| Gross Weight (Ton) | 3.3 | 3.20 |
| Trunk Capacity Rear (Liters) | 548 | 372 - 1030 |
Bodywork | ROX 01 Family 2026 | IM MOTORS LS9 Ultra 2027 |
|---|---|---|
| Doors Count | 5 | 5 |
| Body Type | Sports Utility Vehicle (SUV) | Sports Utility Vehicle (SUV) |
Engine | ROX 01 Family 2026 | IM MOTORS LS9 Ultra 2027 |
|---|---|---|
| Engine Capacity (cc) | 1500 | 1500 |
| Cylinders | 4 | 4 |
| Turbocharger | ||
| Single-Turbo (ST) |
Fuel | ROX 01 Family 2026 | IM MOTORS LS9 Ultra 2027 |
|---|---|---|
| Fuel Type | Range Extended Electric Vehicle (REEV) | Range Extended Electric Vehicle (REEV) |
| Fuel Tank Capacity (Liters) | 70 | - |
EV Motor | ROX 01 Family 2026 | IM MOTORS LS9 Ultra 2027 |
|---|---|---|
| Motor Count | Dual | Dual |
| Motor 1 Front Power (kw) | 150 | - |
| Motor 1 Front Power (hp) | 202 | - |
| Motor 1 Front Torque (Nm) | 340 | - |
| Motor 2 Rear Power (kw) | 200 | - |
| Motor 2 Rear Power (hp) | 268 | - |
| Motor 2 Rear Torque (Nm) | 400 | - |
| System Power (kw) | 350 | 380 |
| System Power (hp) | 470 | 510 |
| System Torque (Nm) | 740 | 670 |
Battery & Charging | ROX 01 Family 2026 | IM MOTORS LS9 Ultra 2027 |
|---|---|---|
| Battery Capacity (kwh) | 56 | 52 |
| Maximum Range | 235 / 1115 | 1,454 |
| DC Charger (min) | - | 19 |
| AC Charger (hr) | 8.6 | - |
Drivetrain | ROX 01 Family 2026 | IM MOTORS LS9 Ultra 2027 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Single Speed Automatic (EV) | Single Speed Automatic (EV) |
| Transmission Operation Type | - | Shift-by-Wire - SBW |
| Gear Shifts | 1 | 1 |
| Traction Type | All Wheel Drive (AWD) | All Wheel Drive (AWD) |
Performance | ROX 01 Family 2026 | IM MOTORS LS9 Ultra 2027 |
|---|---|---|
| Maximum Speed (km/hr) | 190 | 220 |
| Acceleration From 0-100 (km/hr) | 5.5 | 4.9 |
Tires & Wheels | ROX 01 Family 2026 | IM MOTORS LS9 Ultra 2027 |
|---|---|---|
| Rims Type | Sportive | Alloy |
| Rims Size (Inch) | 21 | 20 |
| Tire Size | 275/45 | 255/50 |
| Spare Tire | Full-Size Alloy | Tire Repair Kit |
Traction Tools | ROX 01 Family 2026 | IM MOTORS LS9 Ultra 2027 |
|---|---|---|
| Suspension System | ||
| Multi-link Suspension | ||
| Double Wishbone | ||
| Advanced Suspension Features | ||
| Air Suspension | ||
| Continuous Damping Control (CDC) | ||
| Steering System | ||
| Electric Power Steering (EPS) | ||
| Traction Control Systems | ||
| Dynamic Stability Control (DSC) | ||
| Dynamic Traction Control (DTC) | ||
| Electronic Stability Control (ESC) | ||
| Hill Assist Control (HAC) | ||
| Hill Descent Control (HDC) | ||
| Traction Control System (TCS) | ||
| Vehicle Stability Control (VSC) | ||
| Active Roll Mitigation (ARM) | ||
| Drive Modes | ||
| ECO | ||
| Normal | ||
| Sport | ||
| Comfort | ||
| Off-Road | ||
| Snow | ||
| Individual | ||
| Rock | ||
| Mud | ||
| Wade | ||
| Standard | ||
| Launch Control | ||
| Sand | ||
| Trailer Mode |
Safety | ROX 01 Family 2026 | IM MOTORS LS9 Ultra 2027 |
|---|---|---|
| Brakes Systems | ||
| Brake Assistant System (BAS) | ||
| Anti-lock Braking System (ABS) | ||
| Advanced Brakes Systems | ||
| Automatic Hold Function (AH) | ||
| Electromechanical Parking Brake (EPB) | ||
| Electronic Brake Force Distribution (EBD) | ||
| Electronic Stability Program (ESP) | ||
| Emergency Braking Assistance (EBA) | ||
| Airbags | ||
| Front Airbags | ||
| Side Airbags | ||
| Curtain Airbags | ||
| Far-side Airbag | ||
| Airbags No. | 6 | 7 |
| Protection System | ||
| Child Lock (CL) | ||
| Crash Sensor (CS) | ||
| Reinforced Impact Safety Evolution Body (RISE) | ||
| Side Impact Protection | ||
| Anti-Theft Systems | ||
| Locking Wheel Bolts | ||
| Immobilizer | ||
| Anti-Theft Alarm (ATA) |
Driver Assistance | ROX 01 Family 2026 | IM MOTORS LS9 Ultra 2027 |
|---|---|---|
| Driving Assistance | ||
| Lane Keeping Assist (LKA) | ||
| Automatic Emergency Braking (AEB-Vehicle) | ||
| Automatic Emergency Braking (AEB-Pedestrian) | ||
| Front Collision Warning (FCW) | ||
| Lane Departure Warning (LDW) | ||
| Traffic Jam Assist (TJA) | ||
| Rear Collision Warning (RCW) | ||
| Lane Change Assist (LCA) | ||
| Lane Following Assist (LFA) | ||
| Rear Cross Traffic Alert (RCTA) | ||
| Pedestrian Warning Noise | ||
| Front Cross Traffic Alert (FCTA) | ||
| Warning Attributes | ||
| Emergency Stop Signal (ESS) | ||
| Tire Pressure Monitor System (TPMS) | ||
| Parking Cameras & Sensors | ||
| Blind Spot Monitor (BSM) | ||
| Surround View (360-CAM) | ||
| Sensors Front & Rear | ||
| Motion Object Detection (MOD) | ||
| Parking Assist Systems | ||
| Remote Smart Parking Assist | ||
| Automatic Braking for Parking | ||
| Auto Parking Assist (APA) | ||
| Speed Control | ||
| Adaptive Cruise Control (ACC) | ||
| Speed Limiter (SL) |
Interior Features | ROX 01 Family 2026 | IM MOTORS LS9 Ultra 2027 |
|---|---|---|
| Air Conditioning | ||
| 3 Zone | ||
| Automatic (AC-Auto) | ||
| Rear Vents | ||
| Ionizer | ||
| Air Purifier | ||
| Seats & Adjustment | ||
| Electrical Adjusting - Front Seats | ||
| Electrical Adjusting - Rear | ||
| Folding Backseats | ||
| Heated Seats - Front | ||
| Heated Seats - Rear | ||
| Massage Seats - Front | ||
| Memory Seat - Driver | ||
| Ventilation Seats - Rear | ||
| Ventilation Seats - Front | ||
| Upholstery Material | ||
| Natural Leather | ||
| Steering Wheel | ||
| Adjustable Steering (Electrical) | ||
| Heated | ||
| Leather | ||
| Multi-function | ||
| Keyless Operation System | ||
| Comfort Access | ||
| Remotely Engine Start | ||
| Start/Stop Button | ||
| NFC / UWB / Mechanical Key | ||
| Automatic Locking Function When Leaving | ||
| Mobile Phone Bluetooth key | ||
| Sunroof | ||
| Sliding Panoramic (SR-SP) | ||
| Two Panel Panoramic (SR-2PP) | ||
| Interior Cabin | ||
| Multicolor Ambient Lighting | ||
| Comfort & Convenience | ||
| Armrest - Rear | ||
| Cup Holders - Rear | ||
| Panoramic Roof Shade (Electric) | ||
| Helpful Tools | ||
| Power Tailgate | ||
| ISO- FIX Child Seat Mounting | ||
| Sensor Tailgate | ||
| Rear Wiper | ||
| Anti-Pinch Power Windows | ||
| All Power Windows | ||
| Window Auto Up (Driver) | ||
| Power Outlets | ||
| 12V Power Socket (Front) | ||
| 220V / 230V Household Power Outlet | ||
| Wireless Charging Pad | ||
| Display Options | ||
| Touch Screen (TS) | ||
| Digital Instrument Panel (DIP) | ||
| Rear Entertainment Display (Inc) | ||
| Touch Screen (Inc) | 12.3 | 26.3 |
| Digital Instrument Panel (Inc) | 15.7 | 15.5 |
| Rear Entertainment Display (Inc) | 15.6 | - |
| More Options | ||
| Rain Sensor |
Exterior Features | ROX 01 Family 2026 | IM MOTORS LS9 Ultra 2027 |
|---|---|---|
| Front Lighting | ||
| Adaptive Headlights (AHD) | ||
| Automatic Headlamps Leveling (AHL) | ||
| Full LED Headlights (LED-F) | ||
| High Beam Assist (HBA) | ||
| Daytime LED Lights (DLL) | ||
| Dynamic Indicators | ||
| Rear Lighting | ||
| Full LED Backlights (LED-FR) | ||
| Upper Tailgate Lights (UTGL) | ||
| Dynamic Indicators | ||
| Additional Lighting | ||
| Light Sensor (LS) | ||
| Rear Fog Lights (R-FL) | ||
| Mirrors Specifications | ||
| Anti-dazzle - External | ||
| Anti-dazzle - Interior | ||
| Electrically Adjustable | ||
| Electrically Folding | ||
| Heating | ||
| Turn Signal Repeaters | ||
| Digital Central Mirror with Camera | ||
| Body Kit | ||
| Roof Rack | ||
| Privacy Glass | ||
| Door Handles - Hidden Electronic | ||
| Insulating Acoustic Glass (Heat & Noise) |
Multimedia & Audio | ROX 01 Family 2026 | IM MOTORS LS9 Ultra 2027 |
|---|---|---|
| Media Connectivity & Input | ||
| Android Auto | ||
| Apple CarPlay | ||
| Smartphone Integration | ||
| USB - Front | ||
| USB - Rear | ||
| Bluetooth Audio | ||
| USB Type-C Front | ||
| USB Type-C Rear | ||
| Navigation & Connectivity | ||
| Global Positioning System (GPS) | ||
| Head Up Display (HUD) | ||
| Over-the-Air Updates (OTA) | ||
| Voice Assistant | ||
| Phone Call Voice Command | ||
| Media Voice Control | ||
| Climate Voice Control | ||
| Navigation Voice Commands | ||
| Multi-Language Voice Support | ||
| Natural Language Recognition | ||
| Voice Control (VC) | ||
| No. Speakers | 14 | 22 |
Warranty | ROX 01 Family 2026 | IM MOTORS LS9 Ultra 2027 |
|---|---|---|
| Full Warranty | ||
| 5 Years | ||
| or 150,000 km, whichever comes first | ||
| or 160,000 km, whichever comes first | ||
| (EV) Battery Warranty | ||
| 8 Years | ||
| or 240,000 km, whichever comes first |