Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.


General Info | RENAULT Kardian Techno 2026 | CHERY Tiggo 4 Pro Luxury 2026 |
|---|---|---|
| Vehicle Type | Passenger Vehicle (PV) | Passenger Vehicle (PV) |
| Seats Count | 5 | 5 |
| Size Segment | Subcompact | Compact |
| Class Segment | Economy | Standard |
Dimensions & Weights | RENAULT Kardian Techno 2026 | CHERY Tiggo 4 Pro Luxury 2026 |
|---|---|---|
| Length (Meter) | 4.12 | 4.35 |
| Width (Meter) | 2.0 | 1.83 |
| Height (Meter) | 1.59 | 1.67 |
| Ground Height (cm) | 20 | 18 |
| Curb Weight (Ton) | 1.18 | 1.33 |
| Gross Weight (Ton) | 1.65 | 1.78 |
| Trunk Capacity Rear (Liters) | 410 | 340 |
Bodywork | RENAULT Kardian Techno 2026 | CHERY Tiggo 4 Pro Luxury 2026 |
|---|---|---|
| Doors Count | 5 | 5 |
| Body Type | Crossover (CUV) | Crossover (CUV) |
Engine | RENAULT Kardian Techno 2026 | CHERY Tiggo 4 Pro Luxury 2026 |
|---|---|---|
| Engine Capacity (cc) | 1000 | 1500 |
| Cylinders | 3 | 4 |
| Engine Power (hp) | 100 | 111 |
| Torque (Nm) | 142 | 138 |
| Turbocharger | ||
| Single-Turbo (ST) |
Fuel | RENAULT Kardian Techno 2026 | CHERY Tiggo 4 Pro Luxury 2026 |
|---|---|---|
| Fuel Type | Petrol (P) | Petrol (P) |
| Fuel Consumption (Liter / 100 km) | 6.4 | 6.6 |
| Fuel Tank Capacity (Liters) | 50 | 51 |
| CO2 Emissions (Gram-Km) | 145 | - |
Drivetrain | RENAULT Kardian Techno 2026 | CHERY Tiggo 4 Pro Luxury 2026 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Continuously Variable (CVT) | Continuously Variable (CVT) |
| Traction Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
Performance | RENAULT Kardian Techno 2026 | CHERY Tiggo 4 Pro Luxury 2026 |
|---|---|---|
| Maximum Speed (km/hr) | 190 | 180 |
| Acceleration From 0-100 (km/hr) | 9.9 | 10.5 |
| Power-to-Weight Ratio (hp/ton) | 106 | - |
Tires & Wheels | RENAULT Kardian Techno 2026 | CHERY Tiggo 4 Pro Luxury 2026 |
|---|---|---|
| Rims Type | Black Rim Edition | Sportive |
| Rims Size (Inch) | 16 | 17 |
| Tire Size | 205/60 | 215/60 |
| Spare Tire | Space Saver Tire | Full-Size Steel |
Traction Tools | RENAULT Kardian Techno 2026 | CHERY Tiggo 4 Pro Luxury 2026 |
|---|---|---|
| Suspension System | ||
| MacPherson Strut | ||
| Torsion Beam | ||
| Steering System | ||
| Electric Power Steering (EPS) | ||
| Traction Control Systems | ||
| Hill Assist Control (HAC) |
Safety | RENAULT Kardian Techno 2026 | CHERY Tiggo 4 Pro Luxury 2026 |
|---|---|---|
| Brakes Systems | ||
| Anti-lock Braking System (ABS) | ||
| Advanced Brakes Systems | ||
| Automatic Hold Function (AH) | ||
| Electromechanical Parking Brake (EPB) | ||
| Electronic Brake Force Distribution (EBD) | ||
| Electronic Stability Program (ESP) | ||
| Emergency Braking Assistance (EBA) | ||
| Airbags | ||
| Front Airbags | ||
| Side Airbags | ||
| Airbags No. | 4 | 4 |
| Protection System | ||
| Automatic Closing Doors - Speed (Auto-CDS) | ||
| Anti-Theft Systems | ||
| Immobilizer | ||
| Anti-Theft Alarm (ATA) |
Driver Assistance | RENAULT Kardian Techno 2026 | CHERY Tiggo 4 Pro Luxury 2026 |
|---|---|---|
| Warning Attributes | ||
| Tire Pressure Monitor System (TPMS) | ||
| Parking Cameras & Sensors | ||
| Rear Camera (R-CAM) | ||
| Sensors Rear | ||
| Speed Control | ||
| Cruise Control (CC) | ||
| Speed Limiter (SL) |
Interior Features | RENAULT Kardian Techno 2026 | CHERY Tiggo 4 Pro Luxury 2026 |
|---|---|---|
| Air Conditioning | ||
| Automatic (AC-Auto) | ||
| Manual (AC-M) | ||
| Rear Vents | ||
| Seats & Adjustment | ||
| Electrical Adjusting - Driver | ||
| Folding Backseats | ||
| Upholstery Material | ||
| Fabric | ||
| Artificial Leather | ||
| Steering Wheel | ||
| Gear Shift Paddles | ||
| Leather | ||
| Multi-function | ||
| Adjustable Steering (Manual) | ||
| Keyless Operation System | ||
| Comfort Access | ||
| Remotely Engine Start | ||
| Start/Stop Button | ||
| Sunroof | ||
| Traditional | ||
| Comfort & Convenience | ||
| Armrest - Rear | ||
| Helpful Tools | ||
| ISO- FIX Child Seat Mounting | ||
| Cargo Shelf Cover | ||
| Window Auto Up & Down (All) | ||
| Window Auto Down (All) | ||
| Power Outlets | ||
| 12V Power Socket (Front) | ||
| Display Options | ||
| Touch Screen (TS) | ||
| Touch Screen (Inc) | 8 | 10.25 |
| Thin-Film Transistor Screen (TFT) - (Inc) | - | 7 |
| More Options | ||
| Rain Sensor |
Exterior Features | RENAULT Kardian Techno 2026 | CHERY Tiggo 4 Pro Luxury 2026 |
|---|---|---|
| Front Lighting | ||
| LED Headlights (LED) | ||
| Manual Headlamps Leveling (MHL) | ||
| Daytime LED Lights (DLL) | ||
| Daytime Lights (DL) | ||
| Additional Lighting | ||
| Fog Lights (FL) | ||
| Light Sensor (LS) | ||
| Rear Fog Lights (R-FL) | ||
| Mirrors Specifications | ||
| Electrically Adjustable | ||
| Electrically Folding | ||
| Turn Signal Repeaters | ||
| Body Kit | ||
| Dual Exhaust System (DES) | ||
| Rear Spoiler | ||
| Roof Rack | ||
| Front Grille - Black | ||
| Two Tone (TT) | ||
| Privacy Glass | ||
| Roof Rack - Modular |
Multimedia & Audio | RENAULT Kardian Techno 2026 | CHERY Tiggo 4 Pro Luxury 2026 |
|---|---|---|
| Media Connectivity & Input | ||
| Android Auto | ||
| Apple CarPlay | ||
| Double Port Front (USB) | ||
| USB - Rear | ||
| Bluetooth Audio | ||
| No. Speakers | 6 | 4 |
Warranty | RENAULT Kardian Techno 2026 | CHERY Tiggo 4 Pro Luxury 2026 |
|---|---|---|
| Full Warranty | ||
| 3 Years | ||
| 6 Years | ||
| or 100,000 km, whichever comes first | ||
| or 150,000 km, whichever comes first |