Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.


General Info | RENAULT Austral Evolution 2026 | JETOUR X90 Plus Luxury 2027 |
|---|---|---|
| Vehicle Type | Passenger Vehicle (PV) | Passenger Vehicle (PV) |
| Seats Count | 5 | 7 |
| Size Segment | Mid-size | Mid-size |
| Class Segment | Premium | Standard |
Dimensions & Weights | RENAULT Austral Evolution 2026 | JETOUR X90 Plus Luxury 2027 |
|---|---|---|
| Length (Meter) | 4.51 | 4.85 |
| Width (Meter) | 1.82 | 1.92 |
| Height (Meter) | 1.59 | 1.78 |
| Ground Height (cm) | 174 | 21 |
| Curb Weight (Ton) | 1.37 | 1.7 |
| Gross Weight (Ton) | 1.55 | 2.2 |
| Trunk Capacity Rear (Liters) | 575 | 1130/2400 |
Bodywork | RENAULT Austral Evolution 2026 | JETOUR X90 Plus Luxury 2027 |
|---|---|---|
| Doors Count | 5 | 5 |
| Body Type | Sports Utility Vehicle (SUV) | Sports Utility Vehicle (SUV) |
Engine | RENAULT Austral Evolution 2026 | JETOUR X90 Plus Luxury 2027 |
|---|---|---|
| Engine Capacity (cc) | 1300 | 1600 |
| Cylinders | 4 | 4 |
| Engine Power (hp) | 150 | 197 |
| Engine Power (kw) | 110 | 145 |
| Torque (Nm) | 250 | 290 |
| Turbocharger | ||
| Single-Turbo (ST) |
Fuel | RENAULT Austral Evolution 2026 | JETOUR X90 Plus Luxury 2027 |
|---|---|---|
| Fuel Type | Petrol (P) | Petrol (P) |
| Fuel Consumption (Liter / 100 km) | 6.2 | 8.5 |
| Fuel Tank Capacity (Liters) | 55 | 57 |
| CO2 Emissions (Gram-Km) | 140 | - |
Drivetrain | RENAULT Austral Evolution 2026 | JETOUR X90 Plus Luxury 2027 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Continuously Variable (CVT) | Dual Clutch - Wet (DCT-W) |
| Transmission Operation Type | Shift-by-Wire - SBW | - |
| Gear Shifts | 7 | 7 |
| Traction Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
Performance | RENAULT Austral Evolution 2026 | JETOUR X90 Plus Luxury 2027 |
|---|---|---|
| Maximum Speed (km/hr) | 174 | 190 |
| Acceleration From 0-100 (km/hr) | 9.7 | 10.5 |
Tires & Wheels | RENAULT Austral Evolution 2026 | JETOUR X90 Plus Luxury 2027 |
|---|---|---|
| Rims Type | Sportive | Two Colored Rim |
| Rims Size (Inch) | 19 | 20 |
| Tire Size | 225/55 | 245/45 |
| Spare Tire | Tire Repair Kit | Full-Size Steel |
Traction Tools | RENAULT Austral Evolution 2026 | JETOUR X90 Plus Luxury 2027 |
|---|---|---|
| Suspension System | ||
| Multi-link Suspension | ||
| MacPherson Strut | ||
| Torsion Beam | ||
| Performance / Sport Options | ||
| Anti-roll Bars | ||
| Steering System | ||
| Electric Power Steering (EPS) | ||
| Traction Control Systems | ||
| Dynamic Stability Control (DSC) | ||
| Electronic Stability Control (ESC) | ||
| Hill Assist Control (HAC) | ||
| Hill Descent Control (HDC) | ||
| Traction Control System (TCS) | ||
| Active Roll Mitigation (ARM) | ||
| Drive Modes | ||
| ECO | ||
| Normal | ||
| Sport | ||
| Comfort |
Safety | RENAULT Austral Evolution 2026 | JETOUR X90 Plus Luxury 2027 |
|---|---|---|
| Brakes Systems | ||
| Brake Assistant System (BAS) | ||
| Anti-lock Braking System (ABS) | ||
| Advanced Brakes Systems | ||
| Automatic Hold Function (AH) | ||
| Active Rollover Protection (ARP) | ||
| Electromechanical Parking Brake (EPB) | ||
| Electronic Brake Force Distribution (EBD) | ||
| Electronic Stability Program (ESP) | ||
| Emergency Braking Assistance (EBA) | ||
| Airbags | ||
| Front Airbags | ||
| Side Airbags | ||
| Curtain Airbags | ||
| Airbags No. | 6 | 6 |
| Protection System | ||
| Child Lock (CL) | ||
| Side Impact Protection | ||
| Anti-Theft Systems | ||
| Immobilizer |
Driver Assistance | RENAULT Austral Evolution 2026 | JETOUR X90 Plus Luxury 2027 |
|---|---|---|
| Driving Assistance | ||
| Lane Keeping Assist (LKA) | ||
| Automatic Start/Stop Function | ||
| Attentiveness Assistant | ||
| Automatic Emergency Braking (AEB-Pedestrian) | ||
| Front Collision Warning (FCW) | ||
| Lane Departure Warning (LDW) | ||
| Rear Cross Traffic Alert (RCTA) | ||
| Warning Attributes | ||
| Emergency Stop Signal (ESS) | ||
| Tire Pressure Monitor System (TPMS) | ||
| Parking Cameras & Sensors | ||
| Blind Spot Monitor (BSM) | ||
| Rear Camera (R-CAM) | ||
| Surround View (360-CAM) | ||
| Sensors Rear | ||
| Sensors Front & Rear | ||
| Parking Assist Systems | ||
| Auto Parking Assist (APA) | ||
| Speed Control | ||
| Adaptive Cruise Control (ACC) | ||
| Cruise Control (CC) | ||
| Speed Limiter (SL) |
Interior Features | RENAULT Austral Evolution 2026 | JETOUR X90 Plus Luxury 2027 |
|---|---|---|
| Air Conditioning | ||
| Automatic (AC-Auto) | ||
| Dual Zone | ||
| Rear Vents | ||
| Seats & Adjustment | ||
| Electrical Adjusting - Front Seats | ||
| Folding Backseats | ||
| Heated Seats - Front | ||
| Massage Seat - Driver | ||
| Sliding Rear Bench | ||
| Upholstery Material | ||
| Artificial Leather | ||
| Steering Wheel | ||
| Stitching with Steering Wheel | ||
| Gear Shift Paddles | ||
| Leather | ||
| Multi-function | ||
| Keyless Operation System | ||
| Comfort Access | ||
| Remotely Engine Start | ||
| Start/Stop Button | ||
| Sunroof | ||
| Sliding Panoramic (SR-SP) | ||
| Interior Cabin | ||
| Chrome Trim | ||
| Chrome Door Handles | ||
| Single Color Ambient Lighting | ||
| Comfort & Convenience | ||
| Armrest - Rear | ||
| Cup Holders - Rear | ||
| Car Sunglasses Case | ||
| Center Armrest (Cooling) | ||
| Helpful Tools | ||
| Power Tailgate | ||
| ISO- FIX Child Seat Mounting | ||
| Sensor Tailgate | ||
| Rear Wiper | ||
| Remote Window Control | ||
| Anti-Pinch Power Windows | ||
| All Power Windows | ||
| Power Outlets | ||
| 12V Power Socket (Front) | ||
| 12V Power Socket (Rear) | ||
| Wireless Charging Pad | ||
| Fast Charging USB Port | ||
| Display Options | ||
| Touch Screen (TS) | ||
| Digital Instrument Panel (DIP) | ||
| Climate Control Touch Screen | ||
| Touch Screen (Inc) | - | 12.3 |
| Digital Instrument Panel (Inc) | 12.3 | 12.3 |
| Climate Control Touch Screen (Inc) | - | 9.7 |
| Front Passenger Touch Display (Inc) | 9 | - |
| More Options | ||
| Rain Sensor | ||
| Welcome Light |
Exterior Features | RENAULT Austral Evolution 2026 | JETOUR X90 Plus Luxury 2027 |
|---|---|---|
| Front Lighting | ||
| Automatic Headlamps Leveling (AHL) | ||
| Full LED Headlights (LED-F) | ||
| Matrix LED Headlights | ||
| High Beam Assist (HBA) | ||
| Daytime LED Lights (DLL) | ||
| Rear Lighting | ||
| LED Backlight (LED-R) | ||
| Full LED Backlights (LED-FR) | ||
| Dynamic Indicators | ||
| Additional Lighting | ||
| Fog Lights (FL) | ||
| Cornering Lights | ||
| Light Sensor (LS) | ||
| Mirrors Specifications | ||
| Anti-dazzle - Interior | ||
| Electrically Adjustable | ||
| Electrically Folding | ||
| Heating | ||
| Turn Signal Repeaters | ||
| Body Kit | ||
| Roof Rails - Aluminum | ||
| Door Handles - Chrome | ||
| Front Grille - Chrome | ||
| Dual Exhaust System (DES) | ||
| Rear Spoiler | ||
| Belt-line Molding - Shiny Black |
Multimedia & Audio | RENAULT Austral Evolution 2026 | JETOUR X90 Plus Luxury 2027 |
|---|---|---|
| Media Connectivity & Input | ||
| Android Auto | ||
| Apple CarPlay | ||
| Smartphone Integration | ||
| USB - Front | ||
| USB - Rear | ||
| Bluetooth Audio | ||
| Navigation & Connectivity | ||
| Global Positioning System (GPS) | ||
| Voice Assistant | ||
| Voice Control (VC) | ||
| No. Speakers | 8 | 8 |
Warranty | RENAULT Austral Evolution 2026 | JETOUR X90 Plus Luxury 2027 |
|---|---|---|
| Full Warranty | ||
| 5 Years | ||
| 6 Years | ||
| or 100,000 km, whichever comes first | ||
| or 150,000 km, whichever comes first |