Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.


General Info | PORSCHE Taycan Turbo 2027 | BMW M3 Competition M xDrive 2026 |
|---|---|---|
| Vehicle Type | Passenger Vehicle (PV) | Passenger Vehicle (PV) |
| Seats Count | 4 | 5 |
| Size Segment | Mid-size | Mid-size |
| Class Segment | Luxury | Sports |
Dimensions & Weights | PORSCHE Taycan Turbo 2027 | BMW M3 Competition M xDrive 2026 |
|---|---|---|
| Length (Meter) | 4.96 | 4.79 |
| Width (Meter) | 1.96 | 1.90 |
| Height (Meter) | 1.38 | 1.43 |
| Curb Weight (Ton) | 2.29 | 1.78 |
| Gross Weight (Ton) | 2.88 | 2.26 |
| Trunk Capacity Rear (Liters) | 366 | 480 |
| Trunk Capacity Front (Liters) | 81 | - |
Bodywork | PORSCHE Taycan Turbo 2027 | BMW M3 Competition M xDrive 2026 |
|---|---|---|
| Doors Count | 2 | 4 |
| Body Type | Sedan | Sedan |
Engine | PORSCHE Taycan Turbo 2027 | BMW M3 Competition M xDrive 2026 |
|---|---|---|
| Engine Capacity (cc) | - | 3000 |
| Cylinders | - | 6 |
| Engine Power (hp) | - | 530 |
| Engine Power (kw) | - | 390 |
| Torque (Nm) | - | 650 |
| Turbocharger | ||
| Twin-Scroll Turbo (T.S T) |
Fuel | PORSCHE Taycan Turbo 2027 | BMW M3 Competition M xDrive 2026 |
|---|---|---|
| Fuel Type | Electric (BEV) | Petrol (P) |
| Fuel Consumption (Liter / 100 km) | - | 9.4 |
| Fuel Tank Capacity (Liters) | - | 59 |
| CO2 Emissions (Gram-Km) | - | 214 |
EV Motor | PORSCHE Taycan Turbo 2027 | BMW M3 Competition M xDrive 2026 |
|---|---|---|
| Motor Count | Dual | - |
Combined System Output | PORSCHE Taycan Turbo 2027 | BMW M3 Competition M xDrive 2026 |
|---|---|---|
| System Power (hp) | 707 up to 884 | - |
| System Power (kw) | 520 up to 650 | - |
| System Torque (Nm) | up to 890 | - |
Battery & Charging | PORSCHE Taycan Turbo 2027 | BMW M3 Competition M xDrive 2026 |
|---|---|---|
| Battery Capacity (kwh) | 93.4 | - |
| Maximum Range | 626 | - |
| DC Charger (min) | 33 | - |
| AC Charger (hr) | 11.0 | - |
Drivetrain | PORSCHE Taycan Turbo 2027 | BMW M3 Competition M xDrive 2026 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Single Speed Automatic (EV) | Dual Clutch - Wet (DCT-W) |
| Transmission Operation Type | Electronic Gear Selector | Shift-by-Wire - SBW |
| Gear Shifts | 2 | 8 |
| Traction Type | All Wheel Drive (AWD) | All Wheel Drive (AWD) |
Performance | PORSCHE Taycan Turbo 2027 | BMW M3 Competition M xDrive 2026 |
|---|---|---|
| Maximum Speed (km/hr) | 260 | 250 |
| Acceleration From 0-100 (km/hr) | 2.7 | 3.5 |
Tires & Wheels | PORSCHE Taycan Turbo 2027 | BMW M3 Competition M xDrive 2026 |
|---|---|---|
| Rims Type | Alloy | Sportive |
| Rims Size (Inch) | 20 | - |
| Spare Tire | Tire Repair Kit | Tire Repair Kit |
| Rims Size Front (inch) | - | 19 |
| Rims Size Back (inch) | - | 20 |
| Tire Size Front | 245/45 | 275/35 |
| Tire Size Back | 285/40 | 285/30 |
Traction Tools | PORSCHE Taycan Turbo 2027 | BMW M3 Competition M xDrive 2026 |
|---|---|---|
| Suspension System | ||
| Multi-link Suspension | ||
| MacPherson Strut | ||
| Advanced Suspension Features | ||
| Adaptive Suspension | ||
| Performance / Sport Options | ||
| Sport Suspension | ||
| Performance Control | ||
| Anti-roll Bars | ||
| Steering System | ||
| Electric Power Steering (EPS) | ||
| Traction Control Systems | ||
| Down Hill Brake Control (DBC) | ||
| Dynamic Stability Control (DSC) | ||
| Electronic Stability Control (ESC) | ||
| Traction Control System (TCS) | ||
| Drive Modes | ||
| ECO | ||
| Sport | ||
| Comfort | ||
| Sport+ | ||
| Individual |
Safety | PORSCHE Taycan Turbo 2027 | BMW M3 Competition M xDrive 2026 |
|---|---|---|
| Brakes Systems | ||
| Brake Assistant System (BAS) | ||
| Anti-lock Braking System (ABS) | ||
| Advanced Brakes Systems | ||
| Electromechanical Parking Brake (EPB) | ||
| Electronic Brake Force Distribution (EBD) | ||
| Electronic Stability Program (ESP) | ||
| Dynamic Brake Control (DBC) | ||
| Emergency Braking Assistance (EBA) | ||
| Airbags | ||
| Knee Airbags | ||
| Front Passenger Airbag Deactivation | ||
| Front Airbags | ||
| Side Airbags | ||
| Curtain Airbags | ||
| Airbags No. | - | 6 |
| Protection System | ||
| Child Lock (CL) | ||
| Crash Sensor (CS) | ||
| Side Impact Protection | ||
| Height Adjustable Front Seat Belts | ||
| Automatic Collision Unlocking (ACU) | ||
| Anti-Theft Systems | ||
| Immobilizer | ||
| Anti-Theft Alarm (ATA) |
Driver Assistance | PORSCHE Taycan Turbo 2027 | BMW M3 Competition M xDrive 2026 |
|---|---|---|
| Driving Assistance | ||
| Automatic Start/Stop Function | ||
| Attentiveness Assistant | ||
| Automatic Emergency Braking (AEB-Vehicle) | ||
| Front Collision Warning (FCW) | ||
| Lane Departure Warning (LDW) | ||
| Warning Attributes | ||
| Tire Pressure Monitor System (TPMS) | ||
| Parking Cameras & Sensors | ||
| Rear Camera (R-CAM) | ||
| Sensors Front & Rear | ||
| Parking Assist Systems | ||
| Auto Parking Assist (APA) | ||
| Speed Control | ||
| Cruise Control (CC) | ||
| Speed Limiter (SL) |
Interior Features | PORSCHE Taycan Turbo 2027 | BMW M3 Competition M xDrive 2026 |
|---|---|---|
| Air Conditioning | ||
| Automatic (AC-Auto) | ||
| Dual Zone | ||
| Rear Vents | ||
| Seats & Adjustment | ||
| Electrical Adjusting - Front Seats | ||
| Folding Backseats | ||
| Memory Seat - Driver | ||
| Sportive | ||
| Lumbar Support - Electrical (Driver) | ||
| Upholstery Material | ||
| Natural Leather | ||
| Steering Wheel | ||
| Gear Shift Paddles | ||
| Leather | ||
| Multi-function | ||
| Sportive | ||
| Adjustable Steering (Manual) | ||
| Keyless Operation System | ||
| Comfort Access | ||
| Start/Stop Button | ||
| Interior Cabin | ||
| Leather Dashboard Stitching | ||
| Leather Dashboard | ||
| Multicolor Ambient Lighting | ||
| Black Headliner | ||
| Aluminum Door Sills | ||
| Comfort & Convenience | ||
| Armrest - Rear | ||
| Cup Holders - Rear | ||
| Helpful Tools | ||
| ISO- FIX Child Seat Mounting | ||
| Remote Window Control | ||
| Anti-Pinch Power Windows | ||
| All Power Windows | ||
| Power Outlets | ||
| 12V Power Socket (Front) | ||
| Display Options | ||
| Touch Screen (TS) | ||
| Digital Instrument Panel (DIP) | ||
| Touch Screen (Inc) | - | 14.9 |
| Digital Instrument Panel (Inc) | - | 12.3 |
| More Options | ||
| Door Welcome Logo | ||
| Rain Sensor | ||
| Welcome Light | ||
| Smoke-free Vehicles |
Exterior Features | PORSCHE Taycan Turbo 2027 | BMW M3 Competition M xDrive 2026 |
|---|---|---|
| Front Lighting | ||
| Adaptive Headlights (AHD) | ||
| Full LED Headlights (LED-F) | ||
| High Beam Assist (HBA) | ||
| Daytime LED Lights (DLL) | ||
| Rear Lighting | ||
| Full LED Backlights (LED-FR) | ||
| Dynamic Braking Lights | ||
| Additional Lighting | ||
| Light Sensor (LS) | ||
| Mirrors Specifications | ||
| Anti-dazzle - External | ||
| Anti-dazzle - Interior | ||
| Electrically Adjustable | ||
| Electrically Folding | ||
| Heating | ||
| Mirror Memory | ||
| Body Kit | ||
| Dual Exhaust System (DES) | ||
| Rear Spoiler | ||
| Front Grille - Sport | ||
| Front Grille - Black | ||
| Rear Diffuser - Black | ||
| Privacy Glass | ||
| Heat-Insulating Glass |
Multimedia & Audio | PORSCHE Taycan Turbo 2027 | BMW M3 Competition M xDrive 2026 |
|---|---|---|
| Media Connectivity & Input | ||
| Android Auto | ||
| Apple CarPlay | ||
| Smartphone Integration | ||
| USB - Front | ||
| USB - Rear | ||
| Wi-Fi Connection | ||
| Bluetooth Audio | ||
| USB Type-C Front | ||
| USB Type-C Rear | ||
| Radio / MP3 Audio System | ||
| Navigation & Connectivity | ||
| Global Positioning System (GPS) | ||
| Connected Drive Services (CDS) | ||
| Over-the-Air Updates (OTA) | ||
| Real-time Traffic Information (RTTI) | ||
| Online Map Updates | ||
| Voice Assistant | ||
| Phone Call Voice Command | ||
| Media Voice Control | ||
| Multi-Language Voice Support | ||
| Natural Language Recognition | ||
| BMW Intelligent Personal Assistant | ||
| Voice Control (VC) | ||
| No. Speakers | - | 10 |
| Speakers Brand | - | HIFI |
Warranty | PORSCHE Taycan Turbo 2027 | BMW M3 Competition M xDrive 2026 |
|---|---|---|
| Full Warranty | ||
| 5 Years | ||
| or 200,000 km, whichever comes first | ||
| Free Maintenance | ||
| 3 Years | ||
| or 60,000 km, whichever comes first |