Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.


General Info | MG ZS Comfort 2027 | CHERY Tiggo 7 Pro CKD Comfort 2027 |
|---|---|---|
| Vehicle Type | Passenger Vehicle (PV) | Passenger Vehicle (PV) |
| Seats Count | 5 | 5 |
| Size Segment | Subcompact | Compact |
| Class Segment | Economy | Standard |
Dimensions & Weights | MG ZS Comfort 2027 | CHERY Tiggo 7 Pro CKD Comfort 2027 |
|---|---|---|
| Length (Meter) | 4.31 | 4.5 |
| Width (Meter) | 1.8 | 1.84 |
| Height (Meter) | 1.62 | 1.70 |
| Ground Height (cm) | 16.5 | 16.3 |
| Curb Weight (Ton) | 1.26 | 1.46 |
| Gross Weight (Ton) | - | 1.9 |
| Trunk Capacity Rear (Liters) | 1166/495 | 565 |
Bodywork | MG ZS Comfort 2027 | CHERY Tiggo 7 Pro CKD Comfort 2027 |
|---|---|---|
| Doors Count | 5 | 5 |
| Body Type | Crossover (CUV) | Crossover (CUV) |
Engine | MG ZS Comfort 2027 | CHERY Tiggo 7 Pro CKD Comfort 2027 |
|---|---|---|
| Engine Capacity (cc) | 1500 | 1500 |
| Cylinders | 4 | 4 |
| Engine Power (hp) | 119 | 154 |
| Engine Power (kw) | 88 | - |
| Torque (Nm) | 150 | 210 |
| Turbocharger | ||
| Single-Turbo (ST) |
Fuel | MG ZS Comfort 2027 | CHERY Tiggo 7 Pro CKD Comfort 2027 |
|---|---|---|
| Fuel Type | Petrol (P) | Petrol (P) |
| Fuel Consumption (Liter / 100 km) | 5.8 | 7 |
| Fuel Tank Capacity (Liters) | 48 | 51 |
Drivetrain | MG ZS Comfort 2027 | CHERY Tiggo 7 Pro CKD Comfort 2027 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Normal Automatic (AT) | Continuously Variable (CVT) |
| Transmission Operation Type | - | Shift-by-Wire - SBW |
| Gear Shifts | 4 | - |
| Traction Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
Performance | MG ZS Comfort 2027 | CHERY Tiggo 7 Pro CKD Comfort 2027 |
|---|---|---|
| Maximum Speed (km/hr) | 190 | 185 |
| Acceleration From 0-100 (km/hr) | 10.9 | 9.5 |
Tires & Wheels | MG ZS Comfort 2027 | CHERY Tiggo 7 Pro CKD Comfort 2027 |
|---|---|---|
| Rims Type | Sportive | Sportive |
| Rims Size (Inch) | 17 | 18 |
| Tire Size | 215/50 | 225/55 |
| Spare Tire | Full-Size Steel | Space Saver Tire |
Traction Tools | MG ZS Comfort 2027 | CHERY Tiggo 7 Pro CKD Comfort 2027 |
|---|---|---|
| Suspension System | ||
| Multi-link Suspension | ||
| MacPherson Strut | ||
| Torsion Beam | ||
| Steering System | ||
| Electric Power Steering (EPS) | ||
| Traction Control Systems | ||
| Electronic Stability Control (ESC) | ||
| Hill Assist Control (HAC) | ||
| Hill Descent Control (HDC) | ||
| Traction Control System (TCS) | ||
| Drive Modes | ||
| ECO | ||
| Normal | ||
| Sport |
Safety | MG ZS Comfort 2027 | CHERY Tiggo 7 Pro CKD Comfort 2027 |
|---|---|---|
| Brakes Systems | ||
| Brake Disk Wiping (BDW) | ||
| Anti-lock Braking System (ABS) | ||
| Advanced Brakes Systems | ||
| Automatic Hold Function (AH) | ||
| Electromechanical Parking Brake (EPB) | ||
| Electronic Brake Force Distribution (EBD) | ||
| Electronic Stability Program (ESP) | ||
| Dynamic Brake Control (DBC) | ||
| Cornering Brake Control (CBC) | ||
| Emergency Braking Assistance (EBA) | ||
| Airbags | ||
| Front Airbags | ||
| Side Airbags | ||
| Airbags No. | 4 | 4 |
| Protection System | ||
| Child Lock (CL) | ||
| Crash Sensor (CS) | ||
| Reinforced Impact Safety Evolution Body (RISE) | ||
| Side Impact Protection | ||
| Anti-Theft Systems | ||
| Locking Wheel Bolts | ||
| Immobilizer | ||
| Anti-Theft Alarm (ATA) |
Driver Assistance | MG ZS Comfort 2027 | CHERY Tiggo 7 Pro CKD Comfort 2027 |
|---|---|---|
| Driving Assistance | ||
| Automatic Start/Stop Function | ||
| Attentiveness Assistant | ||
| Automatic Emergency Braking (AEB-Vehicle) | ||
| Automatic Emergency Braking (AEB-Pedestrian) | ||
| Front Collision Warning (FCW) | ||
| Warning Attributes | ||
| Emergency Stop Signal (ESS) | ||
| Tire Pressure Monitor System (TPMS) | ||
| Parking Cameras & Sensors | ||
| Rear Camera (R-CAM) | ||
| Sensors Rear | ||
| Speed Control | ||
| Cruise Control (CC) |
Interior Features | MG ZS Comfort 2027 | CHERY Tiggo 7 Pro CKD Comfort 2027 |
|---|---|---|
| Air Conditioning | ||
| Automatic (AC-Auto) | ||
| Dual Zone | ||
| Manual (AC-M) | ||
| Rear Vents | ||
| Seats & Adjustment | ||
| Folding Backseats | ||
| Upholstery Material | ||
| Artificial Leather | ||
| Steering Wheel | ||
| Stitching with Steering Wheel | ||
| Leather | ||
| Multi-function | ||
| Adjustable Steering (Manual) | ||
| Keyless Operation System | ||
| Comfort Access | ||
| Remotely Engine Start | ||
| Start/Stop Button | ||
| Interior Cabin | ||
| Chrome Trim | ||
| Velour Mats | ||
| Helpful Tools | ||
| ISO- FIX Child Seat Mounting | ||
| Rear Wiper | ||
| Anti-Pinch Power Windows | ||
| Power Outlets | ||
| 12V Power Socket (Front) | ||
| Display Options | ||
| Touch Screen (TS) | ||
| Digital Instrument Panel (DIP) | ||
| Touch Screen (Inc) | 8 | 10 |
| Digital Instrument Panel (Inc) | - | 7 |
| More Options | ||
| Rain Sensor | ||
| Welcome Light |
Exterior Features | MG ZS Comfort 2027 | CHERY Tiggo 7 Pro CKD Comfort 2027 |
|---|---|---|
| Front Lighting | ||
| LED Headlights (LED) | ||
| Halogen Headlights | ||
| Daytime LED Lights (DLL) | ||
| Front Turning Signals (Water Flow Animation) | ||
| Rear Lighting | ||
| LED Backlight (LED-R) | ||
| Additional Lighting | ||
| Fog Lights (FL) | ||
| Light Sensor (LS) | ||
| Rear Fog Lights (R-FL) | ||
| Mirrors Specifications | ||
| Anti-dazzle - Interior | ||
| Electrically Adjustable | ||
| Electrically Folding | ||
| Heating | ||
| Turn Signal Repeaters | ||
| Body Kit | ||
| Roof Rails | ||
| Rear Spoiler | ||
| Roof Rack | ||
| Front Grille - Black | ||
| Privacy Glass |
Multimedia & Audio | MG ZS Comfort 2027 | CHERY Tiggo 7 Pro CKD Comfort 2027 |
|---|---|---|
| Media Connectivity & Input | ||
| Android Auto | ||
| Apple CarPlay | ||
| Aux Input (AUX) | ||
| USB - Front | ||
| USB - Rear | ||
| Bluetooth Audio | ||
| Voice Assistant | ||
| Voice Control (VC) | ||
| No. Speakers | 6 | 6 |
Warranty | MG ZS Comfort 2027 | CHERY Tiggo 7 Pro CKD Comfort 2027 |
|---|---|---|
| Full Warranty | ||
| 6 Years | ||
| or 150,000 km, whichever comes first |