Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.


General Info | LYNK & CO 06 Core Plus 2026 | FORTHING T5 REEV 2027 |
|---|---|---|
| Vehicle Type | Passenger Vehicle (PV) | Passenger Vehicle (PV) |
| Seats Count | 5 | 5 |
| Size Segment | Compact | Compact |
| Class Segment | Premium | Premium |
Dimensions & Weights | LYNK & CO 06 Core Plus 2026 | FORTHING T5 REEV 2027 |
|---|---|---|
| Length (Meter) | 4.34 | 4.56 |
| Width (Meter) | 1.82 | 1.86 |
| Height (Meter) | 1.62 | 1.69 |
| Ground Height (cm) | 17.2 | 19 |
| Curb Weight (Ton) | 1.43 | 1.86 |
| Gross Weight (Ton) | 1.90 | 2.43 |
| Trunk Capacity Rear (Liters) | 280 | 480 |
Bodywork | LYNK & CO 06 Core Plus 2026 | FORTHING T5 REEV 2027 |
|---|---|---|
| Doors Count | 5 | 5 |
| Body Type | Sports Utility Vehicle (SUV) | Sports Utility Vehicle (SUV) |
Engine | LYNK & CO 06 Core Plus 2026 | FORTHING T5 REEV 2027 |
|---|---|---|
| Engine Capacity (cc) | 1500 | 1498 |
| Cylinders | 3 | 4 |
| Engine Power (hp) | 181 | - |
| Engine Power (kw) | 133 | - |
| Torque (Nm) | 290 | - |
| Turbocharger | ||
| Single-Turbo (ST) |
Fuel | LYNK & CO 06 Core Plus 2026 | FORTHING T5 REEV 2027 |
|---|---|---|
| Fuel Type | Petrol (P) | Range Extended Electric Vehicle (REEV) |
| Fuel Consumption (Liter / 100 km) | 6.4 | 6.6 |
| Fuel Tank Capacity (Liters) | 45 | 55 |
EV Motor | LYNK & CO 06 Core Plus 2026 | FORTHING T5 REEV 2027 |
|---|---|---|
| Motor Count | - | Single |
| Motor Power (kw) | - | 150 |
| Motor Power (hp) | - | 204 |
| Motor Torque (Nm) | - | 340 |
Battery & Charging | LYNK & CO 06 Core Plus 2026 | FORTHING T5 REEV 2027 |
|---|---|---|
| Battery Capacity (kwh) | - | 31.94 |
Drivetrain | LYNK & CO 06 Core Plus 2026 | FORTHING T5 REEV 2027 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Dual Clutch - Wet (DCT-W) | Dual Clutch - Wet (DCT-W) |
| Transmission Operation Type | Electronic Gear Selector | - |
| Gear Shifts | 7 | 1 |
| Traction Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
Performance | LYNK & CO 06 Core Plus 2026 | FORTHING T5 REEV 2027 |
|---|---|---|
| Maximum Speed (km/hr) | 195 | 180 |
| Acceleration From 0-100 (km/hr) | 7.7 | 7.9 |
Tires & Wheels | LYNK & CO 06 Core Plus 2026 | FORTHING T5 REEV 2027 |
|---|---|---|
| Rims Type | Two Colored Rim | Two Colored Rim |
| Rims Size (Inch) | 19 | 19 |
| Tire Size | 235/50 R19 | 235/55 |
| Spare Tire | Tire Repair Kit | Space Saver Tire |
| Rims Size Front (inch) | 19 | - |
| Rims Size Back (inch) | 19 | - |
Traction Tools | LYNK & CO 06 Core Plus 2026 | FORTHING T5 REEV 2027 |
|---|---|---|
| Suspension System | ||
| Multi-link Suspension | ||
| MacPherson Strut | ||
| Steering System | ||
| Electric Power Steering (EPS) | ||
| Traction Control Systems | ||
| Electronic Stability Control (ESC) | ||
| Hill Assist Control (HAC) | ||
| Traction Control System (TCS) | ||
| Drive Modes | ||
| ECO | ||
| Normal | ||
| Sport |
Safety | LYNK & CO 06 Core Plus 2026 | FORTHING T5 REEV 2027 |
|---|---|---|
| Brakes Systems | ||
| Brake Assistant System (BAS) | ||
| Anti-lock Braking System (ABS) | ||
| Advanced Brakes Systems | ||
| Electromechanical Parking Brake (EPB) | ||
| Electronic Brake Force Distribution (EBD) | ||
| Electronic Stability Program (ESP) | ||
| Emergency Braking Assistance (EBA) | ||
| Airbags | ||
| Front Airbags | ||
| Side Airbags | ||
| Curtain Airbags | ||
| Airbags No. | 6 | 6 |
| Protection System | ||
| Child Lock (CL) | ||
| Crash Sensor (CS) | ||
| Side Impact Protection | ||
| Automatic Collision Unlocking (ACU) | ||
| Anti-Theft Systems | ||
| Immobilizer | ||
| Anti-Theft Alarm (ATA) |
Driver Assistance | LYNK & CO 06 Core Plus 2026 | FORTHING T5 REEV 2027 |
|---|---|---|
| Driving Assistance | ||
| Automatic Emergency Braking (AEB-Vehicle) | ||
| Front Collision Warning (FCW) | ||
| Lane Departure Warning (LDW) | ||
| Traffic Signs Recognition (TSR) | ||
| Warning Attributes | ||
| Emergency Stop Signal (ESS) | ||
| Tire Pressure Monitor System (TPMS) | ||
| Parking Cameras & Sensors | ||
| Rear Camera (R-CAM) | ||
| Sensors Rear | ||
| Parking Assist Systems | ||
| Automatic Braking for Parking | ||
| Speed Control | ||
| Cruise Control (CC) | ||
| Speed Limiter (SL) |
Interior Features | LYNK & CO 06 Core Plus 2026 | FORTHING T5 REEV 2027 |
|---|---|---|
| Air Conditioning | ||
| Automatic (AC-Auto) | ||
| Dual Zone | ||
| Rear Vents | ||
| Air Quality System (AQS) | ||
| Seats & Adjustment | ||
| Electrical Adjusting - Front Seats | ||
| Folding Backseats | ||
| Manual Adjusting | ||
| Upholstery Material | ||
| Artificial Leather | ||
| Steering Wheel | ||
| Leather | ||
| Multi-function | ||
| Adjustable Steering (Manual) | ||
| Keyless Operation System | ||
| Comfort Access | ||
| Start/Stop Button | ||
| Sunroof | ||
| Sliding Panoramic (SR-SP) | ||
| Interior Cabin | ||
| Single Color Ambient Lighting | ||
| Multicolor Ambient Lighting | ||
| Comfort & Convenience | ||
| Armrest - Rear | ||
| Cup Holders - Rear | ||
| Helpful Tools | ||
| Power Tailgate | ||
| ISO- FIX Child Seat Mounting | ||
| Remote Window Control | ||
| Anti-Pinch Power Windows | ||
| All Power Windows | ||
| Power Outlets | ||
| 12V Power Socket (Front) | ||
| 115V AC Power Outlet | ||
| Wireless Charging Pad | ||
| Fast Charging USB Port | ||
| Display Options | ||
| Touch Screen (TS) | ||
| Digital Instrument Panel (DIP) | ||
| Digital Instrument Panel (Inc) | 10.25 | - |
| Thin-Film Transistor Screen (TFT) - (Inc) | 12.3 | - |
| More Options | ||
| Rain Sensor | ||
| Welcome Light |
Exterior Features | LYNK & CO 06 Core Plus 2026 | FORTHING T5 REEV 2027 |
|---|---|---|
| Front Lighting | ||
| Automatic Headlamps Leveling (AHL) | ||
| LED Headlights (LED) | ||
| Daytime LED Lights (DLL) | ||
| Rear Lighting | ||
| LED Backlight (LED-R) | ||
| Additional Lighting | ||
| Fog Lights (FL) | ||
| Light Sensor (LS) | ||
| Mirrors Specifications | ||
| Electrically Adjustable | ||
| Electrically Folding | ||
| Heating | ||
| Puddle Lights | ||
| Body Kit | ||
| Roof Rails | ||
| Rear Spoiler | ||
| Privacy Glass | ||
| Heat-Insulating Glass |
Multimedia & Audio | LYNK & CO 06 Core Plus 2026 | FORTHING T5 REEV 2027 |
|---|---|---|
| Media Connectivity & Input | ||
| Android Auto | ||
| Apple CarPlay | ||
| Smartphone Integration | ||
| USB - Front | ||
| USB - Rear | ||
| Bluetooth Audio | ||
| USB Type-C Front | ||
| USB Type-C Rear | ||
| Radio / MP3 Audio System | ||
| Navigation & Connectivity | ||
| Global Positioning System (GPS) | ||
| Over-the-Air Updates (OTA) | ||
| Online Map Updates | ||
| Voice Assistant | ||
| Voice Control (VC) | ||
| No. Speakers | 6 | - |
Warranty | LYNK & CO 06 Core Plus 2026 | FORTHING T5 REEV 2027 |
|---|---|---|
| Full Warranty | ||
| 5 Years | ||
| or 150,000 km, whichever comes first | ||
| or 120,000 km, whichever comes first | ||
| (EV) Battery Warranty | ||
| 8 Years | ||
| or 160,000 km, whichever comes first |