Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.


General Info | KGM Torres Premium 2026 | MITSUBISHI Destinator Premium Line 2027 |
|---|---|---|
| Vehicle Type | Passenger Vehicle (PV) | Passenger Vehicle (PV) |
| Seats Count | 5 | 7 |
| Size Segment | Mid-size | Mid-size |
| Class Segment | Standard | Standard |
Dimensions & Weights | KGM Torres Premium 2026 | MITSUBISHI Destinator Premium Line 2027 |
|---|---|---|
| Length (Meter) | 4.7 | 4.68 |
| Width (Meter) | 1.89 | 1.84 |
| Height (Meter) | 1.71 | 1.78 |
| Ground Height (cm) | 19.5 | - |
| Curb Weight (Ton) | 1.52 | 1.49 |
| Gross Weight (Ton) | 2.08 | 2.09 |
| Trunk Capacity Rear (Liters) | 703/1662 | 620 |
Bodywork | KGM Torres Premium 2026 | MITSUBISHI Destinator Premium Line 2027 |
|---|---|---|
| Doors Count | 5 | 5 |
| Body Type | Sports Utility Vehicle (SUV) | Sports Utility Vehicle (SUV) |
Engine | KGM Torres Premium 2026 | MITSUBISHI Destinator Premium Line 2027 |
|---|---|---|
| Engine Capacity (cc) | 1500 | 1499 |
| Cylinders | 4 | 4 |
| Engine Power (hp) | 163 | 161 |
| Engine Power (kw) | 120 | 120 |
| Torque (Nm) | 280 | 250 |
| Turbocharger | ||
| Single-Turbo (ST) |
Fuel | KGM Torres Premium 2026 | MITSUBISHI Destinator Premium Line 2027 |
|---|---|---|
| Fuel Type | Petrol (P) | Petrol (P) |
| Fuel Consumption (Liter / 100 km) | 7.8 | 6.9 |
| Fuel Tank Capacity (Liters) | 47 | 45 |
Drivetrain | KGM Torres Premium 2026 | MITSUBISHI Destinator Premium Line 2027 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Normal Automatic (AT) | Continuously Variable (CVT) |
| Transmission Operation Type | Shift-by-Wire - SBW | Traditional Gear Lever |
| Gear Shifts | 6 | - |
| Traction Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
Performance | KGM Torres Premium 2026 | MITSUBISHI Destinator Premium Line 2027 |
|---|---|---|
| Maximum Speed (km/hr) | 191 | 190 |
| Acceleration From 0-100 (km/hr) | 10.5 | 8.8 |
Tires & Wheels | KGM Torres Premium 2026 | MITSUBISHI Destinator Premium Line 2027 |
|---|---|---|
| Rims Type | Different Type Rim | Two Colored Rim |
| Rims Size (Inch) | 18 | 18 |
| Tire Size | 135/55 | 225/55 |
| Spare Tire | External Tire (Covered) | Space Saver Tire |
Traction Tools | KGM Torres Premium 2026 | MITSUBISHI Destinator Premium Line 2027 |
|---|---|---|
| Suspension System | ||
| MacPherson Strut | ||
| Torsion Beam | ||
| Steering System | ||
| Electric Power Steering (EPS) | ||
| Traction Control Systems | ||
| Electronic Stability Control (ESC) | ||
| Hill Assist Control (HAC) | ||
| Hill Descent Control (HDC) | ||
| Traction Control System (TCS) | ||
| Drive Modes | ||
| Normal | ||
| Sport | ||
| Mud |
Safety | KGM Torres Premium 2026 | MITSUBISHI Destinator Premium Line 2027 |
|---|---|---|
| Brakes Systems | ||
| Brake Assistant System (BAS) | ||
| Anti-lock Braking System (ABS) | ||
| Advanced Brakes Systems | ||
| Automatic Hold Function (AH) | ||
| Active Rollover Protection (ARP) | ||
| Electromechanical Parking Brake (EPB) | ||
| Electronic Brake Force Distribution (EBD) | ||
| Electronic Stability Program (ESP) | ||
| Emergency Braking Assistance (EBA) | ||
| Multi Collision Braking (MCB) | ||
| Airbags | ||
| Knee Airbags | ||
| Front Airbags | ||
| Side Airbags | ||
| Curtain Airbags | ||
| Airbags No. | 8 | 6 |
| Protection System | ||
| Child Lock (CL) | ||
| Reinforced Impact Safety Evolution Body (RISE) | ||
| Anti-Theft Systems | ||
| Immobilizer | ||
| Anti-Theft Alarm (ATA) |
Driver Assistance | KGM Torres Premium 2026 | MITSUBISHI Destinator Premium Line 2027 |
|---|---|---|
| Driving Assistance | ||
| Active Distance Assist (AES) | ||
| Lane Keeping Assist (LKA) | ||
| Evasive Steering Assist (ESA) | ||
| Automatic Start/Stop Function | ||
| Automatic Emergency Braking (AEB-Vehicle) | ||
| Automatic Emergency Braking (AEB-Pedestrian) | ||
| Front Collision Warning (FCW) | ||
| Lane Departure Warning (LDW) | ||
| Traffic Jam Assist (TJA) | ||
| Rear Collision Warning (RCW) | ||
| Traffic Signs Recognition (TSR) | ||
| Lane Change Assist (LCA) | ||
| Warning Attributes | ||
| Emergency Stop Signal (ESS) | ||
| Tire Pressure Monitor System (TPMS) | ||
| Parking Cameras & Sensors | ||
| Blind Spot Monitor (BSM) | ||
| Rear Camera (R-CAM) | ||
| Sensors Rear | ||
| Sensors Front & Rear | ||
| Surround View (540-CAM) | ||
| Parking Assist Systems | ||
| Auto Parking Assist (APA) | ||
| Speed Control | ||
| Adaptive Cruise Control (ACC) | ||
| Cruise Control (CC) | ||
| Speed Limiter (SL) |
Interior Features | KGM Torres Premium 2026 | MITSUBISHI Destinator Premium Line 2027 |
|---|---|---|
| Air Conditioning | ||
| Automatic (AC-Auto) | ||
| Dual Zone | ||
| Rear Vents | ||
| Seats & Adjustment | ||
| Electrical Adjusting - Driver | ||
| Electrical Adjusting - Front Seats | ||
| Folding Backseats | ||
| Memory Seats - Front | ||
| Ventilation Seats - Front | ||
| Upholstery Material | ||
| Artificial Leather | ||
| Natural Leather | ||
| Steering Wheel | ||
| Gear Shift Paddles | ||
| Heated | ||
| Leather | ||
| Multi-function | ||
| Adjustable Steering (Manual) | ||
| Keyless Operation System | ||
| Comfort Access | ||
| Start/Stop Button | ||
| NFC / UWB / Mechanical Key | ||
| Sunroof | ||
| Sliding Panoramic (SR-SP) | ||
| Traditional | ||
| Interior Cabin | ||
| Multicolor Ambient Lighting | ||
| Dual-Tone Cabin | ||
| Comfort & Convenience | ||
| Armrest - Rear | ||
| Cup Holders - Rear | ||
| Panoramic Roof Shade (Electric) | ||
| Helpful Tools | ||
| Power Tailgate | ||
| ISO- FIX Child Seat Mounting | ||
| Sensor Tailgate | ||
| Rear Wiper | ||
| Trailer Hook | ||
| Anti-Pinch Power Windows | ||
| All Power Windows | ||
| Power Outlets | ||
| 12V Power Socket (Front) | ||
| 12V Power Socket (Rear) | ||
| Fast Charging USB Port | ||
| Dual Wireless Charging Pad | ||
| Display Options | ||
| Touch Screen (TS) | ||
| Digital Instrument Panel (DIP) | ||
| Touch Screen (Inc) | 12.3 | - |
| Digital Instrument Panel (Inc) | 12.3 | 12.3 |
| Thin-Film Transistor Screen (TFT) - (Inc) | - | 12.3 |
| More Options | ||
| Door Welcome Logo | ||
| Rain Sensor | ||
| Welcome Light |
Exterior Features | KGM Torres Premium 2026 | MITSUBISHI Destinator Premium Line 2027 |
|---|---|---|
| Front Lighting | ||
| Adaptive Headlights (AHD) | ||
| LED Headlights (LED) | ||
| High Beam Assist (HBA) | ||
| Daytime LED Lights (DLL) | ||
| Rear Lighting | ||
| LED Backlight (LED-R) | ||
| Dynamic Indicators | ||
| Additional Lighting | ||
| Fog Lights (FL) | ||
| Light Sensor (LS) | ||
| Rear Fog Lights (R-FL) | ||
| Mirrors Specifications | ||
| Anti-dazzle - Interior | ||
| Electrically Adjustable | ||
| Electrically Folding | ||
| Heating | ||
| Mirror Memory | ||
| Turn Signal Repeaters | ||
| Body Kit | ||
| Roof Rails - Aluminum | ||
| Roof Rails | ||
| Rear Spoiler | ||
| Roof Rack | ||
| Front Grille - Black | ||
| Door Mirrors - Glossy Black | ||
| Privacy Glass | ||
| Door Handles - Hidden Electronic | ||
| Door Handles - Black |
Multimedia & Audio | KGM Torres Premium 2026 | MITSUBISHI Destinator Premium Line 2027 |
|---|---|---|
| Media Connectivity & Input | ||
| Android Auto | ||
| Apple CarPlay | ||
| USB - Front | ||
| USB - Rear | ||
| Wi-Fi Connection | ||
| Bluetooth Audio | ||
| USB Type-C Front | ||
| USB Type-C Rear | ||
| Radio / MP3 Audio System | ||
| Navigation & Connectivity | ||
| Global Positioning System (GPS) | ||
| Over-the-Air Updates (OTA) | ||
| Voice Assistant | ||
| Climate Voice Control | ||
| Navigation Voice Commands | ||
| Multi-Language Voice Support | ||
| Voice Control (VC) | ||
| No. Speakers | 6 | 12 |
| Speakers Brand | - | Yamaha |
Warranty | KGM Torres Premium 2026 | MITSUBISHI Destinator Premium Line 2027 |
|---|---|---|
| Full Warranty | ||
| 5 Years | ||
| or 100,000 km, whichever comes first |