Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.


General Info | JETOUR T2 I-Dm 2027 | DEEPAL G318 Adventure 2026 |
|---|---|---|
| Vehicle Type | Passenger Vehicle (PV) | Passenger Vehicle (PV) |
| Seats Count | 5 | 5 |
| Size Segment | Compact | Full-size |
| Class Segment | Standard | Premium |
Dimensions & Weights | JETOUR T2 I-Dm 2027 | DEEPAL G318 Adventure 2026 |
|---|---|---|
| Length (Meter) | 4.78 | 5.01 |
| Width (Meter) | 2.0 | 1.98 |
| Height (Meter) | 1.87 | 1.89 |
| Ground Height (cm) | 20.5 | 20.8 |
| Curb Weight (Ton) | 2.11 | 2.25 |
| Gross Weight (Ton) | 2.46 | 2.69 |
| Trunk Capacity Rear (Liters) | 750 | 818 |
Bodywork | JETOUR T2 I-Dm 2027 | DEEPAL G318 Adventure 2026 |
|---|---|---|
| Doors Count | 5 | 5 |
| Body Type | Sports Utility Vehicle (SUV) | Sports Utility Vehicle (SUV) |
Engine | JETOUR T2 I-Dm 2027 | DEEPAL G318 Adventure 2026 |
|---|---|---|
| Engine Capacity (cc) | 1500 | 1500 |
| Cylinders | 4 | 4 |
| Engine Power (hp) | 156 | 150 |
| Engine Power (kw) | 115 | 110 |
| Torque (Nm) | 220 | 220 |
| Turbocharger | ||
| Single-Turbo (ST) |
Fuel | JETOUR T2 I-Dm 2027 | DEEPAL G318 Adventure 2026 |
|---|---|---|
| Fuel Type | Plug-in Hybrid (PHEV) | Range Extended Electric Vehicle (REEV) |
| Fuel Consumption (Liter / 100 km) | 1.1 | 1.9 |
| Fuel Tank Capacity (Liters) | 70 | 60 |
EV Motor | JETOUR T2 I-Dm 2027 | DEEPAL G318 Adventure 2026 |
|---|---|---|
| Motor Count | Dual | Dual |
| Motor 1 Front Power (kw) | 165 | 131 |
| Motor 1 Front Power (hp) | 224 | 178 |
| Motor 1 Front Torque (Nm) | 390 | 320 |
| Motor 2 Rear Power (kw) | 70 | 185 |
| Motor 2 Rear Power (hp) | 95 | 252 |
| Motor 2 Rear Torque (Nm) | 160 | 390 |
| System Power (kw) | 375 | 316 |
| System Power (hp) | 510 | 430 |
| System Torque (Nm) | 750 | 620 |
Combined System Output | JETOUR T2 I-Dm 2027 | DEEPAL G318 Adventure 2026 |
|---|---|---|
| System Power (hp) | 510 | 430 |
| System Power (kw) | 375 | 316 |
| System Torque (Nm) | 750 | 620 |
Battery & Charging | JETOUR T2 I-Dm 2027 | DEEPAL G318 Adventure 2026 |
|---|---|---|
| Battery Capacity (kwh) | 26.7 | 35.07 |
| Maximum Range | 120 | 190 |
| DC Charger (min) | 30 | 30 |
| AC Charger (hr) | 4 | 6 |
Drivetrain | JETOUR T2 I-Dm 2027 | DEEPAL G318 Adventure 2026 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) |
| Transmission Operation Type | Electronic Gear Selector | Electronic Gear Selector |
| Gear Shifts | - | 1 |
| Traction Type | All Wheel Drive (AWD) | All Wheel Drive (AWD) |
Performance | JETOUR T2 I-Dm 2027 | DEEPAL G318 Adventure 2026 |
|---|---|---|
| Maximum Speed (km/hr) | 190 | 185 |
| Acceleration From 0-100 (km/hr) | 6.5 | 6.3 |
Tires & Wheels | JETOUR T2 I-Dm 2027 | DEEPAL G318 Adventure 2026 |
|---|---|---|
| Rims Type | Sportive | Different Type Rim |
| Rims Size (Inch) | 20 | 20 |
| Tire Size | 255/55 | 265/60 |
| Spare Tire | External Tire (Covered) | External Tire (Covered) |
Traction Tools | JETOUR T2 I-Dm 2027 | DEEPAL G318 Adventure 2026 |
|---|---|---|
| Suspension System | ||
| Multi-link Suspension | ||
| MacPherson Strut | ||
| Double Wishbone | ||
| Advanced Suspension Features | ||
| Air Suspension | ||
| Performance / Sport Options | ||
| Anti-roll Bars | ||
| Steering System | ||
| Electric Power Steering (EPS) | ||
| Traction Control Systems | ||
| Electronic Stability Control (ESC) | ||
| Hill Assist Control (HAC) | ||
| Hill Descent Control (HDC) | ||
| Traction Control System (TCS) | ||
| Drive Modes | ||
| ECO | ||
| Normal | ||
| Sport | ||
| Off-Road | ||
| Snow |
Safety | JETOUR T2 I-Dm 2027 | DEEPAL G318 Adventure 2026 |
|---|---|---|
| Brakes Systems | ||
| Brake Assistant System (BAS) | ||
| Anti-lock Braking System (ABS) | ||
| Advanced Brakes Systems | ||
| Automatic Hold Function (AH) | ||
| Electromechanical Parking Brake (EPB) | ||
| Electronic Brake Force Distribution (EBD) | ||
| Electronic Stability Program (ESP) | ||
| Emergency Braking Assistance (EBA) | ||
| Airbags | ||
| Front Airbags | ||
| Side Airbags | ||
| Curtain Airbags | ||
| Airbags No. | 6 | 6 |
| Protection System | ||
| Child Lock (CL) | ||
| Crash Sensor (CS) | ||
| Side Impact Protection | ||
| Height Adjustable Front Seat Belts | ||
| Anti-Theft Systems | ||
| Immobilizer | ||
| Anti-Theft Alarm (ATA) |
Driver Assistance | JETOUR T2 I-Dm 2027 | DEEPAL G318 Adventure 2026 |
|---|---|---|
| Driving Assistance | ||
| Lane Keeping Assist (LKA) | ||
| Automatic Emergency Braking (AEB-Vehicle) | ||
| Automatic Emergency Braking (AEB-Pedestrian) | ||
| Front Collision Warning (FCW) | ||
| Lane Departure Warning (LDW) | ||
| Traffic Jam Assist (TJA) | ||
| Rear Collision Warning (RCW) | ||
| Traffic Signs Recognition (TSR) | ||
| Lane Change Assist (LCA) | ||
| Warning Attributes | ||
| Emergency Stop Signal (ESS) | ||
| Tire Pressure Monitor System (TPMS) | ||
| Parking Cameras & Sensors | ||
| Blind Spot Monitor (BSM) | ||
| Rear Camera (R-CAM) | ||
| Surround View (360-CAM) | ||
| Sensors Front & Rear | ||
| Surround View (540-CAM) | ||
| Parking Assist Systems | ||
| Auto Parking Assist (APA) | ||
| Speed Control | ||
| Adaptive Cruise Control (ACC) | ||
| Speed Limiter (SL) |
Interior Features | JETOUR T2 I-Dm 2027 | DEEPAL G318 Adventure 2026 |
|---|---|---|
| Air Conditioning | ||
| Automatic (AC-Auto) | ||
| Dual Zone | ||
| Rear Vents | ||
| Seats & Adjustment | ||
| Electrical Adjusting - Front Seats | ||
| Cushion Extension - Electrical (Driver) | ||
| Folding Backseats | ||
| Heated Seats - Front | ||
| Massage Seat - Driver | ||
| Memory Seat - Driver | ||
| Ventilation Seats - Front | ||
| Upholstery Material | ||
| Artificial Leather | ||
| Natural Leather | ||
| Steering Wheel | ||
| Leather | ||
| Multi-function | ||
| Adjustable Steering (Manual) | ||
| Keyless Operation System | ||
| Comfort Access | ||
| Start/Stop Button | ||
| Sunroof | ||
| Sliding Panoramic (SR-SP) | ||
| Interior Cabin | ||
| Chrome Trim | ||
| Leather Dashboard Stitching | ||
| Leather Dashboard | ||
| Leather Gear Lever | ||
| Multicolor Ambient Lighting | ||
| Aluminum Sport Pedals | ||
| Dual-Tone Cabin | ||
| Illuminated Door Sills | ||
| Comfort & Convenience | ||
| Armrest - Rear | ||
| Cup Holders - Rear | ||
| Panoramic Roof Shade (Electric) | ||
| Center Armrest (Cooling) | ||
| Helpful Tools | ||
| Power Tailgate | ||
| ISO- FIX Child Seat Mounting | ||
| Sensor Tailgate | ||
| Rear Wiper | ||
| Remote Window Control | ||
| Anti-Pinch Power Windows | ||
| All Power Windows | ||
| Power Outlets | ||
| 12V Power Socket (Front) | ||
| 12V Power Socket (Rear) | ||
| Wireless Charging Pad | ||
| Fast Charging USB Port | ||
| Display Options | ||
| Touch Screen (TS) | ||
| Digital Instrument Panel (DIP) | ||
| Touch Screen (Inc) | 15.6 | 14.6 |
| Digital Instrument Panel (Inc) | 10.25 | 10.25 |
| More Options | ||
| Rain Sensor | ||
| Welcome Light |
Exterior Features | JETOUR T2 I-Dm 2027 | DEEPAL G318 Adventure 2026 |
|---|---|---|
| Front Lighting | ||
| Adaptive Headlights (AHD) | ||
| Automatic Headlamps Leveling (AHL) | ||
| LED Headlights (LED) | ||
| High Beam Assist (HBA) | ||
| Daytime LED Lights (DLL) | ||
| Rear Lighting | ||
| LED Backlight (LED-R) | ||
| Dynamic Braking Lights | ||
| Dynamic Indicators | ||
| Additional Lighting | ||
| Fog Lights (FL) | ||
| Light Sensor (LS) | ||
| Rear Fog Lights (R-FL) | ||
| Mirrors Specifications | ||
| Anti-dazzle - Interior | ||
| Electrically Adjustable | ||
| Electrically Folding | ||
| Heating | ||
| Puddle Lights | ||
| Body Kit | ||
| Bumpers - Sport | ||
| Rear Spoiler | ||
| Front Grille - Sport | ||
| Front Grille - Black | ||
| Roof Rails - Black | ||
| Door Mirrors - Glossy Black | ||
| Privacy Glass | ||
| Door Handles - Hidden Electronic |
Multimedia & Audio | JETOUR T2 I-Dm 2027 | DEEPAL G318 Adventure 2026 |
|---|---|---|
| Media Connectivity & Input | ||
| Android Auto | ||
| Apple CarPlay | ||
| Smartphone Integration | ||
| USB - Front | ||
| USB - Rear | ||
| Wi-Fi Connection | ||
| Bluetooth Audio | ||
| USB Type-C Front | ||
| USB Type-C Rear | ||
| Radio / MP3 Audio System | ||
| Navigation & Connectivity | ||
| Global Positioning System (GPS) | ||
| Over-the-Air Updates (OTA) | ||
| Voice Assistant | ||
| Climate Voice Control | ||
| Navigation Voice Commands | ||
| Multi-Language Voice Support | ||
| Voice Control (VC) | ||
| No. Speakers | 12 | 16 |
Warranty | JETOUR T2 I-Dm 2027 | DEEPAL G318 Adventure 2026 |
|---|---|---|
| Full Warranty | ||
| 5 Years | ||
| 6 Years | ||
| or 150,000 km, whichever comes first | ||
| (EV) Battery Warranty | ||
| 8 Years | ||
| or 160,000 km, whichever comes first |