Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.
© 2026 Real Deal — All rights reserved
© 2026 Real Deal — All rights reserved


General Info | NISSAN Magnite Acenta 2027 | HYUNDAI Venue Blaze 2027 |
|---|---|---|
| Vehicle Type | Passenger Vehicle (PV) | Passenger Vehicle (PV) |
| Seats Count | 5 | 5 |
| Size Segment | Subcompact | Compact |
| Class Segment | Economy | Standard |
Dimensions & Weights | NISSAN Magnite Acenta 2027 | HYUNDAI Venue Blaze 2027 |
|---|---|---|
| Length (Meter) | 3.99 | 4.04 |
| Width (Meter) | 1.75 | 1.77 |
| Height (Meter) | 1.57 | 1.59 |
| Wheelbase (mm) | 2500 | 2520 |
| Ground Height (cm) | 20.5 | 17 |
| Curb Weight (Ton) | 1.1 | 1.09 |
| Gross Weight (Ton) | 1.48 | 1.52 |
| Trunk Capacity Rear (Liters) | 336-690 | 355 |
Bodywork | NISSAN Magnite Acenta 2027 | HYUNDAI Venue Blaze 2027 |
|---|---|---|
| Doors Count | 5 | 5 |
| Body Type | Crossover (CUV) | Crossover (CUV) |
Engine | NISSAN Magnite Acenta 2027 | HYUNDAI Venue Blaze 2027 |
|---|---|---|
| Engine Capacity (cc) | 1000 | 1600 |
| Cylinders | 3 | 4 |
| Engine Power (hp) | 100 | 123 |
| Engine Power (kw) | 74 | 91 |
| Torque (Nm) | 152 | 151 |
| Turbocharger | ||
| Single-Turbo (ST) |
Fuel | NISSAN Magnite Acenta 2027 | HYUNDAI Venue Blaze 2027 |
|---|---|---|
| Fuel Type | Petrol (P) | Petrol (P) |
| Fuel Consumption (Liter / 100 km) | 6.3 | 7 |
| Fuel Tank Capacity (Liters) | 36 | 51 |
| CO2 Emissions (Gram-Km) | 145.5 | 160 |
Drivetrain | NISSAN Magnite Acenta 2027 | HYUNDAI Venue Blaze 2027 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Continuously Variable (CVT) | Normal Automatic (AT) |
| Transmission Operation Type | Traditional Gear Lever | Traditional Gear Lever |
| Gear Shifts | - | 6 |
| Traction Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
Performance | NISSAN Magnite Acenta 2027 | HYUNDAI Venue Blaze 2027 |
|---|---|---|
| Maximum Speed (km/hr) | 170 | 165 |
| Acceleration From 0-100 (km/hr) | 11.5 | 11.2 |
Tires & Wheels | NISSAN Magnite Acenta 2027 | HYUNDAI Venue Blaze 2027 |
|---|---|---|
| Rims Type | Alloy | Alloy |
| Rims Size (Inch) | 16 | 15 |
| Tire Size | 195/60 | 185/65 |
| Spare Tire | Full-Size Steel | Space Saver Tire |
Traction Tools | NISSAN Magnite Acenta 2027 | HYUNDAI Venue Blaze 2027 |
|---|---|---|
| Suspension System | ||
| MacPherson Strut | ||
| Torsion Beam | ||
| Steering System | ||
| Electric Power Steering (EPS) | ||
| Traction Control Systems | ||
| Electronic Stability Control (ESC) | ||
| Hill Assist Control (HAC) | ||
| Traction Control System (TCS) | ||
| Vehicle Stability Control (VSC) | ||
| Drive Modes | ||
| ECO | ||
| Normal | ||
| Sport |
Safety | NISSAN Magnite Acenta 2027 | HYUNDAI Venue Blaze 2027 |
|---|---|---|
| Brakes Systems | ||
| Brake Assistant System (BAS) | ||
| Anti-lock Braking System (ABS) | ||
| Advanced Brakes Systems | ||
| Electronic Brake Force Distribution (EBD) | ||
| Anti-Slip Regulation (ASR) | ||
| Airbags | ||
| Front Airbags | ||
| Side Airbags | ||
| Curtain Airbags | ||
| Airbags No. | 6 | 2 |
| Protection System | ||
| Child Lock (CL) | ||
| Anti-Theft Systems | ||
| Immobilizer | ||
| Anti-Theft Alarm (ATA) |
Driver Assistance | NISSAN Magnite Acenta 2027 | HYUNDAI Venue Blaze 2027 |
|---|---|---|
| Warning Attributes | ||
| Tire Pressure Monitor System (TPMS) | ||
| Parking Cameras & Sensors | ||
| Rear Camera (R-CAM) | ||
| Surround View (360-CAM) | ||
| Sensors Rear | ||
| Speed Control | ||
| Speed Limiter (SL) |
Interior Features | NISSAN Magnite Acenta 2027 | HYUNDAI Venue Blaze 2027 |
|---|---|---|
| Air Conditioning | ||
| Automatic (AC-Auto) | ||
| Manual (AC-M) | ||
| Rear Vents | ||
| Ionizer | ||
| Seats & Adjustment | ||
| Folding Backseats | ||
| Manual Adjusting | ||
| Upholstery Material | ||
| Fabric | ||
| Leather & Fabric | ||
| Steering Wheel | ||
| Multi-function | ||
| Adjustable Steering (Manual) | ||
| Keyless Operation System | ||
| Comfort Access | ||
| Start/Stop Button | ||
| Comfort & Convenience | ||
| Armrest - Rear | ||
| Cup Holders - Rear | ||
| Helpful Tools | ||
| ISO- FIX Child Seat Mounting | ||
| Rear Wiper | ||
| All Power Windows | ||
| Window Auto Down (Driver) | ||
| Window Auto Up (Driver) | ||
| Power Outlets | ||
| 12V Power Socket (Front) | ||
| Display Options | ||
| Touch Screen (TS) | ||
| Thin-Film Transistor Screen (TFT) | ||
| Digital Instrument Panel (DIP) | ||
| Touch Screen (Inc) | 8 | 8 |
| Digital Instrument Panel (Inc) | 7 | - |
| Thin-Film Transistor Screen (TFT) - (Inc) | - | 4.2 |
Exterior Features | NISSAN Magnite Acenta 2027 | HYUNDAI Venue Blaze 2027 |
|---|---|---|
| Front Lighting | ||
| LED Headlights (LED) | ||
| Manual Headlamps Leveling (MHL) | ||
| Halogen Headlights | ||
| Daytime LED Lights (DLL) | ||
| Daytime Lights (DL) | ||
| Rear Lighting | ||
| Upper Tailgate Lights (UTGL) | ||
| Additional Lighting | ||
| Fog Lights (FL) | ||
| Cornering Lights | ||
| Light Sensor (LS) | ||
| Rear Fog Lights (R-FL) | ||
| Mirrors Specifications | ||
| Electrically Adjustable | ||
| Electrically Folding | ||
| Turn Signal Repeaters | ||
| Body Kit | ||
| Roof Rails | ||
| Door Handles - Chrome | ||
| Roof Rack | ||
| Two Tone (TT) | ||
| Privacy Glass |
Multimedia & Audio | NISSAN Magnite Acenta 2027 | HYUNDAI Venue Blaze 2027 |
|---|---|---|
| Media Connectivity & Input | ||
| Android Auto | ||
| Apple CarPlay | ||
| Smartphone Integration | ||
| USB - Front | ||
| USB - Rear | ||
| Bluetooth Audio | ||
| USB Type-C Front | ||
| Navigation & Connectivity | ||
| Global Positioning System (GPS) | ||
| No. Speakers | 6 | 4 |
Warranty | NISSAN Magnite Acenta 2027 | HYUNDAI Venue Blaze 2027 |
|---|---|---|
| Full Warranty | ||
| 5 Years | ||
| or 100,000 km, whichever comes first | ||
| or 150,000 km, whichever comes first |