Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.
© 2026 Real Deal — All rights reserved
© 2026 Real Deal — All rights reserved


General Info | HYUNDAI i30 HB Red Line 2026 | SOUEAST S06 High Line 2027 |
|---|---|---|
| Vehicle Type | Passenger Vehicle (PV) | Passenger Vehicle (PV) |
| Seats Count | 5 | 5 |
| Size Segment | Compact | Subcompact |
| Class Segment | Standard | Premium |
Dimensions & Weights | HYUNDAI i30 HB Red Line 2026 | SOUEAST S06 High Line 2027 |
|---|---|---|
| Length (Meter) | 4.34 | 4.61 |
| Width (Meter) | 1.79 | 1.91 |
| Height (Meter) | 1.45 | 1.69 |
| Wheelbase (mm) | 2650 | 2720 |
| Ground Height (cm) | 14 | 19 |
| Curb Weight (Ton) | 1.3 | 1.48 |
| Gross Weight (Ton) | 1.8 | 1.91 |
| Trunk Capacity Rear (Liters) | 395 | 486/977 |
Bodywork | HYUNDAI i30 HB Red Line 2026 | SOUEAST S06 High Line 2027 |
|---|---|---|
| Doors Count | 5 | 5 |
| Body Type | Hatchback (HB) | Crossover (CUV) |
Engine | HYUNDAI i30 HB Red Line 2026 | SOUEAST S06 High Line 2027 |
|---|---|---|
| Engine Capacity (cc) | 1500 | 1500 |
| Cylinders | 4 | 4 |
| Engine Power (hp) | 140 | 156 |
| Engine Power (kw) | 104 | 116 |
| Torque (Nm) | 253 | 230 |
| Turbocharger | ||
| Single-Turbo (ST) |
Fuel | HYUNDAI i30 HB Red Line 2026 | SOUEAST S06 High Line 2027 |
|---|---|---|
| Fuel Type | Petrol (P) | Petrol (P) |
| Fuel Consumption (Liter / 100 km) | 6.5 | 6.8 |
| Fuel Tank Capacity (Liters) | 50 | 57 |
| CO2 Emissions (Gram-Km) | 155 | 163 |
Drivetrain | HYUNDAI i30 HB Red Line 2026 | SOUEAST S06 High Line 2027 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Dual Clutch - Dry (DCT-D) | Dual Clutch - Wet (DCT-W) |
| Transmission Operation Type | Traditional Gear Lever | Shift-by-Wire - SBW |
| Gear Shifts | 7 | 6 |
| Traction Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
Performance | HYUNDAI i30 HB Red Line 2026 | SOUEAST S06 High Line 2027 |
|---|---|---|
| Maximum Speed (km/hr) | 200 | 180 |
| Acceleration From 0-100 (km/hr) | 9.8 | 9.8 |
Tires & Wheels | HYUNDAI i30 HB Red Line 2026 | SOUEAST S06 High Line 2027 |
|---|---|---|
| Rims Type | Sportive | Alloy |
| Rims Size (Inch) | 17 | 18 |
| Tire Size | 225/45 | 235/60 |
| Spare Tire | Full-Size Steel | Full-Size Steel |
Traction Tools | HYUNDAI i30 HB Red Line 2026 | SOUEAST S06 High Line 2027 |
|---|---|---|
| Suspension System | ||
| Multi-link Suspension | ||
| MacPherson Strut | ||
| Steering System | ||
| Electric Power Steering (EPS) | ||
| Traction Control Systems | ||
| Hill Assist Control (HAC) | ||
| Traction Control System (TCS) | ||
| Drive Modes | ||
| ECO | ||
| Normal | ||
| Sport |
Safety | HYUNDAI i30 HB Red Line 2026 | SOUEAST S06 High Line 2027 |
|---|---|---|
| Brakes Systems | ||
| Brake Assistant System (BAS) | ||
| Anti-lock Braking System (ABS) | ||
| Advanced Brakes Systems | ||
| Automatic Hold Function (AH) | ||
| Electromechanical Parking Brake (EPB) | ||
| Electronic Stability Program (ESP) | ||
| Multi Collision Braking (MCB) | ||
| Airbags | ||
| Knee Airbags | ||
| Front Airbags | ||
| Side Airbags | ||
| Curtain Airbags | ||
| Airbags No. | 7 | 4 |
| Protection System | ||
| Child Lock (CL) | ||
| Crash Sensor (CS) | ||
| Anti-Theft Systems | ||
| Immobilizer | ||
| Anti-Theft Alarm (ATA) |
Driver Assistance | HYUNDAI i30 HB Red Line 2026 | SOUEAST S06 High Line 2027 |
|---|---|---|
| Warning Attributes | ||
| Tire Pressure Monitor System (TPMS) | ||
| Parking Cameras & Sensors | ||
| Rear Camera (R-CAM) | ||
| Surround View (360-CAM) | ||
| Sensors Rear | ||
| Sensors Front & Rear | ||
| Speed Control | ||
| Cruise Control (CC) | ||
| Speed Limiter (SL) |
Interior Features | HYUNDAI i30 HB Red Line 2026 | SOUEAST S06 High Line 2027 |
|---|---|---|
| Air Conditioning | ||
| Automatic (AC-Auto) | ||
| Manual (AC-M) | ||
| Rear Vents | ||
| Seats & Adjustment | ||
| Electrical Adjusting - Driver | ||
| Electrical Adjusting - Front Seats | ||
| Folding Backseats | ||
| Ventilation Seats - Front | ||
| Lumbar Support - Manual (Driver) | ||
| Upholstery Material | ||
| Artificial Leather | ||
| Leather & Fabric | ||
| Steering Wheel | ||
| Gear Shift Paddles | ||
| Leather | ||
| Multi-function | ||
| Adjustable Steering (Manual) | ||
| Keyless Operation System | ||
| Comfort Access | ||
| Remotely Engine Start | ||
| Start/Stop Button | ||
| Sunroof | ||
| Sliding Panoramic (SR-SP) | ||
| Helpful Tools | ||
| ISO- FIX Child Seat Mounting | ||
| Power Outlets | ||
| 12V Power Socket (Front) | ||
| Wireless Charging Pad | ||
| Display Options | ||
| Touch Screen (TS) | ||
| Thin-Film Transistor Screen (TFT) | ||
| Digital Instrument Panel (DIP) | ||
| Touch Screen (Inc) | 8 | 15.6 |
| Digital Instrument Panel (Inc) | - | 9.2 |
| Thin-Film Transistor Screen (TFT) - (Inc) | 10.25 | - |
Exterior Features | HYUNDAI i30 HB Red Line 2026 | SOUEAST S06 High Line 2027 |
|---|---|---|
| Front Lighting | ||
| Adaptive Headlights (AHD) | ||
| LED Headlights (LED) | ||
| Daytime LED Lights (DLL) | ||
| Rear Lighting | ||
| LED Backlight (LED-R) | ||
| Additional Lighting | ||
| Fog Lights (FL) | ||
| Light Sensor (LS) | ||
| Mirrors Specifications | ||
| Anti-dazzle - Interior | ||
| Electrically Adjustable | ||
| Electrically Folding | ||
| Heating | ||
| Turn Signal Repeaters | ||
| Body Kit | ||
| Rear Spoiler | ||
| Privacy Glass |
Multimedia & Audio | HYUNDAI i30 HB Red Line 2026 | SOUEAST S06 High Line 2027 |
|---|---|---|
| Media Connectivity & Input | ||
| Android Auto | ||
| Apple CarPlay | ||
| USB - Front | ||
| Bluetooth Audio | ||
| Voice Assistant | ||
| Voice Control (VC) | ||
| No. Speakers | 6 | 6 |
Warranty | HYUNDAI i30 HB Red Line 2026 | SOUEAST S06 High Line 2027 |
|---|---|---|
| Full Warranty | ||
| 3 Years | ||
| 5 Years | ||
| or 100,000 km, whichever comes first | ||
| Engine Warranty | ||
| 10 Years | ||
| or 1,000,000 km, whichever comes first |