Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.


General Info | SOUEAST S06 High Line 2027 | HYUNDAI i30 HB Red Line 2026 |
|---|---|---|
| Vehicle Type | Passenger Vehicle (PV) | Passenger Vehicle (PV) |
| Seats Count | 5 | 5 |
| Size Segment | Subcompact | Compact |
| Class Segment | Economy | Standard |
Dimensions & Weights | SOUEAST S06 High Line 2027 | HYUNDAI i30 HB Red Line 2026 |
|---|---|---|
| Length (Meter) | 4.61 | 4.34 |
| Width (Meter) | 1.91 | 1.79 |
| Height (Meter) | 1.69 | 1.45 |
| Ground Height (cm) | 19 | 14 |
| Curb Weight (Ton) | 1.48 | 1.3 |
| Gross Weight (Ton) | 1.91 | 1.8 |
| Trunk Capacity Rear (Liters) | 486/977 | 395 |
Bodywork | SOUEAST S06 High Line 2027 | HYUNDAI i30 HB Red Line 2026 |
|---|---|---|
| Doors Count | 5 | 5 |
| Body Type | Crossover (CUV) | Hatchback (HB) |
Engine | SOUEAST S06 High Line 2027 | HYUNDAI i30 HB Red Line 2026 |
|---|---|---|
| Engine Capacity (cc) | 1500 | 1500 |
| Cylinders | 4 | 4 |
| Engine Power (hp) | 156 | 140 |
| Engine Power (kw) | 116 | - |
| Torque (Nm) | 230 | 253 |
| Turbocharger | ||
| Single-Turbo (ST) |
Fuel | SOUEAST S06 High Line 2027 | HYUNDAI i30 HB Red Line 2026 |
|---|---|---|
| Fuel Type | Petrol (P) | Petrol (P) |
| Fuel Consumption (Liter / 100 km) | 6.8 | 6.5 |
| Fuel Tank Capacity (Liters) | 57 | 50 |
Drivetrain | SOUEAST S06 High Line 2027 | HYUNDAI i30 HB Red Line 2026 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Dual Clutch - Wet (DCT-W) | Dual Clutch - Dry (DCT-D) |
| Gear Shifts | 6 | 7 |
| Traction Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
Performance | SOUEAST S06 High Line 2027 | HYUNDAI i30 HB Red Line 2026 |
|---|---|---|
| Maximum Speed (km/hr) | 180 | - |
| Acceleration From 0-100 (km/hr) | 9.8 | - |
Tires & Wheels | SOUEAST S06 High Line 2027 | HYUNDAI i30 HB Red Line 2026 |
|---|---|---|
| Rims Type | Alloy | Sportive |
| Rims Size (Inch) | 18 | 17 |
| Tire Size | 235/60 | 225/45 |
| Spare Tire | Full-Size Steel | Full-Size Steel |
Traction Tools | SOUEAST S06 High Line 2027 | HYUNDAI i30 HB Red Line 2026 |
|---|---|---|
| Suspension System | ||
| Multi-link Suspension | ||
| MacPherson Strut | ||
| Steering System | ||
| Electric Power Steering (EPS) | ||
| Traction Control Systems | ||
| Hill Assist Control (HAC) | ||
| Traction Control System (TCS) | ||
| Drive Modes | ||
| ECO | ||
| Normal | ||
| Sport |
Safety | SOUEAST S06 High Line 2027 | HYUNDAI i30 HB Red Line 2026 |
|---|---|---|
| Brakes Systems | ||
| Brake Assistant System (BAS) | ||
| Anti-lock Braking System (ABS) | ||
| Advanced Brakes Systems | ||
| Automatic Hold Function (AH) | ||
| Electromechanical Parking Brake (EPB) | ||
| Electronic Stability Program (ESP) | ||
| Multi Collision Braking (MCB) | ||
| Airbags | ||
| Knee Airbags | ||
| Front Airbags | ||
| Side Airbags | ||
| Curtain Airbags | ||
| Airbags No. | 4 | 7 |
| Protection System | ||
| Child Lock (CL) | ||
| Crash Sensor (CS) | ||
| Anti-Theft Systems | ||
| Immobilizer | ||
| Anti-Theft Alarm (ATA) |
Driver Assistance | SOUEAST S06 High Line 2027 | HYUNDAI i30 HB Red Line 2026 |
|---|---|---|
| Warning Attributes | ||
| Tire Pressure Monitor System (TPMS) | ||
| Parking Cameras & Sensors | ||
| Rear Camera (R-CAM) | ||
| Surround View (360-CAM) | ||
| Sensors Rear | ||
| Sensors Front & Rear | ||
| Speed Control | ||
| Cruise Control (CC) | ||
| Speed Limiter (SL) |
Interior Features | SOUEAST S06 High Line 2027 | HYUNDAI i30 HB Red Line 2026 |
|---|---|---|
| Air Conditioning | ||
| Automatic (AC-Auto) | ||
| Manual (AC-M) | ||
| Rear Vents | ||
| Seats & Adjustment | ||
| Electrical Adjusting - Driver | ||
| Electrical Adjusting - Front Seats | ||
| Folding Backseats | ||
| Ventilation Seats - Front | ||
| Lumbar Support - Manual (Driver) | ||
| Upholstery Material | ||
| Fabric | ||
| Leather & Fabric | ||
| Steering Wheel | ||
| Gear Shift Paddles | ||
| Leather | ||
| Multi-function | ||
| Adjustable Steering (Manual) | ||
| Keyless Operation System | ||
| Comfort Access | ||
| Remotely Engine Start | ||
| Start/Stop Button | ||
| Sunroof | ||
| Sliding Panoramic (SR-SP) | ||
| Helpful Tools | ||
| ISO- FIX Child Seat Mounting | ||
| Power Outlets | ||
| 12V Power Socket (Front) | ||
| Wireless Charging Pad | ||
| Display Options | ||
| Touch Screen (TS) | ||
| Thin-Film Transistor Screen (TFT) | ||
| Digital Instrument Panel (DIP) | ||
| Touch Screen (Inc) | 15.6 | 8 |
| Digital Instrument Panel (Inc) | 9.2 | - |
| Thin-Film Transistor Screen (TFT) - (Inc) | - | 10.25 |
Exterior Features | SOUEAST S06 High Line 2027 | HYUNDAI i30 HB Red Line 2026 |
|---|---|---|
| Front Lighting | ||
| Adaptive Headlights (AHD) | ||
| LED Headlights (LED) | ||
| Daytime LED Lights (DLL) | ||
| Rear Lighting | ||
| LED Backlight (LED-R) | ||
| Additional Lighting | ||
| Fog Lights (FL) | ||
| Light Sensor (LS) | ||
| Mirrors Specifications | ||
| Anti-dazzle - Interior | ||
| Electrically Adjustable | ||
| Electrically Folding | ||
| Heating | ||
| Turn Signal Repeaters | ||
| Body Kit | ||
| Rear Spoiler | ||
| Privacy Glass |
Multimedia & Audio | SOUEAST S06 High Line 2027 | HYUNDAI i30 HB Red Line 2026 |
|---|---|---|
| Media Connectivity & Input | ||
| Android Auto | ||
| Apple CarPlay | ||
| USB - Front | ||
| Bluetooth Audio | ||
| Voice Assistant | ||
| Voice Control (VC) | ||
| No. Speakers | 6 | 6 |
Warranty | SOUEAST S06 High Line 2027 | HYUNDAI i30 HB Red Line 2026 |
|---|---|---|
| Full Warranty | ||
| 3 Years | ||
| 5 Years | ||
| or 100,000 km, whichever comes first | ||
| Engine Warranty | ||
| 10 Years | ||
| or 1,000,000 km, whichever comes first |