Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.
© 2026 Real Deal — All rights reserved
© 2026 Real Deal — All rights reserved


General Info | GEELY Monjaro Ultra Brown 2027 | HAVAL V7 Ultra Plug-in 2027 |
|---|---|---|
| Vehicle Type | Passenger Vehicle (PV) | Passenger Vehicle (PV) |
| Seats Count | 5 | 5 |
| Size Segment | Mid-size | Mid-size |
| Class Segment | Premium | Premium |
Dimensions & Weights | GEELY Monjaro Ultra Brown 2027 | HAVAL V7 Ultra Plug-in 2027 |
|---|---|---|
| Length (Meter) | 4.80 | 4.8 |
| Width (Meter) | 1.89 | 1.95 |
| Height (Meter) | 1.70 | 1.82 |
| Wheelbase (mm) | 2845 | 2738 |
| Ground Height (cm) | 18.9 | 21 |
| Curb Weight (Ton) | 2.08 | 1.85 |
| Gross Weight (Ton) | 2.75 | 2.25 |
| Trunk Capacity Rear (Liters) | 633 | 586 |
Bodywork | GEELY Monjaro Ultra Brown 2027 | HAVAL V7 Ultra Plug-in 2027 |
|---|---|---|
| Doors Count | 5 | 5 |
| Body Type | Sports Utility Vehicle (SUV) | Sports Utility Vehicle (SUV) |
Engine | GEELY Monjaro Ultra Brown 2027 | HAVAL V7 Ultra Plug-in 2027 |
|---|---|---|
| Engine Capacity (cc) | 1500 | 1500 |
| Cylinders | 4 | 4 |
| Engine Power (hp) | 142 | - |
| Engine Power (kw) | 106 | - |
| Torque (Nm) | 230 | - |
| Turbocharger | ||
| Single-Turbo (ST) |
Fuel | GEELY Monjaro Ultra Brown 2027 | HAVAL V7 Ultra Plug-in 2027 |
|---|---|---|
| Fuel Type | Plug-in Hybrid (PHEV) | Plug-in Hybrid (PHEV) |
| Fuel Tank Capacity (Liters) | - | 55 |
EV Motor | GEELY Monjaro Ultra Brown 2027 | HAVAL V7 Ultra Plug-in 2027 |
|---|---|---|
| Motor Count | Single | Dual |
| Motor Power (kw) | 200 | - |
| Motor Power (hp) | 267 | - |
| Motor Torque (Nm) | 493 | - |
| Motor 1 Front Power (kw) | - | 70 |
| Motor 1 Front Power (hp) | - | 94 |
| Motor 1 Front Torque (Nm) | - | 140 |
| Motor 2 Rear Power (kw) | - | 150 |
| Motor 2 Rear Power (hp) | - | 201 |
| Motor 2 Rear Torque (Nm) | - | 350 |
Combined System Output | GEELY Monjaro Ultra Brown 2027 | HAVAL V7 Ultra Plug-in 2027 |
|---|---|---|
| System Power (hp) | 335 | 360 |
| System Power (kw) | 250 | 268 |
| System Torque (Nm) | 667 | 760 |
Battery & Charging | GEELY Monjaro Ultra Brown 2027 | HAVAL V7 Ultra Plug-in 2027 |
|---|---|---|
| Battery Capacity (kwh) | 29.8 | 27.5 |
| Maximum Range | 1095 | 1060 |
| DC Charger (min) | 15 | - |
| AC Charger (hr) | 4.2 | - |
Drivetrain | GEELY Monjaro Ultra Brown 2027 | HAVAL V7 Ultra Plug-in 2027 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Single Speed Automatic (EV) | Single Speed Automatic (EV) |
| Transmission Operation Type | Electronic Gear Selector | Shift-by-Wire - SBW |
| Gear Shifts | 1 | 4 |
| Traction Type | All Wheel Drive (AWD) | All Wheel Drive (AWD) |
Performance | GEELY Monjaro Ultra Brown 2027 | HAVAL V7 Ultra Plug-in 2027 |
|---|---|---|
| Maximum Speed (km/hr) | 190 | 190 |
| Acceleration From 0-100 (km/hr) | 5.8 | 5.8 |
Tires & Wheels | GEELY Monjaro Ultra Brown 2027 | HAVAL V7 Ultra Plug-in 2027 |
|---|---|---|
| Rims Type | Alloy | Alloy |
| Rims Size (Inch) | 20 | 19 |
| Tire Size | 245/45 | 255/60 |
| Spare Tire | Space Saver Tire | Full-Size Alloy |
Traction Tools | GEELY Monjaro Ultra Brown 2027 | HAVAL V7 Ultra Plug-in 2027 |
|---|---|---|
| Suspension System | ||
| Multi-link Suspension | ||
| MacPherson Strut | ||
| Advanced Suspension Features | ||
| Continuous Damping Control (CDC) | ||
| Performance / Sport Options | ||
| Anti-roll Bars | ||
| Steering System | ||
| Electric Power Steering (EPS) | ||
| Traction Control Systems | ||
| Electronic Stability Control (ESC) | ||
| Hill Assist Control (HAC) | ||
| Hill Descent Control (HDC) | ||
| Traction Control System (TCS) |
Safety | GEELY Monjaro Ultra Brown 2027 | HAVAL V7 Ultra Plug-in 2027 |
|---|---|---|
| Brakes Systems | ||
| Brake Assistant System (BAS) | ||
| Anti-lock Braking System (ABS) | ||
| Advanced Brakes Systems | ||
| Automatic Hold Function (AH) | ||
| Electromechanical Parking Brake (EPB) | ||
| Electronic Brake Force Distribution (EBD) | ||
| Electronic Stability Program (ESP) | ||
| Emergency Braking Assistance (EBA) | ||
| Airbags | ||
| Front Airbags | ||
| Side Airbags | ||
| Curtain Airbags | ||
| Airbags No. | 6 | 6 |
| Protection System | ||
| Child Lock (CL) | ||
| Anti-Theft Systems | ||
| Immobilizer | ||
| Anti-Theft Alarm (ATA) |
Driver Assistance | GEELY Monjaro Ultra Brown 2027 | HAVAL V7 Ultra Plug-in 2027 |
|---|---|---|
| Driving Assistance | ||
| Lane Keeping Assist (LKA) | ||
| Automatic Emergency Braking (AEB-Vehicle) | ||
| Automatic Emergency Braking (AEB-Pedestrian) | ||
| Front Collision Warning (FCW) | ||
| Lane Departure Warning (LDW) | ||
| Traffic Jam Assist (TJA) | ||
| Rear Collision Warning (RCW) | ||
| Traffic Signs Recognition (TSR) | ||
| Lane Change Assist (LCA) | ||
| Emergency Lane Keeping (ELK) | ||
| Rear Cross Traffic Alert (RCTA) | ||
| Warning Attributes | ||
| Tire Pressure Monitor System (TPMS) | ||
| Parking Cameras & Sensors | ||
| Blind Spot Monitor (BSM) | ||
| Surround View (360-CAM) | ||
| Sensors Front & Rear | ||
| Surround View (540-CAM) | ||
| Safe Exit Assist (SEA) | ||
| Parking Assist Systems | ||
| Auto Parking Assist (APA) | ||
| Speed Control | ||
| Adaptive Cruise Control (ACC) | ||
| Speed Limiter (SL) | ||
| Intelligent Speed Assist (ISA) |
Interior Features | GEELY Monjaro Ultra Brown 2027 | HAVAL V7 Ultra Plug-in 2027 |
|---|---|---|
| Air Conditioning | ||
| Automatic (AC-Auto) | ||
| Dual Zone | ||
| Rear Vents | ||
| Seats & Adjustment | ||
| Electrical Adjusting - Front Seats | ||
| Folding Backseats | ||
| Heated Seats - Front | ||
| Memory Seat - Driver | ||
| Lumbar Support - Electrical (Driver) | ||
| Ventilation Seats - Front | ||
| Upholstery Material | ||
| Artificial Leather | ||
| Natural Leather | ||
| Steering Wheel | ||
| Heated | ||
| Leather | ||
| Multi-function | ||
| Keyless Operation System | ||
| Comfort Access | ||
| Start/Stop Button | ||
| Sunroof | ||
| Sliding Panoramic (SR-SP) | ||
| Interior Cabin | ||
| Multicolor Ambient Lighting | ||
| Exclusive Interior | ||
| Aluminum Door Sills | ||
| Comfort & Convenience | ||
| Armrest - Rear | ||
| Cup Holders - Rear | ||
| Car Sunglasses Case | ||
| Helpful Tools | ||
| Power Tailgate | ||
| ISO- FIX Child Seat Mounting | ||
| Rear Wiper | ||
| All Power Windows | ||
| Window Auto Down (All) | ||
| Window Auto Up (All) | ||
| Power Outlets | ||
| 12V Power Socket (Front) | ||
| Wireless Charging Pad | ||
| Display Options | ||
| Touch Screen (TS) | ||
| Thin-Film Transistor Screen (TFT) | ||
| Digital Instrument Panel (DIP) | ||
| Touch Screen (Inc) | 15.4 | 15.6 |
| Digital Instrument Panel (Inc) | - | 12.3 |
| Thin-Film Transistor Screen (TFT) - (Inc) | 12.3 | - |
| More Options | ||
| Rain Sensor |
Exterior Features | GEELY Monjaro Ultra Brown 2027 | HAVAL V7 Ultra Plug-in 2027 |
|---|---|---|
| Front Lighting | ||
| Adaptive Headlights (AHD) | ||
| Full LED Headlights (LED-F) | ||
| High Beam Assist (HBA) | ||
| Daytime LED Lights (DLL) | ||
| Rear Lighting | ||
| Full LED Backlights (LED-FR) | ||
| Additional Lighting | ||
| Light Sensor (LS) | ||
| Mirrors Specifications | ||
| Anti-dazzle - Interior | ||
| Electrically Adjustable | ||
| Electrically Folding | ||
| Heating | ||
| Body Kit | ||
| Roof Rails | ||
| Privacy Glass |
Multimedia & Audio | GEELY Monjaro Ultra Brown 2027 | HAVAL V7 Ultra Plug-in 2027 |
|---|---|---|
| Media Connectivity & Input | ||
| Android Auto | ||
| Apple CarPlay | ||
| Smartphone Integration | ||
| USB - Front | ||
| USB - Rear | ||
| Bluetooth Audio | ||
| USB Type-C Front | ||
| USB Type-C Rear | ||
| Navigation & Connectivity | ||
| Global Positioning System (GPS) | ||
| Head Up Display (HUD) | ||
| Over-the-Air Updates (OTA) | ||
| Advanced Head Up Display (HUD) | ||
| Voice Assistant | ||
| Voice Control (VC) | ||
| No. Speakers | 16 | 10 |
Warranty | GEELY Monjaro Ultra Brown 2027 | HAVAL V7 Ultra Plug-in 2027 |
|---|---|---|
| Full Warranty | ||
| 5 Years | ||
| or 150,000 km, whichever comes first | ||
| (EV) Battery Warranty | ||
| 8 Years | ||
| or 160,000 km, whichever comes first | ||
| or 1,000,000 km, whichever comes first |