Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.
© 2026 Real Deal — All rights reserved
© 2026 Real Deal — All rights reserved


General Info | GALAXY EX5 EM-R Pro 2027 | LYNK & CO 06 Core Plus 2026 |
|---|---|---|
| Vehicle Type | Passenger Vehicle (PV) | Passenger Vehicle (PV) |
| Seats Count | 5 | 5 |
| Size Segment | Compact | Compact |
| Class Segment | Economy | Premium |
Dimensions & Weights | GALAXY EX5 EM-R Pro 2027 | LYNK & CO 06 Core Plus 2026 |
|---|---|---|
| Length (Meter) | 4.74 | 4.34 |
| Width (Meter) | 1.90 | 1.82 |
| Height (Meter) | 1.68 | 1.62 |
| Wheelbase (mm) | 2755 | 2640 |
| Ground Height (cm) | 17.2 | 17.2 |
| Curb Weight (Ton) | 1.71 | 1.43 |
| Gross Weight (Ton) | 2.21 | 1.90 |
| Trunk Capacity Rear (Liters) | 461 | 280 |
Bodywork | GALAXY EX5 EM-R Pro 2027 | LYNK & CO 06 Core Plus 2026 |
|---|---|---|
| Doors Count | 5 | 5 |
| Body Type | Sports Utility Vehicle (SUV) | Sports Utility Vehicle (SUV) |
Engine | GALAXY EX5 EM-R Pro 2027 | LYNK & CO 06 Core Plus 2026 |
|---|---|---|
| Engine Capacity (cc) | 1500 | 1500 |
| Cylinders | 4 | 3 |
| Engine Power (hp) | - | 181 |
| Engine Power (kw) | - | 133 |
| Torque (Nm) | - | 290 |
| Turbocharger | ||
| Single-Turbo (ST) |
Fuel | GALAXY EX5 EM-R Pro 2027 | LYNK & CO 06 Core Plus 2026 |
|---|---|---|
| Fuel Type | Range Extended Electric Vehicle (REEV) | Petrol (P) |
| Fuel Consumption (Liter / 100 km) | 4.3 | 6.4 |
| Fuel Tank Capacity (Liters) | 51 | 45 |
| CO2 Emissions (Gram-Km) | 103 | 153 |
EV Motor | GALAXY EX5 EM-R Pro 2027 | LYNK & CO 06 Core Plus 2026 |
|---|---|---|
| Motor Count | Single | - |
| Motor Power (kw) | 160 | - |
| Motor Power (hp) | 218 | - |
| Motor Torque (Nm) | 262 | - |
Battery & Charging | GALAXY EX5 EM-R Pro 2027 | LYNK & CO 06 Core Plus 2026 |
|---|---|---|
| Battery Capacity (kwh) | 18.4 | - |
| Maximum Range | 1000 | - |
| DC Charger (min) | 20 | - |
| AC Charger (hr) | 3 | - |
Drivetrain | GALAXY EX5 EM-R Pro 2027 | LYNK & CO 06 Core Plus 2026 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Dedicated Hybrid Transmission (DHT) | Dual Clutch - Wet (DCT-W) |
| Transmission Operation Type | Electronic Gear Selector | Electronic Gear Selector |
| Gear Shifts | 2 | 7 |
| Traction Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
Performance | GALAXY EX5 EM-R Pro 2027 | LYNK & CO 06 Core Plus 2026 |
|---|---|---|
| Maximum Speed (km/hr) | 180 | 195 |
| Acceleration From 0-100 (km/hr) | 8 | 7.7 |
Tires & Wheels | GALAXY EX5 EM-R Pro 2027 | LYNK & CO 06 Core Plus 2026 |
|---|---|---|
| Rims Type | Alloy | Two Colored Rim |
| Rims Size (Inch) | 18 | 19 |
| Tire Size | 225/60 | 235/50 R19 |
| Spare Tire | Tire Repair Kit | Tire Repair Kit |
| Rims Size Front (inch) | - | 19 |
| Rims Size Back (inch) | - | 19 |
Traction Tools | GALAXY EX5 EM-R Pro 2027 | LYNK & CO 06 Core Plus 2026 |
|---|---|---|
| Suspension System | ||
| Multi-link Suspension | ||
| MacPherson Strut | ||
| Performance / Sport Options | ||
| Anti-roll Bars | ||
| Steering System | ||
| Electric Power Steering (EPS) | ||
| Traction Control Systems | ||
| Electronic Stability Control (ESC) | ||
| Hill Assist Control (HAC) | ||
| Hill Descent Control (HDC) | ||
| Traction Control System (TCS) | ||
| Drive Modes | ||
| ECO | ||
| Normal | ||
| Sport |
Safety | GALAXY EX5 EM-R Pro 2027 | LYNK & CO 06 Core Plus 2026 |
|---|---|---|
| Brakes Systems | ||
| Brake Assistant System (BAS) | ||
| Anti-lock Braking System (ABS) | ||
| Advanced Brakes Systems | ||
| Automatic Hold Function (AH) | ||
| Electromechanical Parking Brake (EPB) | ||
| Electronic Brake Force Distribution (EBD) | ||
| Electronic Stability Program (ESP) | ||
| Emergency Braking Assistance (EBA) | ||
| Airbags | ||
| Front Airbags | ||
| Side Airbags | ||
| Curtain Airbags | ||
| Airbags No. | 6 | 6 |
| Protection System | ||
| Child Lock (CL) | ||
| Crash Sensor (CS) | ||
| Side Impact Protection | ||
| Anti-Theft Systems | ||
| Immobilizer | ||
| Anti-Theft Alarm (ATA) |
Driver Assistance | GALAXY EX5 EM-R Pro 2027 | LYNK & CO 06 Core Plus 2026 |
|---|---|---|
| Driving Assistance | ||
| Lane Keeping Assist (LKA) | ||
| Automatic Emergency Braking (AEB-Vehicle) | ||
| Automatic Emergency Braking (AEB-Pedestrian) | ||
| Front Collision Warning (FCW) | ||
| Lane Departure Warning (LDW) | ||
| Traffic Jam Assist (TJA) | ||
| Rear Collision Warning (RCW) | ||
| Traffic Signs Recognition (TSR) | ||
| Lane Change Assist (LCA) | ||
| Emergency Lane Keeping (ELK) | ||
| Rear Cross Traffic Braking (RCTB) | ||
| Rear Cross Traffic Alert (RCTA) | ||
| Warning Attributes | ||
| Emergency Stop Signal (ESS) | ||
| Tire Pressure Monitor System (TPMS) | ||
| Parking Cameras & Sensors | ||
| Rear Camera (R-CAM) | ||
| Sensors Rear | ||
| Sensors Front & Rear | ||
| Blind - Spot View Monitor (BSVM) | ||
| Safe Exit Assist (SEA) | ||
| Parking Assist Systems | ||
| Automatic Braking for Parking | ||
| Auto Parking Assist (APA) | ||
| Speed Control | ||
| Adaptive Cruise Control (ACC) | ||
| Cruise Control (CC) | ||
| Speed Limiter (SL) |
Interior Features | GALAXY EX5 EM-R Pro 2027 | LYNK & CO 06 Core Plus 2026 |
|---|---|---|
| Air Conditioning | ||
| Automatic (AC-Auto) | ||
| Dual Zone | ||
| Rear Vents | ||
| Seats & Adjustment | ||
| Folding Backseats | ||
| Manual Adjusting | ||
| Upholstery Material | ||
| Artificial Leather | ||
| Steering Wheel | ||
| Leather | ||
| Multi-function | ||
| Adjustable Steering (Manual) | ||
| Keyless Operation System | ||
| Comfort Access | ||
| Start/Stop Button | ||
| Interior Cabin | ||
| Multicolor Ambient Lighting | ||
| Dual-Tone Cabin | ||
| Comfort & Convenience | ||
| Armrest - Rear | ||
| Cup Holders - Rear | ||
| Helpful Tools | ||
| Power Tailgate | ||
| ISO- FIX Child Seat Mounting | ||
| All Power Windows | ||
| Power Outlets | ||
| 12V Power Socket (Front) | ||
| Wireless Charging Pad | ||
| Fast Charging USB Port | ||
| Display Options | ||
| Touch Screen (TS) | ||
| Digital Instrument Panel (DIP) | ||
| Digital Instrument Panel (Inc) | 10.2 | 10.25 |
| Thin-Film Transistor Screen (TFT) - (Inc) | - | 12.3 |
| Panoramic Integrated Display (Inc) | 15.4 | - |
| More Options | ||
| Rain Sensor | ||
| Welcome Light |
Exterior Features | GALAXY EX5 EM-R Pro 2027 | LYNK & CO 06 Core Plus 2026 |
|---|---|---|
| Front Lighting | ||
| Automatic Headlamps Leveling (AHL) | ||
| Full LED Headlights (LED-F) | ||
| LED Headlights (LED) | ||
| High Beam Assist (HBA) | ||
| Daytime LED Lights (DLL) | ||
| Dynamic Indicators | ||
| Rear Lighting | ||
| LED Backlight (LED-R) | ||
| Full LED Backlights (LED-FR) | ||
| Dynamic Indicators | ||
| Additional Lighting | ||
| Fog Lights (FL) | ||
| Light Sensor (LS) | ||
| Mirrors Specifications | ||
| Electrically Adjustable | ||
| Electrically Folding | ||
| Heating | ||
| Puddle Lights | ||
| Body Kit | ||
| Roof Rails | ||
| Rear Spoiler | ||
| Privacy Glass | ||
| Heat-Insulating Glass |
Multimedia & Audio | GALAXY EX5 EM-R Pro 2027 | LYNK & CO 06 Core Plus 2026 |
|---|---|---|
| Media Connectivity & Input | ||
| Android Auto | ||
| Apple CarPlay | ||
| Smartphone Integration | ||
| USB - Front | ||
| USB - Rear | ||
| Bluetooth Audio | ||
| USB Type-C Front | ||
| USB Type-C Rear | ||
| Radio / MP3 Audio System | ||
| Navigation & Connectivity | ||
| Global Positioning System (GPS) | ||
| Head Up Display (HUD) | ||
| Over-the-Air Updates (OTA) | ||
| Online Map Updates | ||
| Voice Assistant | ||
| Voice Control (VC) | ||
| No. Speakers | 6 | 6 |
Warranty | GALAXY EX5 EM-R Pro 2027 | LYNK & CO 06 Core Plus 2026 |
|---|---|---|
| Full Warranty | ||
| 5 Years | ||
| 6 Years | ||
| or 150,000 km, whichever comes first | ||
| (EV) Battery Warranty | ||
| 8 Years | ||
| or 160,000 km, whichever comes first |