Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.


General Info | HAVAL H6 HEV High Deluxe 2026 | Galaxy EX5 EM-i Max 2027 |
|---|---|---|
| Vehicle Type | Passenger Vehicle (PV) | Passenger Vehicle (PV) |
| Seats Count | 5 | 5 |
| Size Segment | Mid-size | Compact |
| Class Segment | Standard | Economy |
Dimensions & Weights | HAVAL H6 HEV High Deluxe 2026 | Galaxy EX5 EM-i Max 2027 |
|---|---|---|
| Length (Meter) | 4.68 | 4.74 |
| Width (Meter) | 1.88 | 1.90 |
| Height (Meter) | 1.73 | 1.68 |
| Ground Height (cm) | 18 | - |
| Curb Weight (Ton) | 1.79 | 1.79 |
| Gross Weight (Ton) | 2.15 | 2.21 |
| Trunk Capacity Rear (Liters) | 407 | 461 |
Bodywork | HAVAL H6 HEV High Deluxe 2026 | Galaxy EX5 EM-i Max 2027 |
|---|---|---|
| Doors Count | 5 | 5 |
| Body Type | Sports Utility Vehicle (SUV) | Sports Utility Vehicle (SUV) |
Engine | HAVAL H6 HEV High Deluxe 2026 | Galaxy EX5 EM-i Max 2027 |
|---|---|---|
| Engine Capacity (cc) | 1500 | 1500 |
| Cylinders | 4 | 4 |
| Turbocharger | ||
| Single-Turbo (ST) |
Fuel | HAVAL H6 HEV High Deluxe 2026 | Galaxy EX5 EM-i Max 2027 |
|---|---|---|
| Fuel Type | Full Hybrid (HEV) | Plug-in Hybrid (PHEV) |
| Fuel Consumption (Liter / 100 km) | 5.2 | 4.3 |
| Fuel Tank Capacity (Liters) | - | 51 |
EV Motor | HAVAL H6 HEV High Deluxe 2026 | Galaxy EX5 EM-i Max 2027 |
|---|---|---|
| Motor Count | - | Single |
| Motor Power (kw) | - | 160 |
| Motor Power (hp) | - | 215 |
| Motor Torque (Nm) | - | 262 |
Combined System Output | HAVAL H6 HEV High Deluxe 2026 | Galaxy EX5 EM-i Max 2027 |
|---|---|---|
| System Power (hp) | 240 | - |
| System Power (kw) | 179 | - |
| System Torque (Nm) | 530 | - |
Battery & Charging | HAVAL H6 HEV High Deluxe 2026 | Galaxy EX5 EM-i Max 2027 |
|---|---|---|
| Battery Capacity (kwh) | 1.69 | 19.1 |
| Maximum Range | - | 105 |
| DC Charger (min) | - | 20 |
| AC Charger (hr) | - | 3 |
Drivetrain | HAVAL H6 HEV High Deluxe 2026 | Galaxy EX5 EM-i Max 2027 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) |
| Transmission Operation Type | - | Electronic Gear Selector |
| Gear Shifts | - | 1 |
| Traction Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
Performance | HAVAL H6 HEV High Deluxe 2026 | Galaxy EX5 EM-i Max 2027 |
|---|---|---|
| Maximum Speed (km/h) | 180 | 180 |
| Acceleration From 0-100 (km/hr) | 8 | 8 |
Tires & Wheels | HAVAL H6 HEV High Deluxe 2026 | Galaxy EX5 EM-i Max 2027 |
|---|---|---|
| Rims Type | Sportive | Alloy |
| Rims Size (Inch) | 19 | 19 |
| Tire Size | 225/55 | 235/50 |
| Spare Tire | Full-Size Steel | Tire Repair Kit |
Traction Tools | HAVAL H6 HEV High Deluxe 2026 | Galaxy EX5 EM-i Max 2027 |
|---|---|---|
| Suspension System | ||
| Multi-link Suspension | ||
| MacPherson Strut | ||
| Performance / Sport Options | ||
| Anti-roll Bars | ||
| Power Steering Assist | ||
| Electric Power Steering (EPS) | ||
| Traction Control Systems | ||
| Electronic Stability Control (ESC) | ||
| Hill Assist Control (HAC) | ||
| Hill Descent Control (HDC) | ||
| Traction Control System (TCS) | ||
| Drive Modes | ||
| ECO | ||
| Normal | ||
| Sport | ||
| Comfort |
Safety | HAVAL H6 HEV High Deluxe 2026 | Galaxy EX5 EM-i Max 2027 |
|---|---|---|
| Brakes Systems | ||
| Anti-lock Braking System (ABS) | ||
| Advanced Brakes Systems | ||
| Automatic Hold Function (AH) | ||
| Electromechanical Parking Brake (EPB) | ||
| Electronic Brake Force Distribution (EBD) | ||
| Electronic Stability Program (ESP) | ||
| Airbags | ||
| Front Airbags | ||
| Side Airbags | ||
| Curtain Airbags | ||
| Airbags No. | 6 | 6 |
| Protection System | ||
| Child Lock (CL) | ||
| Anti-Theft Systems | ||
| Immobilizer | ||
| Anti-Theft Alarm (ATA) |
Driver Assistance | HAVAL H6 HEV High Deluxe 2026 | Galaxy EX5 EM-i Max 2027 |
|---|---|---|
| Driving Assistance | ||
| Lane Keeping Assist (LKA) | ||
| Automatic Emergency Braking (AEB-Vehicle) | ||
| Automatic Emergency Braking (AEB-Pedestrian) | ||
| Front Collision Warning (FCW) | ||
| Lane Departure Warning (LDW) | ||
| Traffic Jam Assist (TJA) | ||
| Rear Collision Warning (RCW) | ||
| Traffic Signs Recognittion (TSR) | ||
| Lane Change Assist (LCA) | ||
| Emergent Lane Keeping (ELK) | ||
| Rear Cross Traffic Bracking (RCTB) | ||
| Rear Cross Traffic Alert (RCTA) | ||
| Warning Attributes | ||
| Emergency Stop Signal (ESS) | ||
| Tire Pressure Monitor System (TPMS) | ||
| Parking Cameras & Sensors | ||
| Surround View (360-CAM) | ||
| Sensors Front & Rear | ||
| Blind - Spot View Monitor (BSVM) | ||
| Safe Exit Assist (SEA) | ||
| Parking Assist Systems | ||
| Automatic Braking for Parking | ||
| Auto Parking Assist (APA) | ||
| Speed Control | ||
| Adaptive Cruise Control (ACC) | ||
| Speed Limiter (SL) |
Interior Features | HAVAL H6 HEV High Deluxe 2026 | Galaxy EX5 EM-i Max 2027 |
|---|---|---|
| Air Condition | ||
| Automatic (AC-Auto) | ||
| Dual Zone | ||
| Rear Vents | ||
| Passenger Seats | ||
| Electrical Adjusting - Driver | ||
| Electrical Adjusting - Front Seats | ||
| Folding Backseats | ||
| Heated Seats - Front | ||
| Memory Seat - Driver | ||
| Ventilation Seats - Front | ||
| Upholstery - Material | ||
| Artificial Leather | ||
| Steering Wheel | ||
| Leather | ||
| Multi-function | ||
| Adjustable Steering (Manual) | ||
| Keyless Operation System | ||
| Comfort Access | ||
| Start/Stop Button | ||
| Sunroof | ||
| Sliding Panoramic (SR-SP) | ||
| Interior Cabin | ||
| Multicolor Ambient Lighting | ||
| Dual-Tone Cabin | ||
| Comfort Issues | ||
| Armrest - Rear | ||
| Cup Holders - Rear | ||
| Panoramic Roof Shade (Electric) | ||
| Helpful Tools | ||
| Power Tailgate | ||
| ISO- FIX Child Seat Mounting | ||
| Sensor Tailgate | ||
| All Power Windows | ||
| Power Outlets | ||
| Wireless Charging Pad | ||
| Fast Charging USB Port | ||
| Display Options | ||
| Touch Screen (TS) | ||
| Digital Instrument Panel (DIP) | ||
| Touch Screen (inch) | 12.3 | - |
| Digital Instrument Panel (Inc) | 10.25 | 10.2 |
| Front Passenger Touch Display (inch) | - | 12.3 |
| Panoramic Integrated Display (inc) | - | 15.4 |
| More Options | ||
| Rain Sensor | ||
| Welcome Light |
Exterior Features | HAVAL H6 HEV High Deluxe 2026 | Galaxy EX5 EM-i Max 2027 |
|---|---|---|
| Front Lighting | ||
| Adaptive Headlights (AHD) | ||
| Full LED Headlights (LED-F) | ||
| LED Headlights (LED) | ||
| High Beam Assist (HBA) | ||
| Daytime LED Lights (DL) | ||
| Dynamic Indicators | ||
| Rear Lighting | ||
| LED Backlight (LED-R) | ||
| Full LED Backlights (LED-FR) | ||
| Dynamic Indicators | ||
| Additional Lighting | ||
| Light Sensor (LS) | ||
| Mirrors Specifications | ||
| Anti-dazzle - Interior | ||
| Electrically Adjustable | ||
| Electrically Folding | ||
| Body Kit | ||
| Rear Spoiler | ||
| Privacy Glass |
Multimedia & Audio | HAVAL H6 HEV High Deluxe 2026 | Galaxy EX5 EM-i Max 2027 |
|---|---|---|
| Media Connectivity & Input | ||
| Android Auto | ||
| Apple CarPlay | ||
| Smartphone Integration | ||
| USB - Front | ||
| USB - Rear | ||
| Bluetooth Audio | ||
| USB Type-C Front | ||
| USB Type-C Rear | ||
| Navigation & Connectivity | ||
| Global Positioning System (GPS) | ||
| Head Up Display (HUD) | ||
| Voice Assistant | ||
| Voice Control (VC) | ||
| No. Speakers | 8 | 16 |
Warranty | HAVAL H6 HEV High Deluxe 2026 | Galaxy EX5 EM-i Max 2027 |
|---|---|---|
| Full Warranty | ||
| 5 Years | ||
| 6 Years | ||
| or 150,000 km, whichever comes first | ||
| (EV) Battery Warranty | ||
| 8 Years | ||
| or 160,000 km, whichever comes first |