Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.
© 2026 Real Deal — All rights reserved
© 2026 Real Deal — All rights reserved


General Info | CHANGAN CS55 Plus (CKD) Elite 2026 | CHERY Tiggo 7 Pro CKD Comfort 2027 |
|---|---|---|
| Vehicle Type | Passenger Vehicle (PV) | Passenger Vehicle (PV) |
| Seats Count | 5 | 5 |
| Size Segment | Compact | Compact |
| Class Segment | Premium | Standard |
Dimensions & Weights | CHANGAN CS55 Plus (CKD) Elite 2026 | CHERY Tiggo 7 Pro CKD Comfort 2027 |
|---|---|---|
| Length (Meter) | 4.51 | 4.5 |
| Width (Meter) | 1.86 | 1.84 |
| Height (Meter) | 1.68 | 1.70 |
| Wheelbase (mm) | 2656 | 2670 |
| Ground Height (cm) | 17.1 | 16.3 |
| Curb Weight (Ton) | 1.46 | 1.46 |
| Gross Weight (Ton) | 1.84 | 1.9 |
| Trunk Capacity Rear (Liters) | 475/1415 | 565 |
Bodywork | CHANGAN CS55 Plus (CKD) Elite 2026 | CHERY Tiggo 7 Pro CKD Comfort 2027 |
|---|---|---|
| Doors Count | 5 | 5 |
| Body Type | Crossover (CUV) | Crossover (CUV) |
Engine | CHANGAN CS55 Plus (CKD) Elite 2026 | CHERY Tiggo 7 Pro CKD Comfort 2027 |
|---|---|---|
| Engine Capacity (cc) | 1500 | 1500 |
| Cylinders | 4 | 4 |
| Engine Power (hp) | 185 | 154 |
| Engine Power (kw) | 138 | 115 |
| Torque (Nm) | 300 | 210 |
| Turbocharger | ||
| Single-Turbo (ST) |
Fuel | CHANGAN CS55 Plus (CKD) Elite 2026 | CHERY Tiggo 7 Pro CKD Comfort 2027 |
|---|---|---|
| Fuel Type | Petrol (P) | Petrol (P) |
| Fuel Consumption (Liter / 100 km) | 5.9 | 7 |
| Fuel Tank Capacity (Liters) | 55 | 51 |
| CO2 Emissions (Gram-Km) | 141 | 167 |
Drivetrain | CHANGAN CS55 Plus (CKD) Elite 2026 | CHERY Tiggo 7 Pro CKD Comfort 2027 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Dual Clutch - Wet (DCT-W) | Continuously Variable (CVT) |
| Transmission Operation Type | Shift-by-Wire - SBW | Shift-by-Wire - SBW |
| Gear Shifts | 7 | - |
| Traction Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
Performance | CHANGAN CS55 Plus (CKD) Elite 2026 | CHERY Tiggo 7 Pro CKD Comfort 2027 |
|---|---|---|
| Maximum Speed (km/hr) | 190 | 185 |
| Acceleration From 0-100 (km/hr) | 8.1 | 9.5 |
Tires & Wheels | CHANGAN CS55 Plus (CKD) Elite 2026 | CHERY Tiggo 7 Pro CKD Comfort 2027 |
|---|---|---|
| Rims Type | Sportive | Sportive |
| Rims Size (Inch) | 19 | 18 |
| Tire Size | 225/55 | 225/55 |
| Spare Tire | Space Saver Tire | Space Saver Tire |
Traction Tools | CHANGAN CS55 Plus (CKD) Elite 2026 | CHERY Tiggo 7 Pro CKD Comfort 2027 |
|---|---|---|
| Suspension System | ||
| Multi-link Suspension | ||
| MacPherson Strut | ||
| Steering System | ||
| Electric Power Steering (EPS) | ||
| Traction Control Systems | ||
| Hill Assist Control (HAC) | ||
| Hill Descent Control (HDC) | ||
| Drive Modes | ||
| ECO | ||
| Normal | ||
| Sport |
Safety | CHANGAN CS55 Plus (CKD) Elite 2026 | CHERY Tiggo 7 Pro CKD Comfort 2027 |
|---|---|---|
| Brakes Systems | ||
| Anti-lock Braking System (ABS) | ||
| Advanced Brakes Systems | ||
| Automatic Hold Function (AH) | ||
| Electromechanical Parking Brake (EPB) | ||
| Electronic Brake Force Distribution (EBD) | ||
| Electronic Stability Program (ESP) | ||
| Airbags | ||
| Front Airbags | ||
| Side Airbags | ||
| Airbags No. | 4 | 4 |
| Protection System | ||
| Child Lock (CL) | ||
| Side Impact Protection |
Driver Assistance | CHANGAN CS55 Plus (CKD) Elite 2026 | CHERY Tiggo 7 Pro CKD Comfort 2027 |
|---|---|---|
| Driving Assistance | ||
| Attentiveness Assistant | ||
| Warning Attributes | ||
| Tire Pressure Monitor System (TPMS) | ||
| Parking Cameras & Sensors | ||
| Blind Spot Monitor (BSM) | ||
| Rear Camera (R-CAM) | ||
| Sensors Rear | ||
| Speed Control | ||
| Cruise Control (CC) |
Interior Features | CHANGAN CS55 Plus (CKD) Elite 2026 | CHERY Tiggo 7 Pro CKD Comfort 2027 |
|---|---|---|
| Air Conditioning | ||
| Automatic (AC-Auto) | ||
| Dual Zone | ||
| Rear Vents | ||
| Rear Windshield Heaters | ||
| Seats & Adjustment | ||
| Electrical Adjusting - Driver | ||
| Folding Backseats | ||
| Upholstery Material | ||
| Artificial Leather | ||
| Steering Wheel | ||
| Leather | ||
| Multi-function | ||
| Adjustable Steering (Manual) | ||
| Keyless Operation System | ||
| Comfort Access | ||
| Remotely Engine Start | ||
| Start/Stop Button | ||
| Sunroof | ||
| Traditional | ||
| Interior Cabin | ||
| Leather Gear Lever | ||
| Power Outlets | ||
| 12V Power Socket (Front) | ||
| Display Options | ||
| Touch Screen (TS) | ||
| Digital Instrument Panel (DIP) | ||
| Touch Screen (Inc) | 10.25 | 10 |
| Digital Instrument Panel (Inc) | 10 | 7 |
Exterior Features | CHANGAN CS55 Plus (CKD) Elite 2026 | CHERY Tiggo 7 Pro CKD Comfort 2027 |
|---|---|---|
| Front Lighting | ||
| LED Headlights (LED) | ||
| Manual Headlamps Leveling (MHL) | ||
| Daytime LED Lights (DLL) | ||
| Front Turning Signals (Water Flow Animation) | ||
| Rear Lighting | ||
| LED Backlight (LED-R) | ||
| Upper Tailgate Lights (UTGL) | ||
| Additional Lighting | ||
| Light Sensor (LS) | ||
| Rear Fog Lights (R-FL) | ||
| Mirrors Specifications | ||
| Anti-dazzle - Interior | ||
| Electrically Adjustable | ||
| Electrically Folding | ||
| Turn Signal Repeaters | ||
| Body Kit | ||
| Rear Spoiler | ||
| Roof Rack | ||
| Privacy Glass |
Multimedia & Audio | CHANGAN CS55 Plus (CKD) Elite 2026 | CHERY Tiggo 7 Pro CKD Comfort 2027 |
|---|---|---|
| Media Connectivity & Input | ||
| Android Auto | ||
| Apple CarPlay | ||
| Smartphone Integration | ||
| Double Port Front (USB) | ||
| Bluetooth Audio | ||
| Voice Assistant | ||
| Voice Control (VC) | ||
| No. Speakers | 4 | 6 |
Warranty | CHANGAN CS55 Plus (CKD) Elite 2026 | CHERY Tiggo 7 Pro CKD Comfort 2027 |
|---|---|---|
| Full Warranty | ||
| 5 Years | ||
| 6 Years | ||
| or 150,000 km, whichever comes first |