Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.


General Info | ARCFOX T1 Pro 2026 | BYD Dolphin Surf 2027 |
|---|---|---|
| Vehicle Type | Passenger Vehicle (PV) | Passenger Vehicle (PV) |
| Seats Count | 5 | 4 |
| Size Segment | Subcompact | Subcompact |
| Class Segment | Economy | Economy |
Dimensions & Weights | ARCFOX T1 Pro 2026 | BYD Dolphin Surf 2027 |
|---|---|---|
| Length (Meter) | 4.33 | 3.78 |
| Width (Meter) | 1.86 | 1.72 |
| Height (Meter) | 1.57 | 1.58 |
| Ground Height (cm) | 15.3 | - |
| Curb Weight (Ton) | 1.4 | 1.24 |
| Gross Weight (Ton) | 1.82 | 1.69 |
| Trunk Capacity Rear (Liters) | - | 230/930 |
Bodywork | ARCFOX T1 Pro 2026 | BYD Dolphin Surf 2027 |
|---|---|---|
| Doors Count | 5 | 5 |
| Body Type | Hatchback (HB) | Hatchback (HB) |
Fuel | ARCFOX T1 Pro 2026 | BYD Dolphin Surf 2027 |
|---|---|---|
| Fuel Type | Electric (BEV) | Electric (BEV) |
EV Motor | ARCFOX T1 Pro 2026 | BYD Dolphin Surf 2027 |
|---|---|---|
| Motor Count | Single | Single |
| Motor Power (kw) | 70 | 55 |
| Motor Power (hp) | 95 | 75 |
| Motor Torque (Nm) | 176 | 135 |
Battery & Charging | ARCFOX T1 Pro 2026 | BYD Dolphin Surf 2027 |
|---|---|---|
| Battery Capacity (kwh) | 42.4 | 38.88 |
| Maximum Range | 425 | 400 |
| DC Charger (min) | 25 | 30 |
| AC Charger (hr) | 8 | 6.5 |
| Vehicle to Load (V2L) | - | 1 |
Drivetrain | ARCFOX T1 Pro 2026 | BYD Dolphin Surf 2027 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Single Speed Automatic (EV) | Single Speed Automatic (EV) |
| Transmission Operation Type | - | Electronic Gear Selector |
| Gear Shifts | - | 1 |
| Traction Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
Performance | ARCFOX T1 Pro 2026 | BYD Dolphin Surf 2027 |
|---|---|---|
| Maximum Speed (km/hr) | 140 | 150 |
| Acceleration From 0-100 (km/hr) | 12.2 | 12.3 |
Tires & Wheels | ARCFOX T1 Pro 2026 | BYD Dolphin Surf 2027 |
|---|---|---|
| Rims Type | Sportive | Alloy |
| Rims Size (Inch) | 17 | 16 |
| Tire Size | 215/55 | 195/60 |
| Spare Tire | Tire Repair Kit | Tire Repair Kit |
Traction Tools | ARCFOX T1 Pro 2026 | BYD Dolphin Surf 2027 |
|---|---|---|
| Suspension System | ||
| MacPherson Strut | ||
| Torsion Beam | ||
| Steering System | ||
| Electric Power Steering (EPS) | ||
| Traction Control Systems | ||
| Hill Assist Control (HAC) | ||
| Hill Descent Control (HDC) | ||
| Traction Control System (TCS) | ||
| Drive Modes | ||
| ECO | ||
| Normal | ||
| Sport |
Safety | ARCFOX T1 Pro 2026 | BYD Dolphin Surf 2027 |
|---|---|---|
| Brakes Systems | ||
| Brake Assistant System (BAS) | ||
| Anti-lock Braking System (ABS) | ||
| Advanced Brakes Systems | ||
| Automatic Hold Function (AH) | ||
| Electromechanical Parking Brake (EPB) | ||
| Electronic Brake Force Distribution (EBD) | ||
| Electronic Stability Program (ESP) | ||
| Anti-Slip Regulation (ASR) | ||
| Comfort Stop (CST) | ||
| Airbags | ||
| Front Airbags | ||
| Side Airbags | ||
| Curtain Airbags | ||
| Airbags No. | 4 | 6 |
| Protection System | ||
| Reinforced Impact Safety Evolution Body (RISE) | ||
| Anti-Theft Systems | ||
| Immobilizer |
Driver Assistance | ARCFOX T1 Pro 2026 | BYD Dolphin Surf 2027 |
|---|---|---|
| Warning Attributes | ||
| Tire Pressure Monitor System (TPMS) | ||
| Parking Cameras & Sensors | ||
| Rear Camera (R-CAM) | ||
| Surround View (360-CAM) | ||
| Sensors Rear | ||
| Sensors Front & Rear | ||
| Parking Assist Systems | ||
| Auto Parking Assist (APA) | ||
| Speed Control | ||
| Cruise Control (CC) |
Interior Features | ARCFOX T1 Pro 2026 | BYD Dolphin Surf 2027 |
|---|---|---|
| Air Conditioning | ||
| Automatic (AC-Auto) | ||
| Rear Vents | ||
| Seats & Adjustment | ||
| Electrical Adjusting - Driver | ||
| Folding Backseats | ||
| Upholstery Material | ||
| Artificial Leather | ||
| Steering Wheel | ||
| Leather | ||
| Multi-function | ||
| Adjustable Steering (Manual) | ||
| Keyless Operation System | ||
| Comfort Access | ||
| Start/Stop Button | ||
| NFC / UWB / Mechanical Key | ||
| Helpful Tools | ||
| ISO- FIX Child Seat Mounting | ||
| Power Outlets | ||
| 12V Power Socket (Front) | ||
| Wireless Charging Pad | ||
| Fast Charging USB Port | ||
| Display Options | ||
| Touch Screen (TS) | ||
| Digital Instrument Panel (DIP) | ||
| Display Screen | ||
| Touch Screen (Inc) | 15.6 | 10.1 |
| Digital Instrument Panel (Inc) | 10.25 | 7 |
Exterior Features | ARCFOX T1 Pro 2026 | BYD Dolphin Surf 2027 |
|---|---|---|
| Front Lighting | ||
| Automatic Headlamps Leveling (AHL) | ||
| Full LED Headlights (LED-F) | ||
| LED Headlights (LED) | ||
| Daytime LED Lights (DLL) | ||
| Digital Light | ||
| Rear Lighting | ||
| LED Backlight (LED-R) | ||
| Additional Lighting | ||
| Light Sensor (LS) | ||
| Rear Fog Lights (R-FL) | ||
| Mirrors Specifications | ||
| Electrically Adjustable | ||
| Electrically Folding | ||
| Heating | ||
| Body Kit | ||
| Rear Spoiler | ||
| Privacy Glass |
Multimedia & Audio | ARCFOX T1 Pro 2026 | BYD Dolphin Surf 2027 |
|---|---|---|
| Media Connectivity & Input | ||
| Android Auto | ||
| Apple CarPlay | ||
| Smartphone Integration | ||
| USB - Front | ||
| Bluetooth Audio | ||
| USB Type-C Front | ||
| Radio / MP3 Audio System | ||
| Voice Assistant | ||
| Multi-Language Voice Support | ||
| Natural Language Recognition | ||
| Voice Control (VC) | ||
| No. Speakers | 4 | 6 |
Warranty | ARCFOX T1 Pro 2026 | BYD Dolphin Surf 2027 |
|---|---|---|
| Full Warranty | ||
| 5 Years | ||
| 6 Years | ||
| or 120,000 km, whichever comes first | ||
| (EV) Battery Warranty | ||
| 8 Years | ||
| or 160,000 km, whichever comes first |