Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.
© 2026 Real Deal — All rights reserved
© 2026 Real Deal — All rights reserved


General Info | BYD Atto 2 Luxury 2027 | KIA EV3 Air 2026 |
|---|---|---|
| Vehicle Type | Passenger Vehicle (PV) | Passenger Vehicle (PV) |
| Seats Count | 5 | 5 |
| Size Segment | Compact | Compact |
| Class Segment | Premium | Standard |
Dimensions & Weights | BYD Atto 2 Luxury 2027 | KIA EV3 Air 2026 |
|---|---|---|
| Length (Meter) | 4.31 | 4.3 |
| Width (Meter) | 1.83 | 1.85 |
| Height (Meter) | 1.67 | 1.56 |
| Wheelbase (mm) | 2620 | 2680 |
| Ground Height (cm) | 15.7 | 15.7 |
| Curb Weight (Ton) | 1.72 | 1.710 |
| Gross Weight (Ton) | 2.14 | 1.910 |
| Trunk Capacity Rear (Liters) | 400 | 460 |
| Trunk Capacity Front (Liters) | - | 25 |
Bodywork | BYD Atto 2 Luxury 2027 | KIA EV3 Air 2026 |
|---|---|---|
| Doors Count | 5 | 5 |
| Body Type | Crossover (CUV) | Sports Utility Vehicle (SUV) |
Fuel | BYD Atto 2 Luxury 2027 | KIA EV3 Air 2026 |
|---|---|---|
| Fuel Type | Electric (BEV) | Electric (BEV) |
EV Motor | BYD Atto 2 Luxury 2027 | KIA EV3 Air 2026 |
|---|---|---|
| Motor Count | Single | Single |
| Motor Power (kw) | 150 | 150 |
| Motor Power (hp) | 200 | 201 |
| Motor Torque (Nm) | 310 | 436 |
Battery & Charging | BYD Atto 2 Luxury 2027 | KIA EV3 Air 2026 |
|---|---|---|
| Battery Capacity (kwh) | 64.87 | 58.3 |
| Maximum Range | 430 | 512 |
| DC Charger (min) | 25 | 29 |
| AC Charger (hr) | 7 | 5.2 |
Drivetrain | BYD Atto 2 Luxury 2027 | KIA EV3 Air 2026 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Single Speed Automatic (EV) | Single Speed Automatic (EV) |
| Transmission Operation Type | Shift-by-Wire - SBW | Shift-by-Wire - SBW |
| Gear Shifts | 1 | 1 |
| Traction Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
Performance | BYD Atto 2 Luxury 2027 | KIA EV3 Air 2026 |
|---|---|---|
| Maximum Speed (km/hr) | 160 | 170 |
| Acceleration From 0-100 (km/hr) | 7.9 | 7.5 |
| Braking Distance 100–0 (km/hr) | - | 35.6 |
| Power-to-Weight Ratio (hp/ton) | - | 87.7 |
Tires & Wheels | BYD Atto 2 Luxury 2027 | KIA EV3 Air 2026 |
|---|---|---|
| Rims Type | Alloy | Sportive |
| Rims Size (Inch) | 17 | 17 |
| Tire Size | 215/60 | 225/55R17 |
| Spare Tire | Tire Repair Kit | Space Saver Tire |
Traction Tools | BYD Atto 2 Luxury 2027 | KIA EV3 Air 2026 |
|---|---|---|
| Suspension System | ||
| Multi-link Suspension | ||
| MacPherson Strut | ||
| Steering System | ||
| Electric Power Steering (EPS) | ||
| Traction Control Systems | ||
| Electronic Stability Control (ESC) | ||
| Hill Assist Control (HAC) | ||
| Hill Descent Control (HDC) | ||
| Traction Control System (TCS) | ||
| Drive Modes | ||
| ECO | ||
| Normal | ||
| Sport | ||
| Snow |
Safety | BYD Atto 2 Luxury 2027 | KIA EV3 Air 2026 |
|---|---|---|
| Brakes Systems | ||
| Brake Assistant System (BAS) | ||
| Anti-lock Braking System (ABS) | ||
| Advanced Brakes Systems | ||
| Automatic Hold Function (AH) | ||
| Electromechanical Parking Brake (EPB) | ||
| Electronic Brake Force Distribution (EBD) | ||
| Electronic Stability Program (ESP) | ||
| Emergency Braking Assistance (EBA) | ||
| Multi Collision Braking (MCB) | ||
| Airbags | ||
| Front Airbags | ||
| Side Airbags | ||
| Curtain Airbags | ||
| Far-side Airbag | ||
| Airbags No. | 7 | 6 |
| Protection System | ||
| Child Lock (CL) | ||
| Height Adjustable Front Seat Belts | ||
| Anti-Theft Systems | ||
| Immobilizer | ||
| Anti-Theft Alarm (ATA) |
Driver Assistance | BYD Atto 2 Luxury 2027 | KIA EV3 Air 2026 |
|---|---|---|
| Driving Assistance | ||
| Automatic Emergency Braking (AEB-Vehicle) | ||
| Automatic Emergency Braking (AEB-Pedestrian) | ||
| Front Collision Warning (FCW) | ||
| Lane Departure Warning (LDW) | ||
| Rear Collision Warning (RCW) | ||
| Traffic Signs Recognition (TSR) | ||
| Emergency Lane Keeping (ELK) | ||
| Rear Cross Traffic Braking (RCTB) | ||
| Rear Cross Traffic Alert (RCTA) | ||
| Front Cross Traffic Alert (FCTA) | ||
| Warning Attributes | ||
| Tire Pressure Monitor System (TPMS) | ||
| Parking Cameras & Sensors | ||
| Blind Spot Monitor (BSM) | ||
| Rear Camera (R-CAM) | ||
| Surround View (360-CAM) | ||
| Sensors Rear | ||
| Sensors Front & Rear | ||
| Safe Exit Assist (SEA) | ||
| Parking Assist Systems | ||
| Automatic Braking for Parking | ||
| Speed Control | ||
| Adaptive Cruise Control (ACC) | ||
| Speed Limiter (SL) |
Interior Features | BYD Atto 2 Luxury 2027 | KIA EV3 Air 2026 |
|---|---|---|
| Air Conditioning | ||
| Automatic (AC-Auto) | ||
| Dual Zone | ||
| Rear Vents | ||
| Seats & Adjustment | ||
| Electrical Adjusting - Front Seats | ||
| Folding Backseats | ||
| Heated Seats - Front | ||
| Manual Adjusting | ||
| Ventilation Seats - Front | ||
| Upholstery Material | ||
| Fabric | ||
| Artificial Leather | ||
| Steering Wheel | ||
| Heated | ||
| Leather | ||
| Multi-function | ||
| Adjustable Steering (Manual) | ||
| Keyless Operation System | ||
| Comfort Access | ||
| Start/Stop Button | ||
| NFC / UWB / Mechanical Key | ||
| Sunroof | ||
| Sliding Panoramic (SR-SP) | ||
| Comfort & Convenience | ||
| Armrest - Rear | ||
| Cup Holders - Rear | ||
| Helpful Tools | ||
| Power Tailgate | ||
| ISO- FIX Child Seat Mounting | ||
| Rear Wiper | ||
| All Power Windows | ||
| Window Auto Up (Driver) | ||
| Power Outlets | ||
| 12V Power Socket (Front) | ||
| 12V Power Socket (Rear) | ||
| Wireless Charging Pad | ||
| Display Options | ||
| Touch Screen (TS) | ||
| Thin-Film Transistor Screen (TFT) | ||
| Digital Instrument Panel (DIP) | ||
| Climate Control Touch Screen | ||
| Touch Screen (Inc) | 12.8 | - |
| Digital Instrument Panel (Inc) | - | 12.3 |
| Thin-Film Transistor Screen (TFT) - (Inc) | 8.8 | 12.3 |
| More Options | ||
| Rain Sensor | ||
| Welcome Light |
Exterior Features | BYD Atto 2 Luxury 2027 | KIA EV3 Air 2026 |
|---|---|---|
| Front Lighting | ||
| LED Headlights (LED) | ||
| High Beam Assist (HBA) | ||
| Daytime LED Lights (DLL) | ||
| Rear Lighting | ||
| LED Backlight (LED-R) | ||
| Upper Tailgate Lights (UTGL) | ||
| Dynamic Indicators | ||
| Additional Lighting | ||
| Light Sensor (LS) | ||
| Coming Home Function | ||
| Mirrors Specifications | ||
| Anti-dazzle - Interior | ||
| Electrically Adjustable | ||
| Electrically Folding | ||
| Heating | ||
| Turn Signal Repeaters | ||
| Body Kit | ||
| Roof Rails | ||
| Rear Spoiler | ||
| Privacy Glass |
Multimedia & Audio | BYD Atto 2 Luxury 2027 | KIA EV3 Air 2026 |
|---|---|---|
| Media Connectivity & Input | ||
| Android Auto | ||
| Apple CarPlay | ||
| Smartphone Integration | ||
| USB - Front | ||
| USB - Rear | ||
| Bluetooth Audio | ||
| USB Type-C Front | ||
| USB Type-C Rear | ||
| Radio / MP3 Audio System | ||
| Navigation & Connectivity | ||
| Global Positioning System (GPS) | ||
| Head Up Display (HUD) | ||
| Over-the-Air Updates (OTA) | ||
| Online Map Updates | ||
| Voice Assistant | ||
| Multi-Language Voice Support | ||
| Voice Control (VC) | ||
| No. Speakers | 8 | 6 |
Warranty | BYD Atto 2 Luxury 2027 | KIA EV3 Air 2026 |
|---|---|---|
| Full Warranty | ||
| 5 Years | ||
| 6 Years | ||
| or 100,000 km, whichever comes first | ||
| or 150,000 km, whichever comes first | ||
| (EV) Battery Warranty | ||
| 8 Years | ||
| or 200,000 km, whichever comes first | ||
| or 160,000 km, whichever comes first |