Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.


General Info | PORSCHE Cayenne Black Edition 2027 | BMW X6 M60i M Sport 2026 |
|---|---|---|
| Vehicle Type | Passenger Vehicle (PV) | Passenger Vehicle (PV) |
| Seats Count | 5 | 5 |
| Size Segment | Mid-size | Full-size |
| Class Segment | Luxury | Luxury |
Dimensions & Weights | PORSCHE Cayenne Black Edition 2027 | BMW X6 M60i M Sport 2026 |
|---|---|---|
| Length (Meter) | 4.93 | 4.96 |
| Width (Meter) | 1.98 | 2.0 |
| Height (Meter) | 1.67 | 1.70 |
| Ground Height (cm) | 23.0 | 21.6 |
| Curb Weight (Ton) | 2.05 | 2.31 |
| Gross Weight (Ton) | 2.83 | 3.08 |
| Trunk Capacity Rear (Liters) | 698 | 580 |
Bodywork | PORSCHE Cayenne Black Edition 2027 | BMW X6 M60i M Sport 2026 |
|---|---|---|
| Doors Count | 5 | 5 |
| Body Type | Sports Utility Vehicle (SUV) | Sports Utility Vehicle (SUV) |
Engine | PORSCHE Cayenne Black Edition 2027 | BMW X6 M60i M Sport 2026 |
|---|---|---|
| Engine Capacity (cc) | 3000 | 4400 |
| Cylinders | 6 | 8 |
| Engine Power (hp) | 353 | 530 |
| Engine Power (kw) | 260 | 390 |
| Torque (Nm) | 500 | 750 |
| Turbocharger | ||
| Single-Turbo (ST) | ||
| Twin-Scroll Turbo (T.S T) |
Fuel | PORSCHE Cayenne Black Edition 2027 | BMW X6 M60i M Sport 2026 |
|---|---|---|
| Fuel Type | Petrol (P) | Petrol (P) |
| Fuel Consumption (Liter / 100 km) | 10.4 | 9.3 |
| Fuel Tank Capacity (Liters) | 90 | 84 |
| CO2 Emissions (Gram-Km) | 238 | 237 |
Drivetrain | PORSCHE Cayenne Black Edition 2027 | BMW X6 M60i M Sport 2026 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Normal Automatic (AT) | Normal Automatic (AT) |
| Transmission Operation Type | Traditional Gear Lever | Shift-by-Wire - SBW |
| Gear Shifts | 8 | 8 |
| Traction Type | All Wheel Drive (AWD) | All Wheel Drive (AWD) |
Performance | PORSCHE Cayenne Black Edition 2027 | BMW X6 M60i M Sport 2026 |
|---|---|---|
| Maximum Speed (km/hr) | 248 | 250 |
| Acceleration From 0-100 (km/hr) | 6.0 | 4.4 |
| Braking Distance 100–0 (km/hr) | - | 38 |
| Power-to-Weight Ratio (hp/ton) | - | 229 |
Tires & Wheels | PORSCHE Cayenne Black Edition 2027 | BMW X6 M60i M Sport 2026 |
|---|---|---|
| Rims Type | Alloy | Sportive |
| Rims Size (Inch) | - | 20 |
| Tire Size | - | 275/45 |
| Spare Tire | Tire Repair Kit | Without - Run Flat Tyre (RFT) |
| Rims Size Front (inch) | 21 | - |
| Rims Size Back (inch) | 21 | - |
| Tire Size Front | 285/45 | - |
| Tire Size Back | 315/40 | - |
Interior Features | PORSCHE Cayenne Black Edition 2027 | BMW X6 M60i M Sport 2026 |
|---|---|---|
| Upholstery Material | ||
| Natural Leather |
Warranty | PORSCHE Cayenne Black Edition 2027 | BMW X6 M60i M Sport 2026 |
|---|---|---|
| Full Warranty | ||
| 5 Years | ||
| or 200,000 km, whichever comes first |