Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.
© 2026 Real Deal — All rights reserved
© 2026 Real Deal — All rights reserved


General Info | BAIC X55e Top Line 2027 | DFSK E5 REEV 2027 |
|---|---|---|
| Vehicle Type | Passenger Vehicle (PV) | Passenger Vehicle (PV) |
| Seats Count | 5 | 7 |
| Size Segment | Compact | Mid-size |
| Class Segment | Standard | Standard |
Dimensions & Weights | BAIC X55e Top Line 2027 | DFSK E5 REEV 2027 |
|---|---|---|
| Length (Meter) | 4.62 | 4.76 |
| Width (Meter) | 1.88 | 1.86 |
| Height (Meter) | 1.68 | 1.71 |
| Wheelbase (mm) | 2735 | 2785 |
| Ground Height (cm) | 16 | 18 |
| Curb Weight (Ton) | 1.66 | 1.85 |
| Gross Weight (Ton) | 1.97 | 2.35 |
| Trunk Capacity Rear (Liters) | 350 | 187 |
Bodywork | BAIC X55e Top Line 2027 | DFSK E5 REEV 2027 |
|---|---|---|
| Doors Count | 5 | 5 |
| Body Type | Crossover (CUV) | Sports Utility Vehicle (SUV) |
Engine | BAIC X55e Top Line 2027 | DFSK E5 REEV 2027 |
|---|---|---|
| Engine Capacity (cc) | 1500 | 1500 |
| Cylinders | 4 | 4 |
Fuel | BAIC X55e Top Line 2027 | DFSK E5 REEV 2027 |
|---|---|---|
| Fuel Type | Range Extended Electric Vehicle (REEV) | Range Extended Electric Vehicle (REEV) |
| Fuel Consumption (Liter / 100 km) | 5.8 | 5.4 |
| Fuel Tank Capacity (Liters) | 55 | 60 |
| CO2 Emissions (Gram-Km) | 132 | 124.74 |
EV Motor | BAIC X55e Top Line 2027 | DFSK E5 REEV 2027 |
|---|---|---|
| Motor Count | Single | Single |
| Motor Power (kw) | 160 | - |
| Motor Power (hp) | 215 | - |
| Motor Torque (Nm) | 310 | - |
Combined System Output | BAIC X55e Top Line 2027 | DFSK E5 REEV 2027 |
|---|---|---|
| System Power (hp) | - | 175 |
| System Power (kw) | - | 129 |
| System Torque (Nm) | - | 300 |
Battery & Charging | BAIC X55e Top Line 2027 | DFSK E5 REEV 2027 |
|---|---|---|
| Battery Capacity (kwh) | 1.83 | 17.52 |
| Maximum Range | 920 | 1100 |
| DC Charger (min) | 30 | - |
| AC Charger (hr) | 2 | 4 |
Drivetrain | BAIC X55e Top Line 2027 | DFSK E5 REEV 2027 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Single Speed Automatic (EV) | Single Speed Automatic (EV) |
| Transmission Operation Type | Electronic Gear Selector | Shift-by-Wire - SBW |
| Gear Shifts | 1 | 1 |
| Traction Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
Performance | BAIC X55e Top Line 2027 | DFSK E5 REEV 2027 |
|---|---|---|
| Maximum Speed (km/hr) | 180 | 170 |
| Acceleration From 0-100 (km/hr) | 7.8 | 8.21 |
| Braking Distance 100–0 (km/hr) | - | 41 |
| Power-to-Weight Ratio (hp/ton) | - | 94.6 |
Tires & Wheels | BAIC X55e Top Line 2027 | DFSK E5 REEV 2027 |
|---|---|---|
| Rims Type | Sportive | Different Type Rim |
| Rims Size (Inch) | 19 | 18 |
| Tire Size | 235/50 | 225/55 R18 |
| Spare Tire | Tire Repair Kit | Tire Repair Kit |
Traction Tools | BAIC X55e Top Line 2027 | DFSK E5 REEV 2027 |
|---|---|---|
| Suspension System | ||
| Multi-link Suspension | ||
| MacPherson Strut | ||
| Steering System | ||
| Electric Power Steering (EPS) | ||
| Traction Control Systems | ||
| Electronic Stability Control (ESC) | ||
| Hill Assist Control (HAC) | ||
| Hill Descent Control (HDC) | ||
| Traction Control System (TCS) | ||
| Drive Modes | ||
| ECO | ||
| Sport | ||
| Comfort | ||
| Snow | ||
| Smart | ||
| Standard |
Safety | BAIC X55e Top Line 2027 | DFSK E5 REEV 2027 |
|---|---|---|
| Brakes Systems | ||
| Brake Assistant System (BAS) | ||
| Anti-lock Braking System (ABS) | ||
| Advanced Brakes Systems | ||
| Automatic Hold Function (AH) | ||
| Brake Override System (BOS) | ||
| Electromechanical Parking Brake (EPB) | ||
| Electronic Brake Force Distribution (EBD) | ||
| Electronic Stability Program (ESP) | ||
| Emergency Braking Assistance (EBA) | ||
| Anti-Slip Regulation (ASR) | ||
| Airbags | ||
| Front Airbags | ||
| Side Airbags | ||
| Airbags No. | 4 | 2 |
| Protection System | ||
| Child Lock (CL) | ||
| Crash Sensor (CS) | ||
| Anti-Theft Systems | ||
| Immobilizer | ||
| Anti-Theft Alarm (ATA) |
Driver Assistance | BAIC X55e Top Line 2027 | DFSK E5 REEV 2027 |
|---|---|---|
| Warning Attributes | ||
| Coffee Brake Alert (CBA) | ||
| Emergency Stop Signal (ESS) | ||
| Tire Pressure Monitor System (TPMS) | ||
| Parking Cameras & Sensors | ||
| Rear Camera (R-CAM) | ||
| Sensors Rear | ||
| Speed Control | ||
| Cruise Control (CC) |
Interior Features | BAIC X55e Top Line 2027 | DFSK E5 REEV 2027 |
|---|---|---|
| Air Conditioning | ||
| Automatic (AC-Auto) | ||
| Dual Zone | ||
| Rear Vents | ||
| Seats & Adjustment | ||
| Electrical Adjusting - Driver | ||
| Electrical Adjusting - Front Seats | ||
| Folding Backseats | ||
| Folding Backseats - Completely Flat | ||
| Upholstery Material | ||
| Artificial Leather | ||
| Steering Wheel | ||
| Leather | ||
| Multi-function | ||
| Keyless Operation System | ||
| Comfort Access | ||
| Start/Stop Button | ||
| Sunroof | ||
| Sliding Panoramic (SR-SP) | ||
| Traditional | ||
| Interior Cabin | ||
| Multicolor Ambient Lighting | ||
| Comfort & Convenience | ||
| Armrest - Rear | ||
| Cup Holders - Rear | ||
| Car Sunglasses Case | ||
| Curtain of Trunk | ||
| Helpful Tools | ||
| ISO- FIX Child Seat Mounting | ||
| Rear Wiper | ||
| All Power Windows | ||
| Power Outlets | ||
| 12V Power Socket (Front) | ||
| 12V Power Socket (Trunk / Cargo Area) | ||
| Display Options | ||
| Touch Screen (TS) | ||
| Digital Instrument Panel (DIP) | ||
| Touch Screen (Inc) | 10 | - |
| Digital Instrument Panel (Inc) | 10 | 7 |
| Thin-Film Transistor Screen (TFT) - (Inc) | - | 12.3 |
| More Options | ||
| Rain Sensor | ||
| Welcome Light |
Exterior Features | BAIC X55e Top Line 2027 | DFSK E5 REEV 2027 |
|---|---|---|
| Front Lighting | ||
| Full LED Headlights (LED-F) | ||
| LED Headlights (LED) | ||
| Daytime LED Lights (DLL) | ||
| Daytime Lights (DL) | ||
| Rear Lighting | ||
| LED Backlight (LED-R) | ||
| Full LED Backlights (LED-FR) | ||
| Additional Lighting | ||
| Light Sensor (LS) | ||
| Rear Fog Lights (R-FL) | ||
| Mirrors Specifications | ||
| Anti-dazzle - Interior | ||
| Electrically Adjustable | ||
| Electrically Folding | ||
| Heating | ||
| Body Kit | ||
| Roof Rails | ||
| Rear Spoiler | ||
| Roof Rack | ||
| Privacy Glass | ||
| Front Grille - Metallic Black |
Multimedia & Audio | BAIC X55e Top Line 2027 | DFSK E5 REEV 2027 |
|---|---|---|
| Media Connectivity & Input | ||
| Android Auto | ||
| Apple CarPlay | ||
| USB - Front | ||
| USB - Rear | ||
| Wi-Fi Connection | ||
| Bluetooth Audio | ||
| Radio / MP3 Audio System | ||
| Navigation & Connectivity | ||
| Global Positioning System (GPS) | ||
| Wi-Fi Hotspot | ||
| Voice Assistant | ||
| Media Voice Control | ||
| Voice Control (VC) | ||
| No. Speakers | 8 | 4 |
Warranty | BAIC X55e Top Line 2027 | DFSK E5 REEV 2027 |
|---|---|---|
| Full Warranty | ||
| 7 Years | ||
| or 150,000 km, whichever comes first | ||
| or 200,000 km, whichever comes first | ||
| (EV) Battery Warranty | ||
| 8 Years | ||
| or 160,000 km, whichever comes first |