Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.


General Info | ZEEKR 001 Flagship 2026 | AVATR 12 GT 2026 |
|---|---|---|
| Vehicle Type | Passenger Vehicle (PV) | Passenger Vehicle (PV) |
| Seats Count | 5 | 5 |
| Size Segment | Mid-size | Mid-size |
| Class Segment | Premium | Luxury |
Dimensions & Weights | ZEEKR 001 Flagship 2026 | AVATR 12 GT 2026 |
|---|---|---|
| Length (Meter) | 4.95 | 5.02 |
| Width (Meter) | 1.99 | 1.99 |
| Height (Meter) | 1.54 | 1.46 |
| Ground Height (cm) | 17.4 | 13 |
| Curb Weight (Ton) | 2.2 | 2.36 |
| Gross Weight (Ton) | 2.7 | 2.85 |
| Trunk Capacity Rear (Liters) | 539/2144 | 425 |
| Trunk Capacity Front (Liters) | - | 46 |
Bodywork | ZEEKR 001 Flagship 2026 | AVATR 12 GT 2026 |
|---|---|---|
| Doors Count | 5 | 4 |
| Body Type | Sports Utility Vehicle (SUV) | Sedan |
Fuel | ZEEKR 001 Flagship 2026 | AVATR 12 GT 2026 |
|---|---|---|
| Fuel Type | Electric (BEV) | Electric (BEV) |
EV Motor | ZEEKR 001 Flagship 2026 | AVATR 12 GT 2026 |
|---|---|---|
| Motor Count | Dual | Single |
| Motor 1 Front Power (kw) | 160 | 198 |
| Motor 1 Front Power (hp) | 215 | 265 |
| Motor 1 Front Torque (Nm) | 274 | 291 |
| Motor 2 Rear Power (kw) | 240 | 313 |
| Motor 2 Rear Power (hp) | 322 | 233 |
| Motor 2 Rear Torque (Nm) | 412 | 396 |
| System Power (kw) | 400 | 511 |
| System Power (hp) | 544 | 578 |
| System Torque (Nm) | 686 | 687 |
Battery & Charging | ZEEKR 001 Flagship 2026 | AVATR 12 GT 2026 |
|---|---|---|
| Battery Capacity (kwh) | 100 | 94.5 |
| Maximum Range | 580 | 705 |
| DC Charger (min) | 30 | 20 |
| AC Charger (hr) | 5.5 | - |
Drivetrain | ZEEKR 001 Flagship 2026 | AVATR 12 GT 2026 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Single Speed Automatic (EV) | Single Speed Automatic (EV) |
| Gear Shifts | 1 | - |
| Traction Type | All Wheel Drive (AWD) | All Wheel Drive (AWD) |
Performance | ZEEKR 001 Flagship 2026 | AVATR 12 GT 2026 |
|---|---|---|
| Maximum Speed (km/h) | 200 | 220 |
| Acceleration From 0-100 (km/hr) | 3.8 | 3.9 |
Tires & Wheels | ZEEKR 001 Flagship 2026 | AVATR 12 GT 2026 |
|---|---|---|
| Rims Type | Sportive | Sportive |
| Rims Size (Inch) | 22 | 21 |
| Tire Size | 265/40 | 265/40 |
| Spare Tire | Without - Run Flat Tyre (RFT) | Tire Repair Kit |
Traction Tools | ZEEKR 001 Flagship 2026 | AVATR 12 GT 2026 |
|---|---|---|
| Suspension System | ||
| Multi-link Suspension | ||
| Double Wishbone | ||
| Advanced Suspension Features | ||
| Air Suspension | ||
| Power Steering Assist | ||
| Electric Power Steering (EPS) | ||
| Traction Control Systems | ||
| Electronic Stability Control (ESC) | ||
| Hill Assist Control (HAC) | ||
| Hill Descent Control (HDC) | ||
| Traction Control System (TCS) | ||
| Active Roll Mitigation (ARM) | ||
| Drive Modes | ||
| ECO | ||
| Sport | ||
| Comfort | ||
| Off-Road | ||
| Snow | ||
| Individual | ||
| Sand |
Safety | ZEEKR 001 Flagship 2026 | AVATR 12 GT 2026 |
|---|---|---|
| Brakes Systems | ||
| Brake Assistant System (BAS) | ||
| Anti-lock Braking System (ABS) | ||
| Advanced Brakes Systems | ||
| Automatic Hold Function (AH) | ||
| Electromechanical Parking Brake (EPB) | ||
| Electronic Brake Force Distribution (EBD) | ||
| Electronic Stability Program (ESP) | ||
| Dynamic Brake Control (DBC) | ||
| Airbags | ||
| Front Passenger Airbag Deactivation | ||
| Passenger Airbags With Occupation Detector | ||
| Front Airbags | ||
| Side Airbags | ||
| Curtain Airbags | ||
| Rear Airbags | ||
| Far-side Airbag | ||
| Airbags No. | 7 | 8 |
| Protection System | ||
| Child Lock (CL) | ||
| Crash Sensor (CS) | ||
| Side Impact Protection | ||
| Anti-Theft Systems | ||
| Locking Wheel Bolts | ||
| Immobilizer | ||
| Anti-Theft Alarm (ATA) |
Driver Assistance | ZEEKR 001 Flagship 2026 | AVATR 12 GT 2026 |
|---|---|---|
| Driving Assistance | ||
| Lane Keeping Assist (LKA) | ||
| Active Steering Assist (ASA) | ||
| Attentiveness Assistant | ||
| Automatic Emergency Braking (AEB-Vehicle) | ||
| Automatic Emergency Braking (AEB-Pedestrian) | ||
| Front Collision Warning (FCW) | ||
| Hands-on Detection (HOD) | ||
| Lane Departure Warning (LDW) | ||
| Rear Collision Warning (RCW) | ||
| Traffic Signs Recognittion (TSR) | ||
| Emergent Lane Keeping (ELK) | ||
| Rear Cross Traffic Alert (RCTA) | ||
| Warning Attributes | ||
| Tire Pressure Monitor System (TPMS) | ||
| Parking Cameras & Sensors | ||
| Blind Spot Monitor (BSM) | ||
| Rear Camera (R-CAM) | ||
| Surround View (360-CAM) | ||
| Sensors Rear | ||
| Sensors Front & Rear | ||
| Parking Assist Systems | ||
| Reversing Assistant (RA) | ||
| Remote Smart Parking Assist | ||
| Automatic Braking for Parking | ||
| Auto Parking Assist (APA) | ||
| Speed Control | ||
| Adaptive Cruise Control (ACC) | ||
| Speed Limiter (SL) |
Interior Features | ZEEKR 001 Flagship 2026 | AVATR 12 GT 2026 |
|---|---|---|
| Air Condition | ||
| 3 Zone | ||
| Ambient Air Package | ||
| Automatic (AC-Auto) | ||
| Ionizer | ||
| Passenger Seats | ||
| Electrical Adjusting - Driver | ||
| Electrical Adjusting - Front Seats | ||
| Folding Backseats | ||
| Heated Seats - Front | ||
| Heated Seats - Rear | ||
| Massage Seats - Front | ||
| Massage Seats - Rear | ||
| Memory Seat - Driver | ||
| Memory Seats - Front | ||
| Ventilation Seats - Rear | ||
| Lumbar Support - Electrical (Driver) | ||
| Ventilation Seats - Front | ||
| Lumbar Support - Electrical (Front) | ||
| Upholstery - Material | ||
| Natural Leather | ||
| Steering Wheel | ||
| Adjustable Steering (Electrical) | ||
| Heated | ||
| Leather | ||
| Multi-function | ||
| Keyless Operation System | ||
| Comfort Access | ||
| Remotely Engine Start | ||
| Start/Stop Button | ||
| NFC / UWB / Mechanical Key | ||
| Mobile Phone Bluetooth key | ||
| Sunroof | ||
| Fixed Panoramic (SR-FP) | ||
| Sliding Panoramic (SR-SP) | ||
| Interior Cabin | ||
| Chrome Door Handles | ||
| Leather Dashboard Stitching | ||
| Multicolor Ambient Lighting | ||
| Comfort Issues | ||
| Armrest - Rear | ||
| Cup Holders - Rear | ||
| Helpful Tools | ||
| Power Tailgate | ||
| ISO- FIX Child Seat Mounting | ||
| Sensor Tailgate | ||
| Anti-Pinch Power Windows | ||
| Power Outlets | ||
| 12V Power Socket (Front) | ||
| 12V Power Socket (Trunk / Cargo Area) | ||
| Wireless Charging Pad | ||
| Fast Charging USB Port | ||
| Dual Wireless Charging Pad | ||
| Display Options | ||
| Touch Screen (TS) | ||
| Digital Instrument Panel (DIP) | ||
| Rear Console Screen | ||
| Panoramic Integrated Display | ||
| Touch Screen (inch) | 15.4 | 15.6 |
| Digital Instrument Panel (Inc) | 8.8 | - |
| Panoramic Integrated Display (inc) | - | 35.4 |
| Rear Console Screen (inc) | 5.7 | - |
| More Options | ||
| Rain Sensor | ||
| Welcome Light |
Exterior Features | ZEEKR 001 Flagship 2026 | AVATR 12 GT 2026 |
|---|---|---|
| Front Lighting | ||
| Automatic Headlamps Leveling (AHL) | ||
| Full LED Headlights (LED-F) | ||
| Matrix LED Headlights | ||
| High Beam Assist (HBA) | ||
| Daytime LED Lights (DL) | ||
| Rear Lighting | ||
| Full LED Backlights (LED-FR) | ||
| Dynamic Indicators | ||
| Additional Lighting | ||
| Light Sensor (LS) | ||
| Mirrors Specifications | ||
| Anti-dazzle - Interior | ||
| Electrically Adjustable | ||
| Electrically Folding | ||
| Heating | ||
| Turn Signal Repeaters | ||
| Digital Central Mirror with Camera | ||
| Body Kit | ||
| Door Handles - Colored | ||
| Rear Spoiler | ||
| Belt-line Molding - Shiny Black | ||
| Front Grille - Black | ||
| Two Tone (TT) | ||
| Rear Spoiler - Active | ||
| Privacy Glass | ||
| Door Handles - Hidden Electronic | ||
| Soft Closing Doors |
Multimedia & Audio | ZEEKR 001 Flagship 2026 | AVATR 12 GT 2026 |
|---|---|---|
| Media Connectivity & Input | ||
| Android Auto | ||
| Apple CarPlay | ||
| Smartphone Integration | ||
| USB - Front | ||
| USB - Rear | ||
| Wi-Fi Connection | ||
| Bluetooth Audio | ||
| USB Type-C Front | ||
| USB Type-C Rear | ||
| Navigation & Connectivity | ||
| Global Positioning System (GPS) | ||
| Over-the-Air Updates (OTA) | ||
| Online Map Updates | ||
| Advanced Head Up Display (HUD) | ||
| Voice Assistant | ||
| Phone Call Voice Command | ||
| Media Voice Control | ||
| Climate Voice Control | ||
| Navigation Voice Commands | ||
| Multi-Language Voice Support | ||
| Natural Language Recognition | ||
| Voice Control (VC) | ||
| No. Speakers | 11 | 25 |
| Speakers Brand | Yamaha | Meridian |
| Sub Hoover | 1 | 1 |
Warranty | ZEEKR 001 Flagship 2026 | AVATR 12 GT 2026 |
|---|---|---|
| Full Warranty | ||
| 5 Years | ||
| or 150,000 km, whichever comes first | ||
| or 120,000 km, whichever comes first | ||
| (EV) Battery Warranty | ||
| 8 Years | ||
| or 200,000 km, whichever comes first | ||
| or 160,000 km, whichever comes first |