Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.


General Info | SMART #5 Brabus 2026 | AVATR 07 Premium 2027 |
|---|---|---|
| Vehicle Type | Passenger Vehicle (PV) | Passenger Vehicle (PV) |
| Seats Count | 5 | 5 |
| Size Segment | Mid-size | Mid-size |
| Class Segment | Premium | Premium |
Dimensions & Weights | SMART #5 Brabus 2026 | AVATR 07 Premium 2027 |
|---|---|---|
| Length (Meter) | 4.69 | 4.82 |
| Width (Meter) | 1.92 | 1.98 |
| Height (Meter) | 1.70 | 1.61 |
| Ground Height (cm) | - | 14.4 |
| Curb Weight (Ton) | 2.26 | 2.32 |
| Gross Weight (Ton) | 2.76 | - |
| Trunk Capacity Rear (Liters) | 1530 | 500-1325 |
| Trunk Capacity Front (Liters) | 72 | - |
Bodywork | SMART #5 Brabus 2026 | AVATR 07 Premium 2027 |
|---|---|---|
| Doors Count | 5 | 5 |
| Body Type | Sports Utility Vehicle (SUV) | Sports Utility Vehicle (SUV) |
Engine | SMART #5 Brabus 2026 | AVATR 07 Premium 2027 |
|---|---|---|
| Engine Capacity (cc) | - | 1500 |
| Cylinders | - | 4 |
| Turbocharger | ||
| Single-Turbo (ST) |
Fuel | SMART #5 Brabus 2026 | AVATR 07 Premium 2027 |
|---|---|---|
| Fuel Type | Electric (BEV) | Range Extended Electric Vehicle (REEV) |
EV Motor | SMART #5 Brabus 2026 | AVATR 07 Premium 2027 |
|---|---|---|
| Motor Count | Dual | Dual |
| Motor 1 Front Power (kw) | 165 | - |
| Motor 1 Front Power (hp) | 221 | - |
| Motor 1 Front Torque (Nm) | 343 | - |
| Motor 2 Rear Power (kw) | 310 | - |
| Motor 2 Rear Power (hp) | 416 | - |
| Motor 2 Rear Torque (Nm) | 367 | - |
| System Power (kw) | 475 | 369 |
| System Power (hp) | 637 | 495 |
| System Torque (Nm) | 710 | 595 |
Battery & Charging | SMART #5 Brabus 2026 | AVATR 07 Premium 2027 |
|---|---|---|
| Battery Capacity (kwh) | 100 | 39.05 |
| Maximum Range | 590 | 900 |
| DC Charger (min) | 20 | 15 |
| AC Charger (hr) | 3.5 | 6.6 |
Drivetrain | SMART #5 Brabus 2026 | AVATR 07 Premium 2027 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Single Speed Automatic (EV) | Single Speed Automatic (EV) |
| Transmission Operation Type | - | Shift-by-Wire - SBW |
| Gear Shifts | 1 | 1 |
| Traction Type | All Wheel Drive (AWD) | All Wheel Drive (AWD) |
Performance | SMART #5 Brabus 2026 | AVATR 07 Premium 2027 |
|---|---|---|
| Maximum Speed (km/hr) | 200 | 190 |
| Acceleration From 0-100 (km/hr) | 3.8 | 5.5 |
Tires & Wheels | SMART #5 Brabus 2026 | AVATR 07 Premium 2027 |
|---|---|---|
| Rims Type | Different Type Rim | Alloy |
| Rims Size (Inch) | 19 | 21 |
| Tire Size | 235/60 | 265/45 |
| Spare Tire | Tire Repair Kit | Tire Repair Kit |
Traction Tools | SMART #5 Brabus 2026 | AVATR 07 Premium 2027 |
|---|---|---|
| Suspension System | ||
| Multi-link Suspension | ||
| MacPherson Strut | ||
| Double Wishbone | ||
| Advanced Suspension Features | ||
| Air Suspension | ||
| Continuous Damping Control (CDC) | ||
| Steering System | ||
| Electric Power Steering (EPS) | ||
| Traction Control Systems | ||
| Electronic Stability Control (ESC) | ||
| Hill Assist Control (HAC) | ||
| Hill Descent Control (HDC) | ||
| Traction Control System (TCS) | ||
| Active Roll Mitigation (ARM) | ||
| Drive Modes | ||
| ECO | ||
| Sport | ||
| Comfort | ||
| Individual |
Safety | SMART #5 Brabus 2026 | AVATR 07 Premium 2027 |
|---|---|---|
| Brakes Systems | ||
| Brake Assistant System (BAS) | ||
| Anti-lock Braking System (ABS) | ||
| Advanced Brakes Systems | ||
| Automatic Hold Function (AH) | ||
| Electromechanical Parking Brake (EPB) | ||
| Electronic Brake Force Distribution (EBD) | ||
| Electronic Stability Program (ESP) | ||
| Emergency Braking Assistance (EBA) | ||
| Airbags | ||
| Front Airbags | ||
| Side Airbags | ||
| Curtain Airbags | ||
| Rear Airbags | ||
| Far-side Airbag | ||
| Airbags No. | 7 | 9 |
| Protection System | ||
| Child Lock (CL) | ||
| Crash Sensor (CS) | ||
| Side Impact Protection | ||
| Height Adjustable Front Seat Belts | ||
| Anti-Theft Systems | ||
| Immobilizer | ||
| Anti-Theft Alarm (ATA) |
Driver Assistance | SMART #5 Brabus 2026 | AVATR 07 Premium 2027 |
|---|---|---|
| Driving Assistance | ||
| Lane Keeping Assist (LKA) | ||
| Automatic Emergency Braking (AEB-Vehicle) | ||
| Automatic Emergency Braking (AEB-Pedestrian) | ||
| Front Collision Warning (FCW) | ||
| Lane Departure Warning (LDW) | ||
| Rear Collision Warning (RCW) | ||
| Lane Change Assist (LCA) | ||
| Lane Following Assist (LFA) | ||
| Rear Cross Traffic Alert (RCTA) | ||
| Front Cross Traffic Alert (FCTA) | ||
| Warning Attributes | ||
| Emergency Stop Signal (ESS) | ||
| Tire Pressure Monitor System (TPMS) | ||
| Parking Cameras & Sensors | ||
| Blind Spot Monitor (BSM) | ||
| Rear Camera (R-CAM) | ||
| Surround View (360-CAM) | ||
| Sensors Front & Rear | ||
| Motion Object Detection (MOD) | ||
| Side Parking Sensors | ||
| Safe Exit Assist (SEA) | ||
| Parking Assist Systems | ||
| Remote Smart Parking Assist | ||
| Automatic Braking for Parking | ||
| Auto Parking Assist (APA) | ||
| Speed Control | ||
| Adaptive Cruise Control (ACC) | ||
| Cruise Control (CC) | ||
| Speed Limiter (SL) |
Interior Features | SMART #5 Brabus 2026 | AVATR 07 Premium 2027 |
|---|---|---|
| Air Conditioning | ||
| Automatic (AC-Auto) | ||
| Dual Zone | ||
| Rear Vents | ||
| Air Fragrance System | ||
| Seats & Adjustment | ||
| Electrical Adjusting - Driver | ||
| Electrical Adjusting - Front Seats | ||
| Electrical Adjusting - Rear | ||
| Folding Backseats | ||
| Heated Seats - Front | ||
| Heated Seats - Rear | ||
| Massage Seats - Front | ||
| Memory Seats - Front | ||
| Ventilation Seats - Front | ||
| Lumbar Support - Electrical (Front) | ||
| Upholstery Material | ||
| Natural Leather | ||
| Steering Wheel | ||
| Adjustable Steering (Electrical) | ||
| Leather | ||
| Multi-function | ||
| Natural Leather | ||
| Keyless Operation System | ||
| Comfort Access | ||
| Start/Stop Button | ||
| Sunroof | ||
| Fixed Panoramic (SR-FP) | ||
| Sliding Panoramic (SR-SP) | ||
| Interior Cabin | ||
| Multicolor Ambient Lighting | ||
| Comfort & Convenience | ||
| Armrest - Rear | ||
| Cup Holders - Rear | ||
| Panoramic Roof Shade (Electric) | ||
| Helpful Tools | ||
| Power Tailgate | ||
| ISO- FIX Child Seat Mounting | ||
| Sensor Tailgate | ||
| Rear Wiper | ||
| Anti-Pinch Power Windows | ||
| All Power Windows | ||
| Window Auto Up (All) | ||
| Power Outlets | ||
| 12V Power Socket (Front) | ||
| Wireless Charging Pad | ||
| Display Options | ||
| Touch Screen (TS) | ||
| Digital Instrument Panel (DIP) | ||
| Rear Console Screen | ||
| Panoramic Integrated Display | ||
| Display Screen | ||
| Front Passenger Touch Display | ||
| Touch Screen (Inc) | - | 15.6 |
| Front Passenger Touch Display (Inc) | 13 | - |
| Panoramic Integrated Display (Inc) | - | 35.4 |
| Rear Console Screen (Inc) | - | 6.7 |
| More Options | ||
| Rain Sensor | ||
| Welcome Light |
Exterior Features | SMART #5 Brabus 2026 | AVATR 07 Premium 2027 |
|---|---|---|
| Front Lighting | ||
| Adaptive Headlights (AHD) | ||
| Full LED Headlights (LED-F) | ||
| High Beam Assist (HBA) | ||
| Daytime LED Lights (DLL) | ||
| Rear Lighting | ||
| Full LED Backlights (LED-FR) | ||
| Additional Lighting | ||
| Light Sensor (LS) | ||
| Rear Fog Lights (R-FL) | ||
| Mirrors Specifications | ||
| Anti-dazzle - Interior | ||
| Electrically Adjustable | ||
| Electrically Folding | ||
| Heating | ||
| Digital Side Mirrors | ||
| Turn Signal Repeaters | ||
| Body Kit | ||
| Privacy Glass | ||
| Heat-Insulating Glass | ||
| Door Handles - Hidden Electronic |
Multimedia & Audio | SMART #5 Brabus 2026 | AVATR 07 Premium 2027 |
|---|---|---|
| Media Connectivity & Input | ||
| Android Auto | ||
| Apple CarPlay | ||
| Smartphone Integration | ||
| USB - Front | ||
| USB - Rear | ||
| Wi-Fi Connection | ||
| Bluetooth Audio | ||
| USB Type-C Front | ||
| USB Type-C Rear | ||
| Radio / MP3 Audio System | ||
| Navigation & Connectivity | ||
| Global Positioning System (GPS) | ||
| Over-the-Air Updates (OTA) | ||
| Advanced Head Up Display (HUD) | ||
| Voice Assistant | ||
| Phone Call Voice Command | ||
| Media Voice Control | ||
| Voice Control (VC) | ||
| No. Speakers | 9 | 25 |
| Speakers Brand | - | Meridian |
Warranty | SMART #5 Brabus 2026 | AVATR 07 Premium 2027 |
|---|---|---|
| Full Warranty | ||
| 5 Years | ||
| or 150,000 km, whichever comes first | ||
| or 120,000 km, whichever comes first | ||
| (EV) Battery Warranty | ||
| 8 Years | ||
| or 160,000 km, whichever comes first |