Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.
© 2026 Real Deal — All rights reserved
© 2026 Real Deal — All rights reserved


General Info | AVATR 07 Premium 2027 | SMART #5 Brabus 2026 |
|---|---|---|
| Vehicle Type | Passenger Vehicle (PV) | Passenger Vehicle (PV) |
| Seats Count | 5 | 5 |
| Size Segment | Mid-size | Mid-size |
| Class Segment | Premium | Premium |
Dimensions & Weights | AVATR 07 Premium 2027 | SMART #5 Brabus 2026 |
|---|---|---|
| Length (Meter) | 4.82 | 4.69 |
| Width (Meter) | 1.98 | 1.92 |
| Height (Meter) | 1.61 | 1.70 |
| Wheelbase (mm) | 2940 | 2900 |
| Ground Height (cm) | 14.4 | 18.5 |
| Curb Weight (Ton) | 2.32 | 2.26 |
| Gross Weight (Ton) | 2.66 | 2.76 |
| Trunk Capacity Rear (Liters) | 500-1325 | 1530 |
| Trunk Capacity Front (Liters) | - | 72 |
Bodywork | AVATR 07 Premium 2027 | SMART #5 Brabus 2026 |
|---|---|---|
| Doors Count | 5 | 5 |
| Body Type | Sports Utility Vehicle (SUV) | Sports Utility Vehicle (SUV) |
Engine | AVATR 07 Premium 2027 | SMART #5 Brabus 2026 |
|---|---|---|
| Engine Capacity (cc) | 1500 | - |
| Cylinders | 4 | - |
| Turbocharger | ||
| Single-Turbo (ST) |
Fuel | AVATR 07 Premium 2027 | SMART #5 Brabus 2026 |
|---|---|---|
| Fuel Type | Range Extended Electric Vehicle (REEV) | Electric (BEV) |
EV Motor | AVATR 07 Premium 2027 | SMART #5 Brabus 2026 |
|---|---|---|
| Motor Count | Dual | Dual |
| Motor 1 Front Power (kw) | - | 165 |
| Motor 1 Front Power (hp) | - | 221 |
| Motor 1 Front Torque (Nm) | - | 343 |
| Motor 2 Rear Power (kw) | - | 310 |
| Motor 2 Rear Power (hp) | - | 416 |
| Motor 2 Rear Torque (Nm) | - | 367 |
| System Power (kw) | 369 | 475 |
| System Power (hp) | 495 | 637 |
| System Torque (Nm) | 595 | 710 |
Battery & Charging | AVATR 07 Premium 2027 | SMART #5 Brabus 2026 |
|---|---|---|
| Battery Capacity (kwh) | 39.05 | 100 |
| Maximum Range | 900 | 590 |
| DC Charger (min) | 15 | 20 |
| AC Charger (hr) | 6.6 | 3.5 |
Drivetrain | AVATR 07 Premium 2027 | SMART #5 Brabus 2026 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Single Speed Automatic (EV) | Single Speed Automatic (EV) |
| Transmission Operation Type | Shift-by-Wire - SBW | Electronic Gear Selector |
| Gear Shifts | 1 | 1 |
| Traction Type | All Wheel Drive (AWD) | All Wheel Drive (AWD) |
Performance | AVATR 07 Premium 2027 | SMART #5 Brabus 2026 |
|---|---|---|
| Maximum Speed (km/hr) | 190 | 200 |
| Acceleration From 0-100 (km/hr) | 5.5 | 3.8 |
Tires & Wheels | AVATR 07 Premium 2027 | SMART #5 Brabus 2026 |
|---|---|---|
| Rims Type | Alloy | Different Type Rim |
| Rims Size (Inch) | 21 | 19 |
| Tire Size | 265/45 | 235/60 |
| Spare Tire | Tire Repair Kit | Tire Repair Kit |
Traction Tools | AVATR 07 Premium 2027 | SMART #5 Brabus 2026 |
|---|---|---|
| Suspension System | ||
| Multi-link Suspension | ||
| MacPherson Strut | ||
| Double Wishbone | ||
| Advanced Suspension Features | ||
| Air Suspension | ||
| Continuous Damping Control (CDC) | ||
| Steering System | ||
| Electric Power Steering (EPS) | ||
| Traction Control Systems | ||
| Electronic Stability Control (ESC) | ||
| Hill Assist Control (HAC) | ||
| Hill Descent Control (HDC) | ||
| Traction Control System (TCS) | ||
| Active Roll Mitigation (ARM) | ||
| Drive Modes | ||
| ECO | ||
| Sport | ||
| Comfort | ||
| Individual |
Safety | AVATR 07 Premium 2027 | SMART #5 Brabus 2026 |
|---|---|---|
| Brakes Systems | ||
| Brake Assistant System (BAS) | ||
| Anti-lock Braking System (ABS) | ||
| Advanced Brakes Systems | ||
| Automatic Hold Function (AH) | ||
| Electromechanical Parking Brake (EPB) | ||
| Electronic Brake Force Distribution (EBD) | ||
| Electronic Stability Program (ESP) | ||
| Emergency Braking Assistance (EBA) | ||
| Airbags | ||
| Front Airbags | ||
| Side Airbags | ||
| Curtain Airbags | ||
| Rear Airbags | ||
| Far-side Airbag | ||
| Airbags No. | 9 | 7 |
| Protection System | ||
| Child Lock (CL) | ||
| Crash Sensor (CS) | ||
| Side Impact Protection | ||
| Height Adjustable Front Seat Belts | ||
| Anti-Theft Systems | ||
| Immobilizer | ||
| Anti-Theft Alarm (ATA) |
Driver Assistance | AVATR 07 Premium 2027 | SMART #5 Brabus 2026 |
|---|---|---|
| Driving Assistance | ||
| Lane Keeping Assist (LKA) | ||
| Automatic Emergency Braking (AEB-Vehicle) | ||
| Automatic Emergency Braking (AEB-Pedestrian) | ||
| Front Collision Warning (FCW) | ||
| Lane Departure Warning (LDW) | ||
| Rear Collision Warning (RCW) | ||
| Lane Change Assist (LCA) | ||
| Lane Following Assist (LFA) | ||
| Rear Cross Traffic Alert (RCTA) | ||
| Front Cross Traffic Alert (FCTA) | ||
| Warning Attributes | ||
| Emergency Stop Signal (ESS) | ||
| Tire Pressure Monitor System (TPMS) | ||
| Parking Cameras & Sensors | ||
| Blind Spot Monitor (BSM) | ||
| Rear Camera (R-CAM) | ||
| Surround View (360-CAM) | ||
| Sensors Front & Rear | ||
| Motion Object Detection (MOD) | ||
| Side Parking Sensors | ||
| Safe Exit Assist (SEA) | ||
| Parking Assist Systems | ||
| Remote Smart Parking Assist | ||
| Automatic Braking for Parking | ||
| Auto Parking Assist (APA) | ||
| Speed Control | ||
| Adaptive Cruise Control (ACC) | ||
| Cruise Control (CC) | ||
| Speed Limiter (SL) |
Interior Features | AVATR 07 Premium 2027 | SMART #5 Brabus 2026 |
|---|---|---|
| Air Conditioning | ||
| Automatic (AC-Auto) | ||
| Dual Zone | ||
| Rear Vents | ||
| Air Fragrance System | ||
| Seats & Adjustment | ||
| Electrical Adjusting - Driver | ||
| Electrical Adjusting - Front Seats | ||
| Electrical Adjusting - Rear | ||
| Folding Backseats | ||
| Heated Seats - Front | ||
| Heated Seats - Rear | ||
| Massage Seats - Front | ||
| Memory Seats - Front | ||
| Ventilation Seats - Front | ||
| Lumbar Support - Electrical (Front) | ||
| Upholstery Material | ||
| Natural Leather | ||
| Steering Wheel | ||
| Adjustable Steering (Electrical) | ||
| Leather | ||
| Multi-function | ||
| Natural Leather | ||
| Keyless Operation System | ||
| Comfort Access | ||
| Start/Stop Button | ||
| Sunroof | ||
| Fixed Panoramic (SR-FP) | ||
| Sliding Panoramic (SR-SP) | ||
| Interior Cabin | ||
| Multicolor Ambient Lighting | ||
| Comfort & Convenience | ||
| Armrest - Rear | ||
| Cup Holders - Rear | ||
| Panoramic Roof Shade (Electric) | ||
| Helpful Tools | ||
| Power Tailgate | ||
| ISO- FIX Child Seat Mounting | ||
| Sensor Tailgate | ||
| Rear Wiper | ||
| Anti-Pinch Power Windows | ||
| All Power Windows | ||
| Window Auto Up (All) | ||
| Power Outlets | ||
| 12V Power Socket (Front) | ||
| Wireless Charging Pad | ||
| Display Options | ||
| Touch Screen (TS) | ||
| Digital Instrument Panel (DIP) | ||
| Rear Console Screen | ||
| Panoramic Integrated Display | ||
| Display Screen | ||
| Front Passenger Touch Display | ||
| Touch Screen (Inc) | 15.6 | - |
| Front Passenger Touch Display (Inc) | - | 13 |
| Panoramic Integrated Display (Inc) | 35.4 | - |
| Rear Console Screen (Inc) | 6.7 | - |
| More Options | ||
| Rain Sensor | ||
| Welcome Light |
Exterior Features | AVATR 07 Premium 2027 | SMART #5 Brabus 2026 |
|---|---|---|
| Front Lighting | ||
| Adaptive Headlights (AHD) | ||
| Full LED Headlights (LED-F) | ||
| High Beam Assist (HBA) | ||
| Daytime LED Lights (DLL) | ||
| Rear Lighting | ||
| Full LED Backlights (LED-FR) | ||
| Additional Lighting | ||
| Light Sensor (LS) | ||
| Rear Fog Lights (R-FL) | ||
| Mirrors Specifications | ||
| Anti-dazzle - Interior | ||
| Electrically Adjustable | ||
| Electrically Folding | ||
| Heating | ||
| Digital Side Mirrors | ||
| Turn Signal Repeaters | ||
| Body Kit | ||
| Privacy Glass | ||
| Heat-Insulating Glass | ||
| Door Handles - Hidden Electronic |
Multimedia & Audio | AVATR 07 Premium 2027 | SMART #5 Brabus 2026 |
|---|---|---|
| Media Connectivity & Input | ||
| Android Auto | ||
| Apple CarPlay | ||
| Smartphone Integration | ||
| USB - Front | ||
| USB - Rear | ||
| Wi-Fi Connection | ||
| Bluetooth Audio | ||
| USB Type-C Front | ||
| USB Type-C Rear | ||
| Radio / MP3 Audio System | ||
| Navigation & Connectivity | ||
| Global Positioning System (GPS) | ||
| Over-the-Air Updates (OTA) | ||
| Advanced Head Up Display (HUD) | ||
| Voice Assistant | ||
| Phone Call Voice Command | ||
| Media Voice Control | ||
| Voice Control (VC) | ||
| No. Speakers | 25 | 9 |
| Speakers Brand | Meridian | - |
Warranty | AVATR 07 Premium 2027 | SMART #5 Brabus 2026 |
|---|---|---|
| Full Warranty | ||
| 5 Years | ||
| or 150,000 km, whichever comes first | ||
| or 120,000 km, whichever comes first | ||
| (EV) Battery Warranty | ||
| 8 Years | ||
| or 160,000 km, whichever comes first |