Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.


General Info | CUPRA Terramar Control 2026 | AUDI Q2 S-Line 2026 |
|---|---|---|
| Vehicle Type | Passenger Vehicle (PV) | Passenger Vehicle (PV) |
| Seats Count | 5 | 5 |
| Size Segment | Mid-size | Compact |
| Class Segment | Premium | Luxury |
Dimensions & Weights | CUPRA Terramar Control 2026 | AUDI Q2 S-Line 2026 |
|---|---|---|
| Length (Meter) | 4.51 | 4.20 |
| Width (Meter) | 1.86 | 1.79 |
| Height (Meter) | 1.58 | 1.50 |
| Ground Height (cm) | 18 | 18.5 |
| Curb Weight (Ton) | 1.74 | 1.38 |
| Gross Weight (Ton) | 2.1 | 1.84 |
| Trunk Capacity Rear (Liters) | 508 | 405 |
Bodywork | CUPRA Terramar Control 2026 | AUDI Q2 S-Line 2026 |
|---|---|---|
| Doors Count | 5 | 5 |
| Body Type | Sports Utility Vehicle (SUV) | Sports Utility Vehicle (SUV) |
Engine | CUPRA Terramar Control 2026 | AUDI Q2 S-Line 2026 |
|---|---|---|
| Engine Capacity (cc) | 2000 | 1400 |
| Cylinders | 4 | 4 |
| Engine Power (hp) | 265 | 150 |
| Engine Power (kw) | 150 | 110 |
| Torque (Nm) | 400 | 250 |
| Turbocharger | ||
| Single-Turbo (ST) |
Fuel | CUPRA Terramar Control 2026 | AUDI Q2 S-Line 2026 |
|---|---|---|
| Fuel Type | Petrol (P) | Petrol (P) |
| Fuel Consumption (Liter / 100 km) | 8.4 | 5.8 |
| Fuel Tank Capacity (Liters) | 60 | 50 |
| CO2 Emissions (Gram-Km) | 171 | 130 |
Drivetrain | CUPRA Terramar Control 2026 | AUDI Q2 S-Line 2026 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Dual Clutch - Wet (DCT-W) | Normal Automatic (AT) |
| Transmission Operation Type | - | Electronic Gear Selector |
| Gear Shifts | 7 | 8 |
| Traction Type | All Wheel Drive (AWD) | Front Wheel Drive (FWD) |
Performance | CUPRA Terramar Control 2026 | AUDI Q2 S-Line 2026 |
|---|---|---|
| Maximum Speed (km/hr) | 225 | 213 |
| Acceleration From 0-100 (km/hr) | 5.9 | 8.8 |
| Braking Distance 100–0 (km/hr) | 36 | 36.8 |
| Power-to-Weight Ratio (hp/ton) | 117 | 109 |
Tires & Wheels | CUPRA Terramar Control 2026 | AUDI Q2 S-Line 2026 |
|---|---|---|
| Rims Type | Sportive | Sportive |
| Rims Size (Inch) | 18 | 18 |
| Tire Size | 235/55 | 215/50 |
| Spare Tire | Space Saver Tire | Tire Repair Kit |
Traction Tools | CUPRA Terramar Control 2026 | AUDI Q2 S-Line 2026 |
|---|---|---|
| Suspension System | ||
| Multi-link Suspension | ||
| MacPherson Strut | ||
| Advanced Suspension Features | ||
| Adaptive Suspension | ||
| Electronic Damper Control | ||
| Performance / Sport Options | ||
| Sport Suspension | ||
| Performance Control | ||
| Anti-roll Bars | ||
| Steering System | ||
| Electric Power Steering (EPS) | ||
| Traction Control Systems | ||
| Electronic Differential Lock (EDL) | ||
| Electronic Stability Control (ESC) | ||
| Traction Control System (TCS) | ||
| Vehicle Stability Control (VSC) | ||
| Drive Modes | ||
| ECO | ||
| Normal | ||
| Sport | ||
| Comfort | ||
| Off-Road |
Safety | CUPRA Terramar Control 2026 | AUDI Q2 S-Line 2026 |
|---|---|---|
| Brakes Systems | ||
| Brake Disk Wiping (BDW) | ||
| Brake Assistant System (BAS) | ||
| Anti-lock Braking System (ABS) | ||
| Advanced Brakes Systems | ||
| Automatic Hold Function (AH) | ||
| Active Rollover Protection (ARP) | ||
| Electromechanical Parking Brake (EPB) | ||
| Electronic Brake Force Distribution (EBD) | ||
| Electronic Stability Program (ESP) | ||
| Dynamic Brake Control (DBC) | ||
| Cornering Brake Control (CBC) | ||
| Emergency Braking Assistance (EBA) | ||
| Anti-Slip Regulation (ASR) | ||
| Airbags | ||
| Front Passenger Airbag Deactivation | ||
| Passenger Airbags With Occupation Detector | ||
| Front Airbags | ||
| Side Airbags | ||
| Curtain Airbags | ||
| Airbags No. | 6 | 6 |
| Protection System | ||
| Child Lock (CL) | ||
| Crash Sensor (CS) | ||
| Reinforced Impact Safety Evolution Body (RISE) | ||
| Side Impact Protection | ||
| Anti-Theft Systems | ||
| Locking Wheel Bolts | ||
| Immobilizer | ||
| Anti-Theft Alarm (ATA) |
Driver Assistance | CUPRA Terramar Control 2026 | AUDI Q2 S-Line 2026 |
|---|---|---|
| Driving Assistance | ||
| Active Emergency Stop Assist | ||
| Lane Keeping Assist (LKA) | ||
| Active Protection System (APS) | ||
| Active Steering Assist (ASA) | ||
| Automatic Start/Stop Function | ||
| Attentiveness Assistant | ||
| Automatic Emergency Braking (AEB-Vehicle) | ||
| Automatic Emergency Braking (AEB-Pedestrian) | ||
| Front Collision Warning (FCW) | ||
| Hands-on Detection (HOD) | ||
| Lane Departure Warning (LDW) | ||
| Traffic Jam Assist (TJA) | ||
| Warning Attributes | ||
| Coffee Brake Alert (CBA) | ||
| Emergency Stop Signal (ESS) | ||
| Tire Pressure Monitor System (TPMS) | ||
| Parking Cameras & Sensors | ||
| Blind Spot Monitor (BSM) | ||
| Rear Camera (R-CAM) | ||
| Surround View (360-CAM) | ||
| Sensors Rear | ||
| Sensors Front & Rear | ||
| Motion Object Detection (MOD) | ||
| Parking Assist Systems | ||
| Semi-Automatic Parking | ||
| Automatic Braking for Parking | ||
| Auto Parking Assist (APA) | ||
| Speed Control | ||
| Adaptive Cruise Control (ACC) | ||
| Cruise Control (CC) | ||
| Engine Torque Control (MSR) | ||
| Speed Limiter (SL) | ||
| Intelligent Speed Assist (ISA) | ||
| Highway Assist |
Interior Features | CUPRA Terramar Control 2026 | AUDI Q2 S-Line 2026 |
|---|---|---|
| Air Conditioning | ||
| 3 Zone | ||
| Automatic (AC-Auto) | ||
| Dual Zone | ||
| Rear Vents | ||
| Seats & Adjustment | ||
| Electrical Adjusting - Front Seats | ||
| Folding Backseats | ||
| Heated Seats - Front | ||
| Memory Seats - Front | ||
| Sportive | ||
| Lumbar Support - Electrical (Driver) | ||
| Lumbar Support - Electrical (Front) | ||
| Upholstery Material | ||
| Leather & Fabric | ||
| Natural Leather | ||
| Steering Wheel | ||
| Stitching with Steering Wheel | ||
| Adjustable Steering (Electrical) | ||
| Gear Shift Paddles | ||
| Heated | ||
| Leather | ||
| Multi-function | ||
| Sportive | ||
| Keyless Operation System | ||
| Comfort Access | ||
| Remotely Engine Start | ||
| Start/Stop Button | ||
| Sunroof | ||
| Sliding Panoramic (SR-SP) | ||
| Interior Cabin | ||
| Chrome Trim | ||
| Fine Wood Trim | ||
| Leather Dashboard Stitching | ||
| Leather Handbrake | ||
| Leather Dashboard | ||
| Leather Gear Lever | ||
| Multicolor Ambient Lighting | ||
| Chrome Door Sills | ||
| Sporty Chrome Pedals | ||
| Velour Mats | ||
| Dual-Tone Cabin | ||
| Illuminated Door Sills | ||
| Comfort & Convenience | ||
| Armrest - Rear | ||
| Cup Holders - Rear | ||
| Car Sunglasses Case | ||
| Helpful Tools | ||
| Power Tailgate | ||
| ISO- FIX Child Seat Mounting | ||
| Sensor Tailgate | ||
| Rear Wiper | ||
| Trailer Hook | ||
| Trunk Double Floor | ||
| Remote Window Control | ||
| Anti-Pinch Power Windows | ||
| All Power Windows | ||
| Power Outlets | ||
| 12V Power Socket (Front) | ||
| 12V Power Socket (Rear) | ||
| 12V Power Socket (Trunk / Cargo Area) | ||
| 220V / 230V Household Power Outlet | ||
| Wireless Charging Pad | ||
| Fast Charging USB Port | ||
| Display Options | ||
| Touch Screen (TS) | ||
| Digital Instrument Panel (DIP) | ||
| Touch Screen (Inc) | 12.9 | 8.8 |
| Digital Instrument Panel (Inc) | 10.25 | 12.3 |
| More Options | ||
| Chrome Trim Car Key | ||
| Door Welcome Logo | ||
| Rain Sensor | ||
| Welcome Light |
Exterior Features | CUPRA Terramar Control 2026 | AUDI Q2 S-Line 2026 |
|---|---|---|
| Front Lighting | ||
| Adaptive Headlights (AHD) | ||
| Automatic Headlamps Leveling (AHL) | ||
| Full LED Headlights (LED-F) | ||
| LED Headlights (LED) | ||
| Matrix LED Headlights | ||
| High Beam Assist (HBA) | ||
| Daytime LED Lights (DLL) | ||
| Rear Lighting | ||
| LED Backlight (LED-R) | ||
| Full LED Backlights (LED-FR) | ||
| Dynamic Braking Lights | ||
| Dynamic Indicators | ||
| Additional Lighting | ||
| Fog Lights (FL) | ||
| Cornering Lights | ||
| Light Sensor (LS) | ||
| Headlight Washer System (HWS) | ||
| Mirrors Specifications | ||
| Anti-dazzle - Interior | ||
| Electrically Adjustable | ||
| Electrically Folding | ||
| Heating | ||
| Mirror Memory | ||
| Black Door Mirrors package | ||
| Turn Signal Repeaters | ||
| Body Kit | ||
| Roof Rails | ||
| Bumpers - Sport | ||
| Dual Exhaust System (DES) | ||
| Rear Spoiler | ||
| Front Grille - Sport | ||
| Tailpipe Chrome | ||
| Rear Diffuser - Black | ||
| Bumpers - Advanced | ||
| Privacy Glass | ||
| Heat-Insulating Glass |
Multimedia & Audio | CUPRA Terramar Control 2026 | AUDI Q2 S-Line 2026 |
|---|---|---|
| Media Connectivity & Input | ||
| Android Auto | ||
| Apple CarPlay | ||
| Smartphone Integration | ||
| USB - Front | ||
| Wi-Fi Connection | ||
| Bluetooth Audio | ||
| eSIM | ||
| USB Type-C Front | ||
| USB Type-C Rear | ||
| Radio / MP3 Audio System | ||
| Navigation & Connectivity | ||
| Global Positioning System (GPS) | ||
| Head Up Display (HUD) | ||
| Connected Drive Services (CDS) | ||
| Wi-Fi Hotspot | ||
| Over-the-Air Updates (OTA) | ||
| Real-time Traffic Information (RTTI) | ||
| Online Map Updates | ||
| Car-to-X Communication | ||
| Voice Assistant | ||
| Phone Call Voice Command | ||
| Media Voice Control | ||
| Climate Voice Control | ||
| Navigation Voice Commands | ||
| Multi-Language Voice Support | ||
| Natural Language Recognition | ||
| Voice Control (VC) | ||
| No. Speakers | 12 | 6 |
| Speakers Brand | Sennheiser | - |
| Subwoofer | 1 | 1 |
Warranty | CUPRA Terramar Control 2026 | AUDI Q2 S-Line 2026 |
|---|---|---|
| Full Warranty | ||
| 2 Years | ||
| 3 Years | ||
| or 100,000 km, whichever comes first | ||
| Unlimited Mileage | ||
| Free Maintenance | ||
| 2 Years |